La Trobe University
La Trobe University is a public research university based in Melbourne, Victoria, Australia. Its main campus is located in the suburb of Bundoora. The university was established in 1964, becoming the third university in the state of Victoria and the twelfth university in Australia. La Trobe is one of the Australian verdant universities and is also part of the Innovative Research Universities group.
La Trobe's original and principal campus is located in the Melbourne metropolitan area, within the northern Melbourne suburb of Bundoora. It is the largest metropolitan campus in the country, occupying over 267 hectares (660 acres). It has two other major campuses located in the regional Victorian city of Bendigo and the twin border cities of Albury-Wodonga. There are two smaller regional campuses in Mildura and Shepparton and a city campus in Melbourne's CBD on Collins Street and in Sydney on Elizabeth Street.
La Trobe offers undergraduate and postgraduate courses across its two colleges of Arts, Social Science and Commerce (ASSC) and Science, Health and Engineering (SHE).
In 2015, it was ranked in the top 100 universities under 50, by the Times Higher Education World University Rankings. In the 2021 QS World University Rankings, it was ranked in the top 300 universities for arts and humanities.
Scholarship
International study is a big decision, especially when the future can look a little uncertain. So we’ve designed our range of scholarships to give you the support you need in a changing world.
Our generous scholarships mean you could access financial support to study with us.
By reducing your tuition fee, these scholarships recognise your achievements and reward your commitment to your future.
We’ve increased the range and amount of scholarships we offer, so whether you’re interested in undergraduate and postgraduate coursework or postgraduate research, there’s a La Trobe scholarship for you.
Destination Australia – an Australian Government initiative
The Destination Australia scheme supports new international students to study in regional Australia and offers students a high-quality learning experience. For eligible applicants, these scholarships are worth up to A$15 000 per annum for up to four years.
Find out more about Destination Australia scholarships.
La Trobe scholarships for International Students
Alumni Advantage
Early Bird Acceptance Grant
La Trobe International Scholarships
La Trobe University Excellence Scholarship - South Asia & Africa
La Trobe University Excellence Scholarship - Vietnam
Vice-Chancellor Scholarship - India and Sri Lanka
Vice-Chancellor Excellence Scholarship - Vietnam
Regional Campus Scholarships
ELICOS Scholarship
Programs
-
AUD 40 600 per 120 credit
-
AUD 320
-
AUD 36 400 per 120 credit
-
AUD 31 600 per 120 credit
-
AUD 34 000 per 120 credit
-
AUD 36 200 per 120 credit points
-
AUD 39 800 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 32 200 per 120 credit
-
AUD 32 200 per 120 credit
-
AUD 31 400 per 120 credit
-
AUD 31 400 per 120 credit
-
AUD 31 400 per 120 credit
-
AUD 31 400 per 120 credit
-
AUD 31 400 per 120 credit
-
AUD 36 000 per 120 credit
-
AUD 36 000 per 120 credit
-
AUD 36 000 per 120 credit
-
AUD 36 000 per 120 credit
-
AUD 36 000 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 37 800 per 120 credit
-
AUD 37 800 per 120 credit
-
AUD 38 600 per 120 credit
-
AUD 38 600 per 120 credit
-
AUD 38 600 per 120 credit
-
AUD 38 600 per 120 credit
-
AUD 38 600 per 120 credit
-
AUD 36 400 per 120 credit
-
AUD 37 400 per 120 credit
-
AUD 37 400 per 120 credit
-
AUD 36 400 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 36 200 per 120 credit
-
AUD 36 200 per 120 credit
-
AUD 36 200 per 120 credit
-
AUD 36 600 per 120 credit
-
AUD 36 600 per 120 credit
-
AUD 36 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 37 200 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 37 200 per 120 credit
-
AUD 37 200 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 74 600 per 120 credit
-
AUD 4 years full-time
-
AUD 36 400 per 120 credit
-
AUD 38 000 per 120 credit
-
AUD 32 800 per 120 credit
-
AUD 36 000 per 120 credit
-
AUD 36 000 per 120 credit
-
AUD 36 000 per 120 credit
-
AUD 36 000 per 120 credit
-
AUD 36 200 per 120 credit
-
AUD 32 800 per 120 credit
-
AUD 32 200 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 33 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 37 400 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 43 000 per 120 credit
-
AUD 42 800 per 120 credit
-
AUD 33 400 per 120 credit
-
AUD 45 400 per 120 credit
-
AUD 50 200 per 120 credit
-
AUD 31 600 per 120 credit
-
AUD 33 000 per 120 credit
-
AUD 33 000 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 41 200 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 33 500 per 120 credit
-
AUD 47 800 per 120 credit
-
AUD 37 400 per 120 credit
-
AUD 37 400 per 120 credit
-
AUD 37 400 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 34 400 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 2,375
-
AUD 495
-
AUD 31 600 per 120 credit
-
AUD 37 000 per 120 credit
-
AUD 43 800 per EFTSL (equivalent full-time study load)
-
AUD 41 200 per EFTSL (equivalent full-time study load)
-
AUD 41 200 per EFTSL (equivalent full-time study load)
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 45 000 per EFTSL (equivalent full-time study load)
-
AUD 41 000 per EFTSL (equivalent full-time study load).
-
AUD 2,400
-
AUD 41 600 per 120 credit
-
AUD 15 300 full course duration (per 60 credit points)
-
AUD 20 200 full course duration (per 60 credit points).
-
AUD 14 800 full course duration (per 60 credit points)
-
AUD 16 200 full course duration (per 60 credit points)
-
AUD 16 200 full course duration (per 60 credit points)
-
AUD 18 300 full course duration (per 60 credit points)
-
AUD 18 300 full course duration (per 60 credit points)
-
AUD 18 900 full course duration (per 60 credit points)
-
AUD 20 700 full course duration (per 60 credit points)
-
AUD 13 200 full course duration (per 60 credit points)
-
AUD 12 500 full course duration (per 60 credit points)
-
AUD 17 100 per 60 credit
-
AUD 19 900 full course duration (per 60 credit points).
-
AUD 18 200 per 60 credit
-
AUD 30 600 per 120 credit
-
AUD 40 400 per 120 credit
-
AUD 42 800 per 120 credit
-
AUD 36 400 per 120 credit
-
AUD 36 400 per 120 credit
-
AUD 36 400 per 120 credit
-
AUD 29 600 per 120 credit
-
AUD 32 400 per 120 credit
-
AUD 33 400 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 31 600 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 41 400 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 34 200 per 120 credit
-
AUD 36 400 per 120 credit
-
AUD 475
-
AUD 42 000 per 120 credit
-
AUD 44 200 per EFTSL (equivalent full-time study load)
-
AUD 44 200 per EFTSL (equivalent full-time study load)
-
AUD 36 400 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 37 800 per 120 credit
-
AUD 34 600 per EFTSL (equivalent full-time study load)
-
AUD 34 600 per EFTSL (equivalent full-time study load).
-
AUD 34 600 per EFTSL (equivalent full-time study load).
-
AUD 34 600 per EFTSL (equivalent full-time study load)
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 40 600 per EFTSL (equivalent full-time study load)
-
AUD 40 600 per EFTSL (equivalent full-time study load)
-
AUD 39 000 per 120 credit
-
AUD 36 400 per 120 credit
-
AUD 36 400 per 120 credit
-
AUD 36 400 per 120 credit
-
AUD 36 400 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 44 200 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 40 600 per EFTSL (equivalent full-time study load)
-
AUD 38 600 per 120 credit
-
AUD 38 200 per 120 credit
-
AUD 37 800 per 120 credit
-
AUD 37 800 per 120 credit
-
AUD 44 600 per 120 credit
-
AUD 36 600 per 120 credit
-
AUD 36 600 per 120 credit
-
AUD 33 400 per 120 credit
-
AUD 36 400 per EFTSL (equivalent full-time study load)
-
AUD 36 400 per EFTSL (equivalent full-time study load)
-
AUD 38 600 per 120 credit
-
AUD 38 600 per 120 credit
-
AUD 38 600 per 120 credit
-
AUD 38 600 per 120 credit
-
AUD 38 600 per EFTSL (equivalent full-time study load)
-
AUD 38 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 41 600 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 600 per 120 credit
-
AUD 39 000 per 120 credit
-
AUD 43 600 per 120 credit
-
AUD 28 650 per 90 credit
-
AUD 38 200 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 35 800 per 120 credit
-
AUD 35 800 per 120 credit
-
AUD 38 400 per 120 credit
-
AUD 39 000 per EFTSL (equivalent full-time study load)
-
AUD 41 400 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 26 400 per 120 credit
-
AUD 33 600 per 120 credit
-
AUD 42 200 per 120 credit
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 42 000 per EFTSL (equivalent full-time study load).
-
AUD 34 200 per 120 credit
-
AUD 39 800 per 120 credit
-
AUD 39 600 per EFTSL (equivalent full-time study load)
-
AUD 38 800 per 120 credit
-
GBP 39 000 per 120 credit
-
AUD 38 000 per 120 credit
-
AUD 39 800 per EFTSL (equivalent full-time study load)
-
AUD 39 800 per EFTSL (equivalent full-time study load)
-
AUD 39 800 per EFTSL (equivalent full-time study load)
-
AUD 33 600 per 120 credit
-
AUD 39 200 per EFTSL (equivalent full-time study load)
-
AUD 46 200 per 120 credit
-
AUD 38 200 per 120 credit
-
AUD 33 600 per 120 credit
-
AUD 33 600 per 120 credit
-
AUD 32 800 per EFTSL (equivalent full-time study load)
-
AUD 2,000
-
AUD 275
-
AUD 14 100 flat semester fee
-
AUD 14 100 flat semester fee
-
AUD 8250
-
AUD 528