š We're Here to Assist You
User Experience Design
Design the User Experience (UX) of the future
As a UX Design major, you will learn how to analyze and evaluate existing computer interfaces as well as how to improve the design and development of interfaces for a better user experience. A major in UX Design will teach you to combine design’s technical methods with artistic principles, preparing you for a career in interactive web development.
The User Experience Design program offers concentrations in design and development. The design concentration emphasizes coursework in interaction design as well as strategies for incorporating social computing into websites and mobile applications. The development concentration emphasizes coursework in information technology and interactive scripting.
Classes
Coursework
- Animation
- Art
- Cinema
- Communication
- Computer Science
- Design and Modeling
- Engineering
- Psychology
- Web Development
Resources
Concentrations/Tracks
- Design
- Development
Career Options
Common Career Areas
- Advertising
- Application development
- Consulting
- Game development
- Graphic design
- Marketing
- Web development
- Web design
86%
of UX Design graduates were employed, continuing their education or not seeking employment after graduation.
Major Requirements
Fundamental Courses
| Course | Title | Quarter Hours |
|---|---|---|
| CSS 378 | COMMUNITY-BASED TECHNOLOGY PROJECTS | 4 |
| GD 105 | INTRO TO VISUAL DESIGN | 4 |
| GD 232 | TYPOGRAPHY: SYSTEMS | 4 |
| IT 130 | INTRODUCTORY COMPUTING FOR THE WEB | 4 |
| IT 223 | DATA ANALYSIS | 4 |
| IT 240 | INTRODUCTION TO DATABASES | 4 |
| UXD 101 | DESIGN PRINCIPLES FOR USER EXPERIENCE DESIGN (FORMERLY ISM 101) | 4 |
| UXD 210 | INTRODUCTION TO USER EXPERIENCE DESIGN (FORMERLY ISM 210) | 4 |
| UXD 220 | PROTOTYPING METHODS I (FORMERLY ISM 220) | 4 |
| UXD 222 | DATA VISUALIZATION DESIGN (FORMERLY ISM 222) | 4 |
| UXD 225 | CODING DESIGN FRAMEWORKS (FORMERLY ISM 225) | 4 |
| UXD 260 | USER EXPERIENCE RESEARCH AND EVALUATION (FORMERLY ISM 260) | 4 |
| UXD 270 | USER-CENTERED WEB DESIGN (FORMERLY ISM 270) | 4 |
| UXD 320 | PROTOTYPING METHODS II (FORMERLY ISM 320) | 4 |
| UXD 329 | AI APPROACHES FOR USER EXPERIENCE DESIGN | 4 |
| Select twenty-four (24) credit hours of Focus Area Electives | 24 | |
| Select twenty (20) credit hours of Open Electives | 20 | |
Focus Area Electives
Students must select the required number of Focus Area Elective credit hours from the following list:
| Course | Title | Quarter Hours |
|---|---|---|
| HUMAN-CENTERED CYBERSECURITY (FORMERLY CNS 345) | ||
| WEB DESIGN TOOLS WORKSHOP | ||
| WEB DESIGN | ||
| GRAPHIC DESIGN: FORM | ||
| WEB DESIGN FOR COMMERCIAL PROJECTS | ||
| APPLIED OO PROGRAMMING | ||
| INTERACTIVE WEB SCRIPTING | ||
| CONTENT MANAGEMENT SYSTEMS | ||
| USER INTERFACE DEVELOPMENT FOR INTERACTIVE SYSTEMS | ||
| BUSINESS AND PROFESSIONAL COMMUNICATION | ||
| COMPUTING HUMAN LIVES | ||
| QUANTITATIVE DESIGN RESEARCH METHODS | ||
| QUALITATIVE DESIGN RESEARCH METHODS | ||
| TOPICS IN INTERACTIVE AND SOCIAL MEDIA (FORMERLY ISM 390) |
Capstone Sequence
| Course | Title | Quarter Hours |
|---|---|---|
| UXD 394 | USER EXPERIENCE DESIGN PROJECTS (FORMERLY ISM 394) (satisfies the experiential learning requirement in the liberal studies program) | 4 |
| UXD 395 | USER EXPERIENCE DESIGN PROJECTS 2 (FORMERLY ISM 395) (satisfies the capstone requirement in the liberal studies program) | 4 |
Professional Practices
| Course | Title | Quarter Hours |
|---|---|---|
| INTD 151 | DESIGN RESOURCES EXPLORATION | 2 |
| INTD 251 | DESIGN PORTFOLIO DEVELOPMENT | 2 |
Tools
| Course | Title | Quarter Hours |
|---|---|---|
| Choose two (2) of the following workshop courses: | 4 | |
| DESIGN AND FABRICATION FOR PHYSICAL SPACE WORKSHOP | ||
| HARDWARE DESIGN BASICS WORKSHOP | ||
| ILLUSTRATOR WORKSHOP | ||
| PHOTOSHOP WORKSHOP | ||
| INDESIGN WORKSHOP | ||
| UI/UX PROTOTYPING WORKSHOP | ||
Open Electives
Open Elective credit hours are required to meet the minimum graduation requirements of 192 hours. Open Electives may be taken from any unit at DePaul.
Degree Requirements
Students in this degree must meet the following requirements:

