š We're Here to Assist You
Theatre Technology
Become an expert in theatre technology
The Theatre School’s Bachelor of Fine Arts (BFA) theatre technology degree will train you in the execution and realization of a designer’s vision. As a Theatre Technology major, you’ll collaborate with designers and other technicians to create the set, props, light, and sound for theatre and entertainment productions.
In the Theatre Technology program, you’ll be trained to execute the realization of a designer’s vision working as a technical director, rigger, draftsperson, props artisan, scenic carpenter, and theatrical craftsperson.
The program simulates a theatrical technician’s professional experience and process. You’ll learn to translate creative designs into technical plans in order to create the actual physical structures for performances. As you prepare for your theatre technology degree, you’ll also collaborate and problem-solve with directors, designers, and other technicians to create the set, props, and physical environment for theatre and entertainment productions.
Learn from a distinguished and award-winning faculty of professional technicians, artists, and designers both in the classroom and through individual guidance and advising.
Classes
Coursework
- Construction and Rigging
- History of Dramatic Literature
- Principles of Design
- Production Management
- Technical Drawing
- Theatre Crew
Resources
Career Options
Common Career Areas
- Automation technician
- Commercial scenic production
- Craftsperson
- Production manager
- Project manager
- Props artisan
- Props master
- Rigger
- Scenic carpenter & welder
- Technical director??
Major Requirements
| First Year | Hours | |
|---|---|---|
| Two quarters of Introduction to Theatre Technology | 8 | |
| INTRODUCTION TO THEATRE TECHNOLOGY | ||
| Technical Drawing Sequence I: | ||
| TEC 151 | TECHNICAL DRAWING I | 2 |
| TEC 152 | TECHNICAL DRAWING I | 2 |
| TEC 153 | TECHNICAL DRAWING I | 2 |
| Principles of Design Sequence: | ||
| DES 141 | ELEMENTS OF DESIGN | 4 |
| DES 142 | PRINCIPLES OF DESIGN | 4 |
| DES 143 | SCRIPT ANALYSIS | 4 |
| History of Dramatic Literature Sequence (Arts and Literature Requirement): | ||
| THE 204 | HISTORY OF DRAMATIC LITERATURE | 4 |
| THE 205 | HISTORY OF DRAMATIC LITERATURE | 4 |
| THE 206 | HISTORY OF DRAMATIC LITERATURE | 4 |
| Three Quarters of Theatre Crew: | 6 | |
| THEATRE CREW | ||
| Second Year | ||
| Technical Drawing Sequence II: | ||
| TEC 251 | TECHNICAL DRAWING II | 3 |
| TEC 252 | TECHNICAL DRAWING II | 3 |
| TEC 253 | TECHNICAL DRAWING II | 3 |
| Construction and Rigging Sequence I: | ||
| TEC 257 | CONSTRUCTION AND RIGGING I | 3 |
| TEC 258 | CONSTRUCTION AND RIGGING I | 3 |
| TEC 259 | CONSTRUCTION AND RIGGING I | 3 |
| Design/Technical Electives | 12 | |
| Production Practice Sequence I: | ||
| TEC 271 | TECHNICAL PRODUCTION PRACTICE I | 3 |
| TEC 272 | TECHNICAL PRODUCTION PRACTICE I | 3 |
| TEC 273 | TECHNICAL PRODUCTION PRACTICE I | 3 |
| Third Year | ||
| Survey of the Arts for Theatre Sequence: | ||
| THE 381 | SURVEY OF THE ARTS FOR THEATRE | 4 |
| THE 382 | SURVEY OF THE ARTS FOR THEATRE | 4 |
| Construction and Rigging Sequence II: | ||
| TEC 357 | CONSTRUCTION AND RIGGING II | 3 |
| TEC 358 | CONSTRUCTION AND RIGGING II | 3 |
| TEC 359 | CONSTRUCTION AND RIGGING II | 3 |
| Design/Technical Electives | 12 | |
| Production Practice Sequence II: | 8 | |
| Select two of the following: | ||
| TECHNICAL PRODUCTION PRACTICE II | ||
| TECHNICAL PRODUCTION PRACTICE II | ||
| TECHNICAL PRODUCTION PRACTICE II | ||
| Fourth Year | ||
| Production Management Seminar: | ||
| TEC 457 | PRODUCTION MANAGEMENT SEMINAR | 3 |
| TEC 458 | PRODUCTION MANAGEMENT SEMINAR | 3 |
| TEC 459 | PRODUCTION MANAGEMENT SEMINAR | 3 |
| Design/Technical Electives | 16 | |
| Open Elective | 4 | |
| Production Practice III and/or Internship: | 10 | |
| Select two of the following: | ||
| TECHNICAL PRODUCTION PRACTICE III | ||
| TECHNICAL PRODUCTION PRACTICE III | ||
| TECHNICAL PRODUCTION PRACTICE III | ||
| INTERNSHIP | ||

