š We're Here to Assist You
Projection Design
Excel in the projection design field
The Projection Design degree program offers you the opportunity to create, manipulate and display digital and moving images for live performances and events.
You’ll learn to visualize, create, and implement your designs by collaborating with directors, dramaturges, technicians, other designers and our professional production staff. You’ll also work as a projection designer for workshops and public productions by The Theatre School.
In the fourth year of the program, you’ll complete a projection design internship in order to gain real-world experience in the theatre industry. At the end of your fourth year, you’ll have the chance to take part in the annual Graduate Showcase, where you will present your designs to artistic directors and other members of the theatre, film and television industries.
Classes
Coursework
- Introduction to Visual Effects
- Lighting Design I
- Photoshop for Designers
- Principles of Design
- Scene Design I
- Technical Drawing I
Resources
Career Options
Common Career Areas
- Event design
- Commercial set design
- Movie set design
- Television set design
- Theatrical production design
Major Requirements
First Year
| Course | Title | Quarter Hours |
|---|---|---|
| DES 111 | DRAWING FOR DESIGNERS I | 2 |
| Technical Drawing Sequence I: | 6 | |
| TECHNICAL DRAWING I | ||
| TECHNICAL DRAWING I | ||
| TECHNICAL DRAWING I | ||
| Principles of Design Sequence: | 12 | |
| ELEMENTS OF DESIGN | ||
| PRINCIPLES OF DESIGN | ||
| SCRIPT ANALYSIS | ||
| History of Dramatic Literature Sequence (Arts and Literature Requirement): | 12 | |
| HISTORY OF DRAMATIC LITERATURE | ||
| HISTORY OF DRAMATIC LITERATURE | ||
| HISTORY OF DRAMATIC LITERATURE | ||
| Three Quarters of Theatre Crew | 6 | |
| THEATRE CREW | ||
Second Year
| Course | Title | Quarter Hours |
|---|---|---|
| DES 484 | PHOTOSHOP FOR DESIGNERS | 3 |
| ANI 201 | ANIMATION I | 4-4.5 |
| ANI 150 | AFTER EFFECTS WORKSHOP | 2 |
| Projection Design I Sequence: | 12 | |
| PROJECTION DESIGN I | ||
| PROJECTION DESIGN I | ||
| PROJECTION DESIGN I | ||
| Projection Technology Sequence: | 12 | |
| PROJECTION TECHNOLOGY | ||
| PROJECTION TECHNOLOGY | ||
| PROJECTION TECHNOLOGY | ||
| Production Practice I | 6 | |
|
Select Two Courses from the Following List: |
||
| DESIGN PRODUCTION PRACTICE I | ||
| DESIGN PRODUCTION PRACTICE I | ||
| DESIGN PRODUCTION PRACTICE I | ||
| Theatrical Collaboration Sequence: | ||
| DES 641 | THEATRICAL COLLABORATION | 3 |
| DES 642 | THEATRICAL COLLABORATION | 3 |
| TEC 320 | TECHNICAL COLLABORATION | 3 |
Third Year
| Course | Title | Quarter Hours |
|---|---|---|
| Projection Design II Sequence: | 12 | |
| PROJECTION DESIGN 2 | ||
| PROJECTION DESIGN 2 | ||
| PROJECTION DESIGN 2 | ||
| Survey of the Arts for Theatre Sequence: | 8 | |
| SURVEY OF THE ARTS FOR THEATRE | ||
| SURVEY OF THE ARTS FOR THEATRE | ||
| Production Practice II | 8 | |
|
Select Two Courses from the following list: |
||
| DESIGN PRODUCTION PRACTICE II | ||
| DESIGN PRODUCTION PRACTICE II | ||
| DESIGN PRODUCTION PRACTICE II | ||
Fourth Year
| Course | Title | Quarter Hours |
|---|---|---|
| DES 486 | PORTFOLIO PREPARATION | 3 |
| Projection Design III Sequence: | 12 | |
| PROJECTION DESIGN 3 | ||
| PROJECTION DESIGN 3 | ||
| PROJECTION DESIGN 3 | ||
| Design/Technical Electives | 12 | |
| Media Electives | 8 | |
| Production Practice III and/or Internship | 10 | |
|
Select two courses from the following list: |
||
| DESIGN PRODUCTION PRACTICE III | ||
| DESIGN PRODUCTION PRACTICE III | ||
| DESIGN PRODUCTION PRACTICE III | ||
| DESIGN INTERNSHIP | ||

