š We're Here to Assist You
Lighting Design
Kindle a career in lighting design
The lighting design degree program simulates a real lighting designer’s professional experience while offering ample opportunities for the exploration and expansion of your creative expression.
You’ll learn to visualize, create and implement your lighting designs by collaborating with directors, dramaturges, technicians and DePaul’s professional production staff. You’ll also work as a master electrician and lighting designer for workshops and public productions by The Theatre School.
In the fourth year of the program, you will complete an internship in the lighting design industry in order to further gain real-world experience. At the end of your fourth year, you will have the chance to take part in the annual Graduate Showcase, where you will present your lighting designs to artistic directors and other members of the theatre, film and television industries.
Classes
Coursework
- Design Production
- Lighting Technology
- Media for Design
- Scene Design
- Survey of the Arts for Theatre
- Technical Drawing
- Theatre Crew
Resources
Career Options
Common Career Areas
- Architectural lighting design
- Events design
- Lighting systems design and installation
- Master electrician
- Museum/exhibit design
- Opera lighting design
- Theatrical lighting design
Major Requirements
| First Year | Hours | |
|---|---|---|
| Drawing for Designers Sequence | ||
| DES 111 | DRAWING FOR DESIGNERS I | 2 |
| DES 112 | DRAWING FOR DESIGNERS II | 2 |
| Technical Drawing I Sequence | ||
| TEC 151 | TECHNICAL DRAWING I | 2 |
| TEC 152 | TECHNICAL DRAWING I | 2 |
| TEC 154 | INTRODUCTION TO VECTOR WORKS | 2 |
| Principles of Design Sequence | ||
| DES 141 | ELEMENTS OF DESIGN | 4 |
| DES 142 | PRINCIPLES OF DESIGN | 4 |
| DES 143 | SCRIPT ANALYSIS | 4 |
| History of Dramatic Literature Sequence (Arts and Literature Requirement) | ||
| THE 204 | HISTORY OF DRAMATIC LITERATURE | 4 |
| THE 205 | HISTORY OF DRAMATIC LITERATURE | 4 |
| THE 206 | HISTORY OF DRAMATIC LITERATURE | 4 |
| Three Quarters of Lighting Technology | 6 | |
| LIGHTING TECHNOLOGY | ||
| Three Quarters of Theatre Crew | 6 | |
| THEATRE CREW | ||
| Second Year | ||
| Lighting Design I Sequence | ||
| DES 247 | LIGHTING DESIGN I | 4 |
| DES 248 | LIGHTING DESIGN I | 4 |
| DES 249 | LIGHTING DESIGN I | 4 |
| Survey of the Arts for Theatre Sequence | ||
| THE 381 | SURVEY OF THE ARTS FOR THEATRE | 4 |
| THE 382 | SURVEY OF THE ARTS FOR THEATRE | 4 |
| Production Practice I Sequence | ||
| DES 271 | DESIGN PRODUCTION PRACTICE I | 3 |
| DES 272 | DESIGN PRODUCTION PRACTICE I | 3 |
| DES 273 | DESIGN PRODUCTION PRACTICE I | 3 |
| Theatrical Collaboration Sequence | ||
| DES 641 | THEATRICAL COLLABORATION | 3 |
| DES 642 | THEATRICAL COLLABORATION | 3 |
| TEC 320 | TECHNICAL COLLABORATION | 3 |
| Third Year | ||
| Lighting Design II Sequence | ||
| DES 347 | LIGHTING DESIGN II | 4 |
| DES 348 | LIGHTING DESIGN II | 4 |
| DES 349 | LIGHTING DESIGN II | 4 |
| Production Practice II Sequence | ||
| DES 371 | DESIGN PRODUCTION PRACTICE II | 4 |
| DES 372 | DESIGN PRODUCTION PRACTICE II | 4 |
| DES 373 | DESIGN PRODUCTION PRACTICE II | 4 |
| Two Quarter of Topics: Advanced Lighting Technology | ||
| DES 340 | TOPICS: ADVANCED LIGHTING TECHNOLOGY | 4 |
| Fourth Year | ||
| DES 486 | PORTFOLIO PREPARATION | 3 |
| Lighting Design III Sequence | ||
| DES 447 | LIGHTING DESIGN III | 4 |
| DES 448 | LIGHTING DESIGN III | 4 |
| DES 449 | LIGHTING DESIGN III | 4 |
| Production Practice III and/or Internship | ||
| Select three of the following: | 15 | |
| DESIGN PRODUCTION PRACTICE III | ||
| DESIGN PRODUCTION PRACTICE III | ||
| DESIGN PRODUCTION PRACTICE III | ||
| DESIGN INTERNSHIP | ||
| Design/Theatre Electives:selected in coordination with the area chair | 12 | |
| Drawing Electives: selected in coordination with the area chair | 9 | |

