š We're Here to Assist You
Information Systems
Bridge gaps between technology and business
An Information Systems degree from DePaul prepares you to use technology to address the operational, tactical and strategic challenges facing businesses, government agencies and non-profit organizations.
As an Information Systems major, you will learn the fundamentals of business processes and procedures, hardware, information assurance, software and usability.
The Jarvis ?College of Computing and Digital Media (CDM) is located on the Loop Campus, in the heart of Chicago’s technology and business districts, providing you many opportunities to work professionally with leading companies and organizations. As you earn your Information Systems degree, you’ll be taught by faculty members who are working professionals and active consultants, allowing you to learn firsthand from the industry’s innovators.
Classes
Coursework
- Advanced Application Development
- Enterprise Architecture
- Interactive Design and Prototyping
- Software Product Management
- Systems for Cloud Computing and Big Data
- User-centered Web Design
Resources
Career Options
Common Career Areas
- Applications programmer
- Business analyst
- Information technology consulting
- Information technology project managing/directing
- Systems analyst
92%
of Information Systems graduates were employed, continuing their education or not seeking employment after graduation.
Major Requirements
Course Requirements
| Course | Title | Quarter Hours |
|---|---|---|
| CSEC 340 | FUNDAMENTALS OF INFORMATION ASSURANCE (FORMERLY CNS 340) | 4 |
| IS 201 | INTRODUCTION TO INFORMATION SYSTEMS | 4 |
| IS 215 | ANALYSIS AND DESIGN TECHNIQUES | 4 |
| IS 324 | ENTERPRISE ARCHITECTURE | 4 |
| IS 335 | INTRODUCTION TO ORGANIZATIONAL MODELING FOR DIGITAL TRANSFORMATION | 4 |
| IS 344 | IT AUDITING | 4 |
| IS 352 | INTRODUCTION TO BUSINESS INTELLIGENCE AND ANALYTICS SYSTEMS | 4 |
| IS 360 | SYSTEMS FOR CLOUD COMPUTING AND BIG DATA | 4 |
| IS 372 | SOFTWARE PROJECT MANAGEMENT | 4 |
| IS 373 | INTRODUCTION TO ENTERPRISE SYSTEMS | 4 |
| IS 376 | INFORMATION SYSTEMS PROJECT | 4 |
| IT 130 | INTRODUCTORY COMPUTING FOR THE WEB | 4 |
| IT 223 | DATA ANALYSIS | 4 |
| IT 231 | WEB DEVELOPMENT I | 4 |
| IT 238 | INTERACTIVE WEB SCRIPTING | 4 |
| IT 240 | INTRODUCTION TO DATABASES | 4 |
| IT 263 | APPLIED NETWORKS AND SECURITY | 4 |
| ORGC 201 | BUSINESS AND PROFESSIONAL COMMUNICATION | 4 |
| UXD 210 | INTRODUCTION TO USER EXPERIENCE DESIGN (FORMERLY ISM 210) | 4 |
| Select twelve (12) credit hours of Major Electives | 12 | |
| Select twenty-eight (28) credit hours of Open Electives | 28 | |
Major Electives
Major Electives may be selected from any 200- or 300-level CSEC, CSC, ECT, IS, IT, SE, NET, or UXD courses. Students are encouraged, but not required, to select all Major Elective courses from one of the following competency lists:
Competency in Management Applications
| Course | Title | Quarter Hours |
|---|---|---|
| FOUNDATIONS OF DATA SCIENCE | ||
| FUNDAMENTALS OF DIGITAL PRODUCT MANAGEMENT | ||
| VIRTUAL SOFTWARE TEAMS | ||
| CONTENT MANAGEMENT SYSTEMS |
Competency in Government, Regulation, and Compliance
| Course | Title | Quarter Hours |
|---|---|---|
| LEGAL, ETHICAL AND SOCIAL ISSUES IN INFORMATION SECURITY (FORMERLY CNS 228) | ||
| CYBERSECURITY OPERATIONS (FORMERLY CNS 342) | ||
| HUMAN-CENTERED CYBERSECURITY (FORMERLY CNS 345) | ||
| CRITICAL INFRASTRUCTURE AND CONTROL SYSTEMS CYBERSECURITY (FORMERLY CNS 366) | ||
| INTRODUCTION TO BUSINESS INTELLIGENCE AND ANALYTICS SYSTEMS | ||
| INTRODUCTION TO LEGAL ISSUES IN INFORMATION TECHNOLOGY | ||
| INTRODUCTION TO CYBERSECURITY LAW |
Competency in User Interaction
| Course | Title | Quarter Hours |
|---|---|---|
| PROTOTYPING METHODS I (FORMERLY ISM 220) | ||
| DATA VISUALIZATION DESIGN (FORMERLY ISM 222) | ||
| CODING DESIGN FRAMEWORKS (FORMERLY ISM 225) | ||
| USER-CENTERED WEB DESIGN (FORMERLY ISM 270) | ||
| USER EXPERIENCE RESEARCH METHOD (FORMERLY ISM 360) |
Competency in Software Development
| Course | Title | Quarter Hours |
|---|---|---|
| INTRODUCTION TO APPLIED PROGRAMMING | ||
| APPLIED OO PROGRAMMING | ||
| ADVANCED APPLICATION DEVELOPMENT | ||
| USER INTERFACE DEVELOPMENT FOR INTERACTIVE SYSTEMS |
Open Electives
Open Elective credit hours are required to meet the minimum graduation requirements of 192 hours. Open Electives may be taken from any unit at DePaul.
See www.cdm.depaul.edu to see sample schedule of course requirements on a year-by-year basis.
Degree Requirements
Students in this degree must meet the following requirements:

