š We're Here to Assist You
Data Science (BS)
Manage and analyze complex data sets
Through DePaul’s Data Science program, you’ll develop a deep understanding of computer science, mathematics and information management — the three primary components of the data science profession.
As you work towards your B.S. in Data Science, program coursework will teach you:
- Mathematical foundations in data analysis
- Technical skills for data processing and application development
- Advanced machine learning and statistical modeling techniques
- Analytical and communication skills to explain results in a meaningful way
You’ll take a common core of courses in computer science, programming, mathematics and software during your first two years, after which you will select data science courses with a more narrow focus based on your interests.
Classes
Coursework
- Introduction to Computer Science
- Calculus
- Data Structures
- Data Analysis and Statistical Software
- Data Visualization
- Database Systems
- Foundations of Data Science
- Machine Learning
- Generalized Linear Models
Resources
Career Options
Common Career Areas
- Data scientist
- Data engineer
- Data analyst
- Database administrator
- Statistician
- Functional analyst
- Business analyst
- Predictive modeler
- Data architect
- Data governance specialist
- Data visualization specialist
- Computational scientist
- Data analyst for medical/pharmaceutical firms
- Market analyst
Major Requirements
Course Requirements
| Course | Title | Quarter Hours |
|---|---|---|
| CSC 241 | INTRODUCTION TO COMPUTER SCIENCE I | 4 |
| CSC 242 | INTRODUCTION TO COMPUTER SCIENCE II | 4 |
| CSC 300 | DATA STRUCTURES I | 4 |
| CSC 301 | DATA STRUCTURES II | 4 |
| CSC 321 | DESIGN AND ANALYSIS OF ALGORITHMS | 4 |
| DSC 323 | DATA ANALYSIS AND REGRESSION | 4 |
| DSC 324 | ADVANCED DATA ANALYSIS | 4 |
| CSC 355 | DATABASE SYSTEMS | 4 |
| DSC 341 | FOUNDATIONS OF DATA SCIENCE | 4 |
| DSC 333 | INTRODUCTION TO BIG DATA PROCESSING | 4 |
| DSC 345 | MACHINE LEARNING | 4 |
| DSC 365 | DATA VISUALIZATION | 4 |
| IT 223 | DATA ANALYSIS | 4 |
| MAT 140 | DISCRETE MATHEMATICS I | 4 |
| MAT 150 | CALCULUS I | 4 |
| MAT 151 | CALCULUS II | 4 |
| MAT 152 | CALCULUS III | 4 |
| MAT 220 | APPLIED LINEAR ALGEBRA | 4 |
| MAT 349 | APPLIED PROBABILITY | 4 |
| MAT 360 | GENERALIZED LINEAR MODELS | 4 |
| ORGC 201 | BUSINESS AND PROFESSIONAL COMMUNICATION | 4 |
| SE 350 | OBJECT-ORIENTED SOFTWARE DEVELOPMENT | 4 |
| Select eight (8) credit hours of Major Electives | 8 | |
Students may take CSC 243 and one (1) additional Major Elective in lieu of CSC 241 and CSC 242.
Major Electives
Students must earn a grade of C- or higher in all Major Elective courses. Students must select the eight (8) credit hours of Major Electives from the following list of courses, grouped by topic:
Computer Science
| Course | Title | Quarter Hours |
|---|---|---|
| SCIENTIFIC COMPUTING | ||
| CONCEPTS OF PROGRAMMING LANGUAGES | ||
| WEB APPLICATIONS | ||
| OPTIMIZED C++ | ||
| COMPUTER SYSTEMS I | ||
| COMPUTER SYSTEMS II | ||
| DISTRIBUTED SYSTEMS | ||
| INTRODUCTION TO SOFTWARE ENGINEERING |
Mathematics
| Course | Title | Quarter Hours |
|---|---|---|
| MULTIVARIABLE CALCULUS I | ||
| BAYESIAN STATISTICS | ||
| PROBABILITY AND STATISTICS I | ||
| PROBABILITY AND STATISTICS II | ||
| PROBABILITY AND STATISTICS III | ||
| STOCHASTIC PROCESSES | ||
| APPLIED TIME SERIES AND FORECASTING | ||
| OPERATIONS RESEARCH: LINEAR PROGRAMMING | ||
| OPERATIONS RESEARCH: OPTIMIZATION THEORY |
Artificial Intelligence
| Course | Title | Quarter Hours |
|---|---|---|
| SYMBOLIC PROGRAMMING | ||
| FOUNDATIONS OF ARTIFICIAL INTELLIGENCE |
Image Analytics
| Course | Title | Quarter Hours |
|---|---|---|
| INTRODUCTION TO DIGITAL IMAGE PROCESSING | ||
| APPLIED IMAGE ANALYSIS |
Geographic Information Systems
| Course | Title | Quarter Hours |
|---|---|---|
| GEOGRAPHIC INFORMATION SYSTEMS I: DIGITAL MAPPING | ||
| GEOGRAPHIC INFORMATION SYSTEMS II: COMMUNITY GIS | ||
| EARTH OBSERVATION | ||
| EARTH OBSERVATION II | ||
| GEOGRAPHIC INFORMATION SYSTEMS III: SPATIAL ANALYSIS FOR SUSTAINABILITY | ||
| GIS ANALYSIS OF ENVIRONMENTAL AND PUBLIC HEALTH | ||
| WEB GIS AND SPATIAL DATA VISUALIZATION ON THE WEB |
Information Technology
| Course | Title | Quarter Hours |
|---|---|---|
| INTRODUCTORY COMPUTING FOR THE WEB | ||
| WEB DEVELOPMENT I | ||
| WEB DEVELOPMENT II | ||
| INTRODUCTION TO MOBILE APPS |
Research
| Course | Title | Quarter Hours |
|---|---|---|
| RESEARCH COLLOQUIUM | ||
| INDEPENDENT STUDY | ||
| RESEARCH EXPERIENCE |
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
See www.cdm.depaul.edu to see sample schedule of course requirements on a year-by-year basis.
Degree Requirements
Students in this degree must meet the following requirements:

