š We're Here to Assist You
Cyber-Physical Systems Engineering
Learn to design cyber engineering solutions
In DePaul’s Cyber-Physical Systems Engineering program, you’ll learn about engineering systems that integrate physical processes, computation and control. You’ll gain an understanding of how cyber-physical systems are used to manage electric grids and other infrastructures, home utilities and appliances, robots, autonomous vehicles, environmental sensor networks, traffic control, smart toys and Internet of Things (IoT) systems.
As you work toward your cyber engineering degree, you’ll learn how to:
- Analyze a simple physical process and develop a mathematical model that describes it
- Develop a feedback control system that controls a simple physical process
- Solve a computational problem by selecting appropriate data structures and algorithms
- Select the hardware (sensors, actuators, controllers, etc.) for a Cyber-Physical System
- Develop the embedded system software that manages Cyber-Physical System hardware
- Assess and improve the reliability and security of a simple Cyber-Physical System
- Integrate feedback control, algorithms, and hardware to implement a Cyber-Physical System
The Cyber-Physical Systems Engineering program takes on a multi-disciplinary approach – you’ll gain a broad and deep foundation in computer science and software development.
The Jarvis ?College of Computing and Digital Media (CDM) is located in downtown Chicago, in the heart of the city’s technology and business districts. With your DePaul cyber engineering degree, you’ll have many opportunities to work professionally with leading companies in information systems. Many CDM faculty members are working professionals, allowing you to learn first-hand from leaders in the industry.
Classes
Coursework
- Data Structures
- Discrete Mathematics
- Embedded Systems
- Networking for Cyber-Physical Systems
- Physics
- Technical Writing
Resources
Career Options
Common Career Areas
- Automotive embedded software engineer
- Computer hardware engineer
- Cyber security analyst
- Cyber security engineer
- Information systems security manager
- IT security engineer
- Researcher?
Major Requirements
Course Requirements
| Course | Title | Quarter Hours |
|---|---|---|
| CSC 241 | INTRODUCTION TO COMPUTER SCIENCE I | 4 |
| CSC 242 | INTRODUCTION TO COMPUTER SCIENCE II | 4 |
| CSC 300 | DATA STRUCTURES I | 4 |
| CSC 301 | DATA STRUCTURES II | 4 |
| CSC 321 | DESIGN AND ANALYSIS OF ALGORITHMS | 4 |
| CSC 373 | COMPUTER SYSTEMS I | 4 |
| CSC 374 | COMPUTER SYSTEMS II | 4 |
| CSE 299 | HARDWARE PROJECTS | 4 |
| CSE 314 | NETWORKING FOR CYBER-PHYSICAL SYSTEMS | 4 |
| CSE 316 | CYBER-PHYSICAL SYSTEM SECURITY | 4 |
| CSE 331 | CYBER-PHYSICAL SYSTEM ENGINEERING I | 4 |
| CSE 332 | CYBER-PHYSICAL SYSTEMS ENGINEERING II | 4 |
| CSE 333 | CYBER-PHYSICAL SYSTEMS ENGINEERING III | 4 |
| CSE 351 | EMBEDDED SYSTEMS I | 4 |
| CSE 352 | EMBEDDED SYSTEMS II | 4 |
| CSE 361 | LINEAR SYSTEMS | 4 |
| CSE 362 | FOUNDATIONS OF CYBER-PHYSICAL COMPUTING | 4 |
| CSE 393 | CYBER-PHYSICAL SYSTEMS ENGINEERING PRACTICUM I (Experiential Learning) | 4 |
| CSE 394 | CYBER-PHYSICAL SYSTEMS ENGINEERING PRACTICUM II (Capstone) | 4 |
| MAT 140 | DISCRETE MATHEMATICS I | 4 |
| MAT 141 | DISCRETE MATHEMATICS II | 4 |
| MAT 150 | CALCULUS I | 4 |
| MAT 151 | CALCULUS II | 4 |
| MAT 152 | CALCULUS III | 4 |
| MAT 260 | MULTIVARIABLE CALCULUS I | 4 |
| MAT 262 | LINEAR ALGEBRA | 4 |
| MAT 304 | DIFFERENTIAL EQUATIONS | 4 |
| MAT 351 | PROBABILITY AND STATISTICS I | 4 |
| PHY 170 | UNIVERSITY PHYSICS I | 4 |
| PHY 171 | UNIVERSITY PHYSICS II | 4 |
| PHY 172 | UNIVERSITY PHYSICS III | 4 |
| WRD 204 | TECHNICAL WRITING | 4 |
| Select twelve (12) credit hours of Major Electives | 12 | |
| Select four (4) credit hours of Open Electives | 4 | |
Note: Students may take CSC 243 and one (1) additional Major Elective in lieu of CSC 241 and CSC 242.
Major Electives
Major electives may be selected from the following list of courses:
| Course | Title | Quarter Hours |
|---|---|---|
| GENERAL BIOLOGY I FOR SCIENCE MAJORS | ||
| GENERAL BIOLOGY II FOR SCIENCE MAJORS | ||
| GENERAL BIOLOGY III FOR SCIENCE MAJORS | ||
| UNIVERSITY CHEMISTRY I | ||
| UNIVERSITY CHEMISTRY II | ||
| UNIVERSITY CHEMISTRY III | ||
| SOPHOMORE LAB IN APPLIED COMPUTING | ||
| RAPID PROTOTYPING TECHNOLOGIES | ||
| DIGITAL SYSTEMS | ||
| COMPUTER SYSTEM ORGANIZATION AND DESIGN | ||
| INTRO TO MECHATRONICS | ||
| HOST BASED SECURITY (FORMERLY CNS 378) | ||
| RESEARCH EXPERIENCE | ||
| PROBABILITY AND STATISTICS II | ||
| PROBABILITY AND STATISTICS III | ||
| ADVANCED LINEAR ALGEBRA | ||
| FOURIER ANALYSIS AND SPECIAL FUNCTIONS | ||
| MATHEMATICAL MODELING | ||
| NUMERICAL ANALYSIS I | ||
| NUMERICAL ANALYSIS II | ||
| BASIC ELECTRONICS: PRINCIPLES & TECHNIQUES | ||
| LINEAR ELECTRIC CIRCUITS | ||
| UNIVERSITY PHYSICS IV | ||
| METHODS OF COMPUTATIONAL AND THEORETICAL PHYSICS I | ||
| METHODS OF COMPUTATIONAL AND THEORETICAL PHYSICS II | ||
| ELECTRICITY AND MAGNETISM I | ||
| ELECTRICITY AND MAGNETISM II | ||
| ELECTRONICS | ||
|
Any 300-level CSC course |
||
|
Any 300-level SE course |
||
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
See www.cdm.depaul.edu to see sample schedule of course requirements on a year-by-year basis.
Degree Requirements
Students in this degree must meet the following requirements:

