Wood Science Graduate Major (MS, PhD)
MS in Wood Science
| Code | Title | Credits |
|---|---|---|
| Required | ||
| WSE 503 | THESIS | 6-12 |
| WSE 507 | SEMINAR (Section 1 Required to be taken during 1st year) | 1 |
| WSE 507 | SEMINAR (Section 2) | 1 |
| WSE 520 | THE GLOBAL CONTEXT OF THE FOREST SECTOR | 3 |
| WSE 521 | WOOD SCIENCE I | 4 |
| WSE 522 | WOOD SCIENCE II | 4 |
| Select a minimum of 15 credits of integrated minor course work or outside minor course work 1 | 15 | |
| Additional approved courses 2 | 6-8 | |
| Total Credits | 40-48 | |
1
Course work to be determined by your committee at program of study meeting.
2
Approved courses include all 500- and 600-level courses in Wood Science and Engineering.
PhD in Wood Science
| Code | Title | Credits |
|---|---|---|
| Required | ||
| WSE 520 | THE GLOBAL CONTEXT OF THE FOREST SECTOR | 3 |
| WSE 521 | WOOD SCIENCE I | 4 |
| WSE 522 | WOOD SCIENCE II | 4 |
| WSE 603 | THESIS | 36 |
| WSE 607 | SEMINAR (Section 1 Required to be taken during 1st year) | 1 |
| WSE 607 | SEMINAR (Section 2 To be taken twice) | 2 |
| Select a minimum of 18 credits of integrated minor course work or outside minor course work 1 | 18 | |
| Additional approved courses 2 | 40 | |
| Total Credits | 108 | |
1
Course work to be determined by your committee at program of study meeting
2
Approved courses include all 500- and 600-level courses in Wood Science and Engineering

