×
š We're Here to Assist You
Water Resources Science Graduate Major (MS, PhD)
MS
- Conduct research or produce some other form of creative work.
- Demonstrate mastery of subject material.
- Conduct scholarly or professional activities in an ethical manner.
PhD
- Produce and defend an original significant contribution to knowledge.
- Demonstrate mastery of subject material.
- Conduct scholarly activities in an ethical manner.
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| WRP 507 | SEMINAR (Water Resources) | 1 |
| or WRS 507 | SEMINAR | |
| WRP 505 | READING AND CONFERENCE | 1 |
| or WRE 505 | READING AND CONFERENCE | |
| or WRS 505 | READING AND CONFERENCE | |
| WRP 507 | SEMINAR (Water Resources Seminar and Journal Club) | 1 |
| or WRE 507 | SEMINAR | |
| or WRS 507 | SEMINAR | |
| WRP 524 | SOCIOTECHNOLOGICAL ASPECTS OF WATER RESOURCES | 3 |
| Water Resources Science Courses | ||
| Select 12 credits for the MS or 15 credits for the PhD from the following courses: | 12-15 | |
| CLIMATE PHYSICS | ||
| INTERACTIONS OF VEGETATION AND ATMOSPHERE | ||
| PHYSICAL HYDROLOGY | ||
| STOCHASTIC HYDROLOGY | ||
| IRRIGATION SYSTEM DESIGN | ||
| VADOSE ZONE TRANSPORT | ||
| RIVER ENGINEERING | ||
| REGIONAL HYDROLOGIC MODELING | ||
| HYDRAULIC ENGINEERING DESIGN | ||
| DRINKING WATER TREATMENT PROCESSES | ||
| GROUNDWATER REMEDIATION | ||
| WATERSHED PROCESSES | ||
| FOREST HYDROLOGY | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| STREAM ECOLOGY | ||
| GEOCHEMISTRY | ||
| ENVIRONMENTAL GEOCHEMISTRY | ||
| APPLIED GEOMORPHOLOGY | ||
|
GEO 691 |
||
| REMOTE SENSING I: PRINCIPLES AND APPLICATIONS | ||
| FIELD RESEARCH IN GEOMORPHOLOGY AND LANDSCAPE ECOLOGY | ||
| GEOPHYSICAL FIELD TECHNIQUES | ||
| MICROBE-ENVIRONMENT INTERACTIONS | ||
| FLUID DYNAMICS | ||
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| PRINCIPLES OF STABLE ISOTOPES | ||
| SOIL PHYSICS | ||
| VADOSE ZONE HYDROLOGY LABORATORY | ||
| ENVIRONMENTAL SOIL CHEMISTRY | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| MS Total Credits | 45 | |
| PhD Total Credits | 108 | |

