×
š We're Here to Assist You
Water Resources Policy and Management Graduate Major (MS)
- Conduct research or produce some other form of creative work.
- Demonstrate mastery of subject material.
- Conduct scholarly or professional activities in an ethical manner.
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| WRP 507 | SEMINAR | 1 |
| or WRS 507 | SEMINAR | |
| WRP 505 | READING AND CONFERENCE | 1 |
| or WRE 505 | READING AND CONFERENCE | |
| or WRS 505 | READING AND CONFERENCE | |
| WRP 507 | SEMINAR | 1 |
| or WRE 507 | SEMINAR | |
| or WRS 507 | SEMINAR | |
| WRP 524 | SOCIOTECHNOLOGICAL ASPECTS OF WATER RESOURCES | 3 |
| Methods and Numerical Skills | ||
| Select 9 credits from the following courses: | 9 | |
| DATABASE MANAGEMENT SYSTEMS | ||
| GISCIENCE I: INTRODUCTION TO GEOGRAPHIC INFORMATION SCIENCE | ||
| SPATIO-TEMPORAL VARIATION IN ECOLOGY AND EARTH SCIENCE | ||
| METHODS OF DATA ANALYSIS | ||
| METHODS OF DATA ANALYSIS | ||
| METHODS OF DATA ANALYSIS | ||
| SAMPLING METHODS | ||
| Basic Water Science | ||
| Select 6 credits from the following courses: | 6 | |
| CLIMATE PHYSICS | ||
| PHYSICAL HYDROLOGY | ||
| GROUNDWATER HYDRAULICS | ||
| WATERSHED PROCESSES | ||
| GEOCHEMISTRY | ||
| ENVIRONMENTAL GEOCHEMISTRY | ||
| APPLIED GEOMORPHOLOGY | ||
| FIELD RESEARCH IN GEOMORPHOLOGY AND LANDSCAPE ECOLOGY | ||
| SOIL PHYSICS | ||
| Policy and Management | ||
| Select 15 credits from the following courses: | 15 | |
| READING AND CONFERENCE (Resource Economics) | ||
|
or AEC 507 |
SEMINAR | |
| MICROECONOMIC THEORY I | ||
| APPLIED ECONOMETRICS | ||
| ENVIRONMENTAL AND RESOURCE ECONOMICS | ||
| INTERNATIONAL TRADE | ||
| ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS | ||
| APPLICATIONS OF ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS | ||
| ADVANCED ANTHROPOLOGICAL THEORY SEMINAR | ||
| ECOLOGICAL ANTHROPOLOGY | ||
| USES OF ANTHROPOLOGY | ||
| ETHNOGRAPHIC METHODS | ||
| THEORIES OF CONFLICT AND CONFLICT MANAGEMENT | ||
| COMMUNICATION IN INTERNATIONAL CONFLICT AND DISPUTES | ||
| NATURAL RESOURCE POLICY AND LAW | ||
| ENVIRONMENTAL POLICY AND LAW INTERACTIONS | ||
| APPLIED GEOMORPHOLOGY | ||
| RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
| CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
| THE WORLD'S WATER | ||
| ENVIRONMENTAL POLITICS AND POLICY | ||
| SCIENCE AND POLITICS | ||
| INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
| SCIENCE AND TECHNOLOGY IN SOCIAL CONTEXT | ||
| SOCIETY AND NATURAL RESOURCES | ||
| WATER CONFLICT MANAGEMENT AND TRANSFORMATION | ||
| ENVIRONMENTAL WATER TRANSACTIONS | ||
| MANAGING NATURAL RESOURCES FOR CLIMATE ADAPTATION | ||
| CONDUCTING COLLABORATIVE PROJECTS | ||
| BUSINESS OF WATER | ||
| SPECIAL TOPICS | ||
| MS Total Credits | 45 | |

