Water Resources Option
Code | Title | Credits |
---|---|---|
Water Sciences | ||
Select four courses from the following: | 12-16 | |
PRINCIPLES OF SOIL SCIENCE (EOU campus only) | ||
or SOIL 205 |
SOIL SCIENCE | |
FRESHWATER ECOLOGY AND CONSERVATION | ||
HYDROGEOLOGY | ||
GENERAL MICROBIOLOGY | ||
COASTAL OCEANOGRAPHY | ||
COASTAL AND ESTUARINE OCEANOGRAPHY | ||
CHEMICAL BEHAVIOR IN THE ENVIRONMENT | ||
Watersheds and Hydrology | ||
Select one course from the following: | 4 | |
HYDROLOGY | ||
or FE 430 |
WATERSHED PROCESSES | |
WATERSHED PROCESSES | ||
Water Resources Environmental Analysis | ||
Select one course from the following: | 3 | |
^ECOLOGICAL METHODS | ||
BOT 547 |
||
GIS IN WATER RESOURCES | ||
SUSTAINABLE WATER RESOURCES DEVELOPMENT | ||
THE WORLD'S WATER | ||
ECOTOXICOLOGY: AQUATIC ECOSYSTEMS | ||
Water Resources Environmental Policy and Management | ||
Select one course from the following: | 3-4 | |
ENVIRONMENTAL LAW | ||
NATURAL RESOURCE POLICY AND LAW | ||
INTEGRATED WATERSHED MANAGEMENT | ||
CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
ENVIRONMENTAL POLITICS AND POLICY | ||
RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
Specialization and Breadth Courses 1 | ||
Select additional credits of upper-division courses approved by research mentor | 1-7 | |
Total Credits | 29 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Recommended areas: Climatology, geology, resource economics, watersheds, watersheds management, microbial ecology, engineering, mathematics, hydrology, hydrogeology, irrigation, toxicology, ecology, environmental analysis, environmental chemistry, geochemistry, environmental management, environmental policy, economics, marine biology, aquatic and marine botany and zoology, oceanography, statistics, geography, environmental ethics, research ethics.