×
š We're Here to Assist You
Water Resources Engineering Graduate Major (MS, PhD)
MS
- Conduct research or produce some other form of creative work.
- Demonstrate mastery of subject material.
- Conduct scholarly or professional activities in an ethical manner.
PhD
- Produce and defend an original significant contribution to knowledge.
- Demonstrate mastery of subject material.
- Conduct scholarly activities in an ethical manner.
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| WRP 507 | SEMINAR | 1 |
| or WRS 507 | SEMINAR | |
| WRP 505 | READING AND CONFERENCE | 1 |
| or WRE 505 | READING AND CONFERENCE | |
| or WRS 505 | READING AND CONFERENCE | |
| WRP 507 | SEMINAR | 1 |
| or WRE 507 | SEMINAR | |
| or WRS 507 | SEMINAR | |
| WRP 524 | SOCIOTECHNOLOGICAL ASPECTS OF WATER RESOURCES | 3 |
| Groundwater Engineering | ||
| PHYSICAL HYDROLOGY | ||
| BIOSYSTEMS MODELING TECHNIQUES | ||
| IRRIGATION SYSTEM DESIGN | ||
| VADOSE ZONE TRANSPORT | ||
| GROUNDWATER HYDRAULICS | ||
| GROUNDWATER REMEDIATION | ||
| GEOPHYSICAL FIELD TECHNIQUES | ||
| Surface Water Engineering | ||
| PHYSICAL HYDROLOGY | ||
| BIOSYSTEMS MODELING TECHNIQUES | ||
| IRRIGATION SYSTEM DESIGN | ||
| RIVER ENGINEERING | ||
| FOREST DISTURBANCE HYDROLOGY | ||
| Watershed Engineering | ||
| INTERACTIONS OF VEGETATION AND ATMOSPHERE | ||
| PHYSICAL HYDROLOGY | ||
| STOCHASTIC HYDROLOGY | ||
| BIOSYSTEMS MODELING TECHNIQUES | ||
| REGIONAL HYDROLOGIC MODELING | ||
| HYDRAULIC ENGINEERING DESIGN | ||
| WATER RESOURCES ENGINEERING I: PRINCIPLES OF FLUID MECHANICS | ||
| DRINKING WATER TREATMENT PROCESSES | ||
| FATE AND TRANSPORT OF CHEMICALS IN ENVIRONMENTAL SYSTEMS | ||
| AQUATIC CHEMISTRY: NATURAL AND ENGINEERED SYSTEMS | ||
| WATERSHED PROCESSES | ||
| FOREST HYDROLOGY | ||
| MS Total Credits | 45 | |
| PhD Total Credits | 108 | |

