Veterinary Medicine Professional Major (DVM)
Preveterinary Curriculum
Typical preveterinary curriculum at Oregon State University follows. Oregon State University courses that will meet the preveterinary academic requirements:
| Code | Title | Credits |
|---|---|---|
| ANS 314 | ANIMAL PHYSIOLOGY | 4 |
| or Z 431 | VERTEBRATE PHYSIOLOGY I | |
| BB 450 & BB 451 |
GENERAL BIOCHEMISTRY and GENERAL BIOCHEMISTRY |
7 |
| BI 221 & BI 222 & BI 223 |
*PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: POPULATIONS |
12 |
| BI 311 | GENETICS | 4 |
| or ANS 378 | ANIMAL GENETICS | |
| Select one of the following General Chemistry groups: | 10-15 | |
| Group 1 | ||
| GENERAL CHEMISTRY and *GENERAL CHEMISTRY and *GENERAL CHEMISTRY |
||
| Group 2 | ||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 |
||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 |
||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 |
||
| CH 331 & CH 332 |
ORGANIC CHEMISTRY and ORGANIC CHEMISTRY |
8 |
| PH 201 & PH 202 |
*GENERAL PHYSICS and *GENERAL PHYSICS |
10 |
| MTH 111 | *COLLEGE ALGEBRA | 4 |
| MTH 112 | *ELEMENTARY FUNCTIONS | 4 |
| or MTH 251 | *DIFFERENTIAL CALCULUS | |
| ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
| or ST 201 | PRINCIPLES OF STATISTICS | |
| English Writing | 6 | |
| Humanities/Social Sciences | 12 | |
| Public Speaking | 3 | |
| Upper-Division Biological Sciences with Lab | 6 | |
| Total Credits | 94-99 | |
*
Baccalaureate Core Course (BCC)
Professional Curriculum DVM Degree
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| VMB 711 | VETERINARY GROSS ANATOMY | 4 |
| VMB 714 | VETERINARY MICROSCOPIC ANATOMY | 4 |
| VMB 717 | VETERINARY PHYSIOLOGY | 5 |
| VMC 760 | CLINICAL SKILLS I: INTRO TO ANIMAL CARE AND VETERINARY MED | 3 |
| VMB 722 | RESEARCH READING SKILLS FOR VETERINARY STUDENTS | 1 |
| Credits | 17 | |
| WINTER | ||
| VMB 712 | VETERINARY GROSS ANATOMY | 4 |
| VMB 716 | VETERINARY NEUROSCIENCES | 4 |
| VMB 718 | VETERINARY PHYSIOLOGY | 5 |
| VMC 761 | CLINICAL SKILLS II: PHYSICAL EXAM AND PROBLEM SOLVING SKILLS | 3 |
| VMC 720 | VETERINARY CLINICAL NUTRITION | 2 |
| Credits | 18 | |
| SPRING | ||
| VMB 713 | VETERINARY GROSS ANATOMY | 4 |
| VMB 719 | VETERINARY PHYSIOLOGY | 4 |
| VMB 720 | VETERINARY IMMUNOLOGY | 5 |
| VMB 721 | VETERINARY PATHOLOGY | 5 |
| VMC 762 | CLINICAL SKILLS III: REASONING AND COMMUNICATION | 2 |
| Credits | 20 | |
| Second Year | ||
| FALL | ||
| VMB 750 | SYSTEMIC PATHOLOGY I | 4 |
| VMB 753 | VETERINARY VIROLOGY | 4 |
| VMB 759 | VETERINARY BACTERIOLOGY AND MYCOLOGY | 5 |
| VMB 760 | VETERINARY PARASITOLOGY | 5 |
| VMB 761 | VETERINARY PHARMACOLOGY | 2 |
| Credits | 20 | |
| WINTER | ||
| VMB 751 | SYSTEMIC PATHOLOGY II | 5 |
| VMB 762 | VETERINARY PHARMACOLOGY II | 4 |
| VMB 763 | VETERINARY CLINICAL PATHOLOGY | 4 |
| VMC 764 | DIAGNOSTIC IMAGING | 4 |
| Credits | 17 | |
| SPRING | ||
| VMB 742 | VETERINARY INTEGRATED PROBLEM SOLVING | 1 |
| VMB 765 | VETERINARY TOXICOLOGY | 4 |
| VMB 766 | EPIDEMIOLOGY AND PUBLIC HEALTH | 3 |
| VMC 725 | PRINCIPLES OF SURGERY | 4 |
| VMC 739 | VETERINARY MEDICAL ETHICS | 1 |
| VMC 768 | PRINCIPLES OF ANESTHESIA | 4 |
| VMC 769 | GENERAL MEDICINE | 2 |
| Credits | 19 | |
| Third Year | ||
| FALL | ||
| VMC 770 | LARGE ANIMAL MEDICINE I | 4 |
| VMC 773 | MEDICINE LABORATORY I | 1 |
| VMC 776 | SMALL ANIMAL MEDICINE I | 5 |
| VMC 783 | THERIOGENOLOGY I | 4 |
| VMC 785 | SMALL ANIMAL SURGERY | 7 |
| Electives | 0-3 | |
| Credits | 21-24 | |
| WINTER | ||
| VMC 724 | LARGE ANIMAL SURGERY | 4 |
| VMC 771 | LARGE ANIMAL MEDICINE II | 4 |
| VMC 777 | SMALL ANIMAL MEDICINE II | 5 |
| VMC 745 | PRACTICE MANAGEMENT | 2 |
| VMC 786 | ANIMAL BEHAVIOR | 1 |
| Electives | 0-3 | |
| Focus Path Lab(s) | 1-3 | |
| Credits | 17-22 | |
| SPRING | ||
| VMB 728 | SPECIAL ANIMAL MEDICINE | 4 |
| VMB 745 | COMMUNICATIONS FOR VETERINARIANS | 1 |
| VMC 772 | LARGE ANIMAL MEDICINE III | 4 |
| VMC 778 | SMALL ANIMAL MEDICINE III | 5 |
| VMC 787 | 3RD YEAR CLINICS | 1 |
| Electives | 0-9 | |
| Credits | 15-24 | |
| Fourth Year | ||
| Select one of the following paths: | 55-60 | |
|
Small Animal Focus Path Required Blocks |
||
|
Large Animal Focus Path Required Blocks |
||
|
General Focus Path Required Blocks |
||
|
Non-Tradional Focus Path Required Blocks 1 |
||
| Credits | 55-60 | |
| Total Credits | 219-241 | |
Small Animal Focus Path Required Blocks
| Code | Title | Credits |
|---|---|---|
| VMC 730 | LARGE ANIMAL MEDICINE AND SURGERY LABORATORY (Focus Path Lab) | 1 |
| VMB 736 | DIAGNOSTIC CLINICAL PATHOLOGY | 2 |
| VMB 795 | DIAGNOSTIC SERVICES | 2 |
| VMC 729 | CLINICAL THERIOGENOLOGY | 1 |
| VMC 719 | CLINICAL CARDIOLOGY I | 2 |
| VMC 753 | CLINICAL ONCOLOGY I | 2 |
| VMC 732 | CLINICAL LARGE ANIMAL MEDICINE I | 3 |
| VMC 734 | CLINICAL LARGE ANIMAL SURGERY I | 3 |
| VMC 735 | RURAL VETERINARY PRACTICE I | 3 |
| VMC 737 | VETERINARY ANESTHESIOLOGY | 4 |
| VMC 780 | VETERINARY MEDICAL PRECEPTORSHIP | 4 |
| VMC 782 | EMERGENCY CARE | 1 |
| VMC 791 | CLINICAL SMALL ANIMAL MEDICINE | 6 |
| VMC 793 | CLINICAL SMALL ANIMAL SURGERY | 6 |
| VMC 794 | OHS SMALL ANIMAL PRIMARY CARE | 4 |
| VMC 796 | CLINICAL IMAGING | 3 |
| VMC 797 | SMALL ANIMAL CRITICAL CARE AND HOSPITAL SERVICE ROTATION | 1 |
| Additional electives required (3rd and 4th year) 1 | 11 | |
| Total Credits | 59 | |
Large Animal Focus Path Required Blocks
| Code | Title | Credits |
|---|---|---|
| VMC 733 | LARGE ANIMAL SURGERY LABORATORY (Focus Path Lab) | 2 |
| VMC 774 | MEDICINE LABORATORY II (Focus Path Lab) | 1 |
| VMB 736 | DIAGNOSTIC CLINICAL PATHOLOGY | 2 |
| VMB 795 | DIAGNOSTIC SERVICES | 2 |
| VMC 729 | CLINICAL THERIOGENOLOGY | 1 |
| VMC 719 | CLINICAL CARDIOLOGY I | 2 |
| or VMC 753 | CLINICAL ONCOLOGY I | |
| VMC 732 | CLINICAL LARGE ANIMAL MEDICINE I | 6 |
| VMC 734 | CLINICAL LARGE ANIMAL SURGERY I | 6 |
| VMC 735 | RURAL VETERINARY PRACTICE I | 6 |
| VMC 737 | VETERINARY ANESTHESIOLOGY | 4 |
| VMC 780 | VETERINARY MEDICAL PRECEPTORSHIP | 4 |
| VMC 782 | EMERGENCY CARE | 1 |
| VMC 791 | CLINICAL SMALL ANIMAL MEDICINE | 3 |
| VMC 793 | CLINICAL SMALL ANIMAL SURGERY | 3 |
| VMC 794 | OHS SMALL ANIMAL PRIMARY CARE | 4 |
| VMC 796 | CLINICAL IMAGING | 3 |
| VMC 797 | SMALL ANIMAL CRITICAL CARE AND HOSPITAL SERVICE ROTATION | 1 |
| Additional electives required (3rd and 4th year) 1 | 7 | |
| Total Credits | 58 | |
General Focus Path Required Blocks
| Code | Title | Credits |
|---|---|---|
| VMC 733 | LARGE ANIMAL SURGERY LABORATORY (Focus Path Lab) | 2 |
| VMC 774 | MEDICINE LABORATORY II (Focus Path Lab) | 1 |
| VMB 736 | DIAGNOSTIC CLINICAL PATHOLOGY | 2 |
| VMB 795 | DIAGNOSTIC SERVICES | 2 |
| VMC 719 | CLINICAL CARDIOLOGY I | 2 |
| VMC 753 | CLINICAL ONCOLOGY I | 2 |
| VMC 729 | CLINICAL THERIOGENOLOGY | 1 |
| VMC 732 | CLINICAL LARGE ANIMAL MEDICINE I | 6 |
| VMC 734 | CLINICAL LARGE ANIMAL SURGERY I | 6 |
| VMC 735 | RURAL VETERINARY PRACTICE I | 6 |
| VMC 737 | VETERINARY ANESTHESIOLOGY | 4 |
| VMC 780 | VETERINARY MEDICAL PRECEPTORSHIP | 4 |
| VMC 782 | EMERGENCY CARE | 1 |
| VMC 791 | CLINICAL SMALL ANIMAL MEDICINE | 6 |
| VMC 793 | CLINICAL SMALL ANIMAL SURGERY | 6 |
| VMC 794 | OHS SMALL ANIMAL PRIMARY CARE | 4 |
| VMC 796 | CLINICAL IMAGING | 3 |
| VMC 797 | SMALL ANIMAL CRITICAL CARE AND HOSPITAL SERVICE ROTATION | 1 |
| Additional electives required (3rd and 4th year) 1 | 5 | |
| Total Credits | 64 | |
Non-Traditional Focus Path Required Blocks
| Code | Title | Credits |
|---|---|---|
| VMC 730 | LARGE ANIMAL MEDICINE AND SURGERY LABORATORY (Focus Path Lab) | 1 |
| VMB 736 | DIAGNOSTIC CLINICAL PATHOLOGY | 2 |
| VMB 795 | DIAGNOSTIC SERVICES | 2 |
| VMC 732 | CLINICAL LARGE ANIMAL MEDICINE I | 3 |
| VMC 719 | CLINICAL CARDIOLOGY I | 2 |
| or VMC 753 | CLINICAL ONCOLOGY I | |
| VMC 734 | CLINICAL LARGE ANIMAL SURGERY I | 3 |
| VMC 735 | RURAL VETERINARY PRACTICE I | 3 |
| VMC 737 | VETERINARY ANESTHESIOLOGY | 4 |
| VMC 780 | VETERINARY MEDICAL PRECEPTORSHIP | 4 |
| VMC 782 | EMERGENCY CARE | 1 |
| VMC 791 | CLINICAL SMALL ANIMAL MEDICINE | 3 |
| VMC 793 | CLINICAL SMALL ANIMAL SURGERY | 3 |
| VMC 794 | OHS SMALL ANIMAL PRIMARY CARE | 4 |
| VMC 796 | CLINICAL IMAGING | 3 |
| VMC 797 | SMALL ANIMAL CRITICAL CARE AND HOSPITAL SERVICE ROTATION | 1 |
| Additional electives required (3rd and 4th year) 1 | 17 | |
| Total Credits | 56 | |
Elective Blocks
| Code | Title | Credits |
|---|---|---|
| VMB 726 | PET BIRD AND SMALL MAMMAL MEDICINE AND SURGERY | 2 |
| VMB 727 | ORNAMENTAL FISH MEDICINE | 2 |
| VMB 729 | LAB ANIMAL/PRIMATE MEDICINE AND SURGERY | 3-12 |
| VMB 749 | WILDLIFE SAFARI | 2 |
| VMB 756 | ADVANCED CLINICAL PATHOLOGY | 1 |
| VMB 768 | BASIC HISTOPATHOLOGY | 1 |
| VMB 772 | INTERNATIONAL VETERINARY MEDICINE | 2 |
| VMB 786 | ADVANCED HISTOPATHOLOGY | 2 |
| VMC 711 | CLINICAL CARDIOLOGY | 1-4 |
| VMC 712 | CLINICAL ONCOLOGY | 1-4 |
| VMC 714 | SMALL ANIMAL DENTISTRY | 1 |
| VMC 715 | CASE STUDIES IN SMALL ANIMAL MEDICINE I | 1 |
| VMC 716 | CASE STUDIES IN SMALL ANIMAL MEDICINE II | 1 |
| VMC 717 | CASE STUDIES IN SMALL ANIMAL MEDICINE III | 1 |
| VMC 718 | SMALL ANIMAL PREVENTIVE MEDICINE | 2 |
| VMC 721 | SMALL ANIMAL CLINICAL NUTRITION | 1 |
| VMC 723 | ADVANCED FELINE MEDICINE | 2 |
| VMC 726 | SMALL ANIMAL THERIOGENOLOGY | 1 |
| VMC 727 | ADVANCED SMALL ANIMAL SURGERY | 2 |
| VMC 731 | SMALL ANIMAL EMERGENCY CARE-DOVE LEWIS | 3 |
| VMC 740 | SHEEP AND GOAT MEDICINE AND SURGERY | 3 |
| VMC 741 | LARGE ANIMAL GI SURGERY | 2 |
| VMC 742 | CAMELID MEDICINE AND SURGERY | 4 |
| VMC 744 | ADVANCED LAMENESS IN EQUINE | 3 |
| VMC 747 | VETERINARY ANESTHESIOLOGY II | 3 |
| VMC 748 | EQUINE DENTISTRY | 2 |
| VMC 749 | CLINICAL IMAGING II | 3 |
| VMC 751 | RUMINANT NUTRITION | 2 |
| VMC 752 | CLINICAL LARGE ANIMAL MEDICINE II | 3-6 |
| VMC 754 | CLINICAL LARGE ANIMAL SURGERY II | 3,6 |
| VMC 755 | RURAL VETERINARY PRACTICE II | 3-6 |
| VMC 758 | CATTLE PRODUCTION MEDICINE | 3 |
| VMC 759 | LARGE ANIMAL PALPATION | 1 |
| VMC 763 | ADVANCED CLINICAL CARDIOLOGY | 1 |
| VMC 766 | CLINICAL SMALL ANIMAL ULTRASONOGRAPHY | 2 |
| VMC 775 | CLINICAL SMALL SPORTS MEDICINE AND REHABILITATION | 3 |
| VMC 779 | EQUINE SPORTS MEDICINE | 1 |
| VMC 789 | PET PRACTICE | 3 |
| VMC 792 | CLINICAL SMALL ANIMAL MEDICINE II | 3-6 |
| VMC 798 | CLINICAL SMALL ANIMAL SURGERY II | 3-6 |
1
Electives must be approved by associate dean

