Urban Forest Landscapes Option
A Specialty Option in the Natural Resources major requires a minimum of 37 credits including at least 20 upper division credits and a minimum GPA of 2.25.
Code | Title | Credits |
---|---|---|
Option Requirements 1 | ||
Measurements | ||
BOT 440 | FIELD METHODS IN PLANT ECOLOGY | 4 |
or GEOG 360 | GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | |
Urban Forest Foundations | ||
BOT 341 | PLANT ECOLOGY | 3-4 |
or BOT 350 | INTRODUCTORY PLANT PATHOLOGY | |
or FES 412 | FOREST ENTOMOLOGY | |
or FOR 413 | FOREST PATHOLOGY | |
FES 350/HORT 350 | URBAN FORESTRY | 3 |
FES 445/FW 445 | ECOLOGICAL RESTORATION | 4 |
FES 447/HORT 447 | ARBORICULTURE | 4 |
FES 455/HORT 455 | URBAN FOREST PLANNING, POLICY AND MANAGEMENT | 4 |
FW 462 | ECOSYSTEM SERVICES | 3 |
or FW 418 | URBAN ECOLOGY | |
HORT 315 | SUSTAINABLE LANDSCAPES: MAINTENANCE, CONSERVATION, RESTORE | 4 |
Social/Political/Community Integration | ||
ANTH 481 | *NATURAL RESOURCES AND COMMUNITY VALUES | 3 |
or SOC 481 | *SOCIETY AND NATURAL RESOURCES | |
FOR 462 | NATURAL RESOURCE POLICY AND LAW | 3-4 |
or PS 475 | ENVIRONMENTAL POLITICS AND POLICY | |
GEOG 451 | PLANNING PRINCIPLES AND PRACTICES FOR RESILIENT COMMUNITIES | 4 |
or GEOG 452 | ENVIRONMENTAL ASSESSMENT | |
Total Credits | 39-41 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Up to 6 credits of appropriate internships, projects or study abroad may be used to fulfill credit requirements in this option as approved by petition.