×
š We're Here to Assist You
Teaching Undergraduate Major (BS, HBS)
- Demonstrates impact on P-12 student learning (InTASC Dimension 1, Standards 1-3).
- Demonstrate mastery of subject material (InTASC Dimension 2, Standards 4-5).
- Demonstrate understanding of pedagogical content knowledge and skills (InTASC Dimension 3, Standards 6-8).
- Conduct scholarly or professional activities in an ethical manner (InTASC Dimension 4, Standards 9-10).
A 3.0 GPA and a C- minimum grade is required for all courses in the major.
| Code | Title | Credits |
|---|---|---|
| Pre-Teaching Major (completed at Community College) | ||
| COMM 111 | *PUBLIC SPEAKING | 3 |
| or COMM 218 | *INTERPERSONAL COMMUNICATION | |
| ED 216 | *PURPOSE, STRUCTURE, AND FUNCTION OF EDUCATION IN A DEMOCRACY | 3 |
| ED 219 | *SOCIAL JUSTICE,CIVIL RIGHTS & MULTICULTURALISM IN EDUCATION | 3 |
| HDFS 201 | *CONTEMPORARY FAMILIES IN THE U.S. | 3-4 |
| or HDFS 311 | INFANT AND CHILD DEVELOPMENT | |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| Any PAC class | 1 | |
| MTH 211 | *FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
| MTH 212 | FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
| MTH 390 | FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
| PSY 201 | *GENERAL PSYCHOLOGY | 4 |
| or PSY 202 | *GENERAL PSYCHOLOGY | |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| WR 222 | *ENGLISH COMPOSITION | 3 |
| Bacc Core | 26-36 | |
| Electives | 16-25 | |
| Professional Teaching Major | ||
| Select one of the following options: | 90 | |
|
Clinically Based Elementary Education option (available via Ecampus) |
||
|
Elementary Education (available at OSU-Cascades) |
||
| Total Credits | 180 | |
*
Baccalaureate Core Course (BCC)
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| Any PAC class | 1 | |
| MTH 211 | *FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| Elective | 4 | |
| Credits | 15 | |
| WINTER | ||
| ED 216 | *PURPOSE, STRUCTURE, AND FUNCTION OF EDUCATION IN A DEMOCRACY | 3 |
| MTH 212 | FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
| WR 222 | *ENGLISH COMPOSITION | 3 |
| Bacc Core: Literature & Arts | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| SPRING | ||
| ED 219 | *SOCIAL JUSTICE,CIVIL RIGHTS & MULTICULTURALISM IN EDUCATION | 3 |
| HDFS 311 | INFANT AND CHILD DEVELOPMENT | 4 |
| MTH 390 | FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
| Bacc Core: Biological Science | 4 | |
| Credits | 15 | |
| Second Year | ||
| FALL | ||
| COMM 218 | *INTERPERSONAL COMMUNICATION | 3 |
| PSY 201 | *GENERAL PSYCHOLOGY | 4 |
| Bacc Core: Western Culture | 4 | |
| Elective | 4 | |
| Credits | 15 | |
| WINTER | ||
| Bacc Core: Cultural Diversity | 3 | |
| Bacc Core: Physical Science | 4 | |
| Electives | 7 | |
| Credits | 14 | |
| SPRING | ||
| Bacc Core: Biological or Physical Science | 4 | |
| Bacc Core: Science, Technology & Society | 4 | |
| Electives | 7 | |
| Credits | 15 | |
| Third Year | ||
| FALL | ||
| ED 472 | FOUNDATIONS OF ESOL EDUCATION | 3 |
| Option Courses | 12 | |
| Credits | 15 | |
| WINTER | ||
| Option Courses | 15 | |
| Credits | 15 | |
| SPRING | ||
| ED 409 | PRACTICUM/CLINICAL EXPERIENCE | 6 |
| Option Courses | 9 | |
| Credits | 15 | |
| Fourth Year | ||
| FALL | ||
| Option Courses | 15 | |
| Credits | 15 | |
| WINTER | ||
| Option Courses | 15 | |
| Credits | 15 | |
| SPRING | ||
| ED 410 | INTERNSHIP/WORK EXPERIENCE | 12 |
| Option Course | 3 | |
| Credits | 15 | |
| Total Credits | 180 | |

