Sustainable Tourism Management Option
First Year | Credits | |
---|---|---|
Select one of the following: | 3 | |
MANAGING NATURAL RESOURCES FOR THE FUTURE | ||
NATURAL RESOURCE PROBLEMS AND SOLUTIONS | ||
INTRODUCTION TO FORESTRY | ||
TRAL 251 | RECREATION RESOURCE MANAGEMENT | 4 |
Credits | 7 | |
Second Year | ||
ECON 202 | *INTRODUCTION TO MACROECONOMICS | 4 |
ST 202 | PRINCIPLES OF STATISTICS | 4 |
TRAL 354 | COMMUNITIES, NATURAL AREAS, AND SUSTAINABLE TOURISM | 3 |
Credits | 11 | |
Third Year | ||
BA 260 | INTRODUCTION TO ENTREPRENEURSHIP | 4 |
FES 485 | *CONSENSUS AND NATURAL RESOURCES | 3 |
Select one of the following: | 3-4 | |
GIS AND FOREST ENGINEERING APPLICATIONS | ||
SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE | ||
GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
GEOG 450 | LAND USE IN THE AMERICAN WEST | 3 |
GEOG 451 | PLANNING PRINCIPLES AND PRACTICES FOR RESILIENT COMMUNITIES | 4 |
Credits | 17-18 | |
Fourth Year | ||
AEC 454
or TRAL 432 |
RURAL DEVELOPMENT ECONOMICS AND POLICY
or ECONOMICS OF RECREATION AND TOURISM |
3 |
BA 432 | *ENVIRONMENTAL LAW, SUSTAINABILITY AND BUSINESS | 3 |
Select one of the following: | 3-4 | |
^WRITING IN AGRICULTURE | ||
^ENVIRONMENTAL CASE STUDIES | ||
^FOREST POLICY | ||
^EXPERIENTIAL EDUCATION | ||
GEOG 452 | ENVIRONMENTAL ASSESSMENT | 3 |
Select one of the following: | 3-4 | |
ENVIRONMENTAL LAW | ||
^FOREST POLICY | ||
NATURAL RESOURCE POLICY AND LAW | ||
INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
TRAL 478 |
||
TRAL 457 | PLANNING FOR SUSTAINABLE TOURISM | 4 |
Credits | 19-21 | |
Total Credits | 54-57 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
Plus additional free electives if necessary to meet university requirement of 180 minimum credits.
Note: FOR 460 is listed in two places but may be counted only once. If selected to meet one requirement then a different class must be selected to meet the other requirement.