×
š We're Here to Assist You
Sustainable Horticultural Production Option
| Code | Title | Credits |
|---|---|---|
| Plant Materials | ||
| Select two courses from the following: | 5-8 | |
| PLANT STRUCTURE | ||
| PLANT SYSTEMATICS | ||
| ^FLOWERING PLANTS OF THE WORLD | ||
| FLORA OF THE PACIFIC NORTHWEST | ||
| CROP ECOLOGY AND MORPHOLOGY | ||
| DENDROLOGY | ||
| LANDSCAPE PLANT MATERIALS I: DECIDUOUS HARDWOODS AND CONIFERS | ||
| LANDSCAPE PLANT MATERIALS II: SPRING FLOWERING TREES AND SHRUBS | ||
| TEMPERATE TREE FRUIT, BERRIES, GRAPES, AND NUTS | ||
| HERBACEOUS ORNAMENTAL PLANT MATERIALS | ||
| SYSTEMATICS AND ADAPTATION OF VEGETABLE CROPS | ||
| Ecology | ||
| HORT 318 | ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | 3 |
| Technology | ||
| HORT 414/CROP 414 | PRECISION AGRICULTURE | 4 |
| Horticultural Communication | ||
| HORT 318 | ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | 3 |
| HORT 407 | SEMINAR | 1 |
| HORT 411 | HORTICULTURE BOOK CLUB | 1 |
| Capstone | ||
| HORT 481 | HORTICULTURE PRODUCTION CASE STUDIES | 4 |
| Horticultural Production | ||
| HORT 300/CROP 300 | CROP PRODUCTION IN PACIFIC NORTHWEST AGROECOSYSTEMS | 4 |
| HORT 360 | IRRIGATION AND DRAINAGE | 4 |
| PBG 430 | PLANT GENETICS | 3 |
| Select one course from the following: | 3-4 | |
| ORGANIC FARMING AND GARDENING | ||
| FLORICULTURE AND GREENHOUSE SYSTEMS | ||
| PLANT NURSERY SYSTEMS | ||
| TREE FRUIT PHYSIOLOGY AND CULTURE | ||
| BERRY AND GRAPE PHYSIOLOGY AND CULTURE | ||
| GRAPEVINE GROWTH AND PHYSIOLOGY | ||
| PRINCIPLES AND PRACTICES OF VINEYARD PRODUCTION | ||
| PHYSIOLOGY AND PRODUCTION OF BERRY CROPS | ||
| Horticultural Electives | ||
| INTRODUCTION TO THE COMPLEXITY OF OREGON CROPPING SYSTEMS | ||
| HONEY BEE BIOLOGY AND BEEKEEPING | ||
| SPECIAL TOPICS | ||
| SPECIAL TOPICS | ||
| SPECIAL TOPICS | ||
| SPECIAL TOPICS | ||
| PERMACULTURE DESIGN AND THEORY: CERTIFICATE COURSE | ||
| PRINCIPLES OF TURFGRASS MAINTENANCE | ||
| HERBS, SPICES, AND MEDICINAL PLANTS | ||
| INSECT AGROECOLOGY | ||
| SEED BIOLOGY | ||
| CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | ||
| ADVANCED PERMACULTURE DESIGN TOOLS FOR CLIMATE RESILIENCE | ||
| SPECIAL TOPICS (Introduction to Organic Certification) | ||
| PLANT TISSUE CULTURE | ||
| PLANT BREEDING | ||
| NUTRIENT CYCLING IN AGROECOSYSTEMS | ||
| SPECIAL TOPICS (Soil Management for Organic Production) | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| Business Management | ||
| Select one course from the following: | 3-4 | |
| AGRICULTURAL AND FOOD MANAGEMENT | ||
| AGRICULTURAL AND FOOD MARKETING | ||
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
| INTRODUCTION TO ENTREPRENEURSHIP | ||
| ACCOUNTING FOR DECISION MAKING | ||
| FAMILY BUSINESS MANAGEMENT | ||
| INTRODUCTION TO NONPROFIT MANAGEMENT | ||
| Government and Policy | ||
| Select one course from the following: | 3-4 | |
| *GLOBAL POVERTY AND SUSTAINABLE DEVELOPMENT | ||
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
| *ENVIRONMENTAL LAW, POLICY, AND ECONOMICS | ||
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *INTRODUCTION TO FOOD SYSTEMS: LOCAL TO GLOBAL | ||
| MANAGING NATURAL RESOURCES FOR THE FUTURE | ||
| NATURAL RESOURCE PROBLEMS AND SOLUTIONS | ||
| CRITICAL THINKING FOR NATURAL RESOURCE CHALLENGES | ||
| SCIENTIFIC METHODS FOR ANALYZING NATURAL RESOURCE PROBLEMS | ||
| *INTRODUCTION TO UNITED STATES GOVERNMENT AND POLITICS | ||
| *INTRODUCTION TO INTERNATIONAL RELATIONS | ||
| *STATE AND LOCAL POLITICS | ||
| INTERNATIONAL POLITICAL ECONOMY | ||
| ENVIRONMENTAL POLITICAL THEORY | ||
| GLOBAL FOOD POLITICS AND POLICY | ||
| US ENERGY POLICY | ||
| ENVIRONMENTAL POLITICS AND POLICY | ||
| SCIENCE AND POLITICS | ||
| INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
| RENEWABLE ENERGY POLICY | ||
| *SUSTAINABILITY ASSESSMENT | ||
| *SUSTAINABLE COMMUNITIES | ||
| Ecology and Sustainability Ecosystems Courses | ||
| Meets Synthesis requirements. Each course must be from a different department. | ||
| Contemporary Global Issues | ||
| Select one course from the following: | 3-4 | |
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *HUMAN IMPACTS ON ECOSYSTEMS | ||
| *WORLD FOOD CROPS | ||
| *ISSUES IN NATURAL RESOURCES CONSERVATION | ||
| *GLOBAL CRISES IN RESOURCE ECOLOGY | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *GEOGRAPHY OF INTERNATIONAL DEVELOPMENT AND GLOBALIZATION | ||
| *POLLINATORS IN PERIL | ||
| *SUSTAINABLE COMMUNITIES | ||
| *FORESTS, WOOD, AND CIVILIZATION | ||
| *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
| Science, Technology and Society | ||
| Select one course from the following: | 3-4 | |
| *INTRODUCTION TO FOOD SYSTEMS: LOCAL TO GLOBAL | ||
| *CONTENTIOUS SOCIAL ISSUES IN ANIMAL AGRICULTURE | ||
| *HUMAN ECOLOGY | ||
| *FUNGI IN SOCIETY | ||
| *SUSTAINABLE ENGINEERING | ||
| ^ENVIRONMENTAL CASE STUDIES | ||
| *GENES AND CHEMICALS IN AGRICULTURE: VALUE AND RISK | ||
| *AGROFORESTRY | ||
| *CONSENSUS AND NATURAL RESOURCES | ||
| FOOD LAW | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *INTRODUCTION TO WATER SCIENCE AND POLICY | ||
| *INTRO TO COMMUNITY ENGAGEMENT AND COMMUNITY-BASED DESIGN | ||
| *PESTS, PLAGUES AND POLITICS | ||
| *ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
| *HISTORY OF TECHNOLOGY | ||
| ISSUES IN NUTRITION AND HEALTH | ||
| *ENERGY ALTERNATIVES | ||
| *SCIENTIFIC REASONING | ||
| SCIENCE AND POLITICS | ||
| ^WORLD SOIL RESOURCES | ||
| *SUSTAINABILITY ASSESSMENT | ||
| Total Credits | 47-55 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

