×
š We're Here to Assist You
Sustainable Ecosystems Option
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| Ecology | ||
| Select one course from the following: | 3-4 | |
| *ENVIRONMENTAL ECOLOGY | ||
| MARINE ECOLOGY | ||
| ECOLOGY | ||
| PLANT ECOLOGY | ||
| FOREST ECOLOGY | ||
| ESTUARINE ECOLOGY | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| RANGELAND RESTORATION AND MANAGEMENT | ||
| Biology and Systematics | ||
| Select one course from the following: | 2-5 | |
| PLANT SYSTEMATICS | ||
| AQUATIC BOTANY | ||
| MYCOLOGY | ||
| LICHENOLOGY | ||
| BRYOLOGY | ||
| *SOIL SCIENCE | ||
| INTRODUCTION TO INSECT PEST MANAGEMENT | ||
| BIOLOGY AND CONSERVATION OF MARINE MAMMALS | ||
| ORNITHOLOGY | ||
| SYSTEMATICS OF BIRDS | ||
| ICHTHYOLOGY | ||
| SYSTEMATICS OF FISHES | ||
| MAMMALOGY | ||
| SYSTEMATICS OF MAMMALS | ||
| ECOLOGY OF MARINE AND ESTUARINE BIRDS | ||
| COASTAL OCEANOGRAPHY | ||
| ECOSYSTEMS OF WILDLAND SOILS | ||
| BIOLOGY OF INSECTS | ||
| Environmental Methods | ||
| Select one course from the following: | 1-4 | |
| ^ECOLOGICAL METHODS | ||
| ^FIELD METHODS IN MARINE ECOLOGY | ||
| FIELD METHODS IN ECOLOGICAL RESTORATION | ||
| FIELD METHODS IN PLANT ECOLOGY | ||
| ECOLOGICAL RESTORATION | ||
| FIELD SAMPLING OF FISH AND WILDLIFE | ||
| FIELD TECHNIQUES FOR MARINE MAMMAL CONSERVATION | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| REMOTE SENSING: PRINCIPLES AND APPLICATIONS | ||
| INTRODUCTION TO FIELD OCEANOGRAPHY - LAND | ||
| VEGETATION MONITORING AND ANALYSIS | ||
| Social/Policy | ||
| Select one course from the following: | 3-4 | |
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL LAW, POLICY, AND ECONOMICS | ||
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *ECOSYSTEM SCIENCE OF PACIFIC NW INDIANS | ||
| *NATIVE AMERICAN AGRICULTURE | ||
| *NATURAL RESOURCES AND COMMUNITY VALUES | ||
| *HUMAN IMPACTS ON ECOSYSTEMS | ||
| *CONSENSUS AND NATURAL RESOURCES | ||
| ^FOREST POLICY | ||
| NATURAL RESOURCE POLICY AND LAW | ||
| *GLOBAL CRISES IN RESOURCE ECOLOGY | ||
| *MULTICULTURAL PERSPECTIVES IN NATURAL RESOURCES | ||
| *GLOBAL CHANGE BIOLOGY | ||
| *ENDANGERED SPECIES, SOCIETY AND SUSTAINABILITY | ||
| *LAND USE PLANNING FOR SUSTAINABLE COMMUNITIES | ||
| *ENVIRONMENTAL JUSTICE | ||
| *ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
| *ENVIRONMENTAL ETHICS | ||
| *WORLD VIEWS AND ENVIRONMENTAL VALUES | ||
| ENVIRONMENTAL POLITICS AND POLICY | ||
| *ENVIRONMENTAL SOCIOLOGY | ||
| *SOCIETY AND NATURAL RESOURCES | ||
| *SUSTAINABLE COMMUNITIES | ||
| SOCIAL DIMENSIONS OF SUSTAINABILITY | ||
| Integrative/Management/ Conservation | ||
| Select one course from the following: | 3-5 | |
| INTRODUCTION TO EXTENSION AND ENGAGEMENT | ||
| ENVIRONMENTAL PHYSIOLOGY OF PLANTS | ||
| SMALL-GROUP PROBLEM SOLVING | ||
| COMMUNICATION IN ORGANIZATIONS | ||
| CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | ||
| FOREST WATERSHED MANAGEMENT | ||
| *ISSUES IN NATURAL RESOURCES CONSERVATION | ||
| ECOLOGICAL RESTORATION | ||
| *AGROFORESTRY | ||
| *CONSENSUS AND NATURAL RESOURCES | ||
| TECHNIQUES FOR FOREST RESOURCE ANALYSIS | ||
| PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | ||
| SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE | ||
| APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | ||
| INTEGRATED WATERSHED MANAGEMENT | ||
| COASTAL ECOLOGY AND RESOURCE MANAGEMENT | ||
| BIODIVERSITY CONSERVATION IN MANAGED FORESTS | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| ECOSYSTEM SERVICES | ||
| WILDLIFE ECOLOGY | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
| ENVIRONMENTAL ASSESSMENT | ||
| SCIENTIFIC METHODS FOR ANALYZING NATURAL RESOURCE PROBLEMS | ||
| NATURAL RESOURCE DECISION MAKING | ||
| PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
| DESERT WATERSHED MANAGEMENT | ||
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| RANGELAND MANAGEMENT PLANNING | ||
| ^WORLD SOIL RESOURCES | ||
| *SUSTAINABILITY ASSESSMENT | ||
| Specialization Courses | ||
| Select additional credits approved by research mentor and advisor for a total of 27 option credits | 5-15 | |
| Total Credits | 27 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

