×
š We're Here to Assist You
Strategy, Entrepreneurship, and Innovation Graduate Option
- Produce and defend an original significant contribution to knowledge.
- Demonstrate mastery of subject material.
- Conduct scholarly activities in an ethical manner.
| Code | Title | Credits |
|---|---|---|
| Basic Program | 8 | |
| TEACHING EFFECTIVENESS 1 | ||
| FOUNDATIONS OF BUSINESS RESEARCH | ||
| SEMINAR IN BUSINESS RESEARCH METHODS | ||
| Other sample courses include (but are not limited to): | 18 | |
| MICROECONOMIC THEORY I | ||
| MICROECONOMIC THEORY II | ||
| APPLIED ECONOMETRICS | ||
| ADVANCED ECONOMETRICS I | ||
| COMPUTATIONAL ECONOMICS | ||
| METHODS OF DATA ANALYSIS | ||
| Advanced Program | 24 | |
| INDEPENDENT STUDY | ||
| FOUNDATIONS OF ENTREPRENEURSHIP RESEARCH | ||
| DOCTORAL SEMINAR IN ORGANIZATIONAL THEORY | ||
| CORPORATE ENTREPRENEURSHIP AND NEW VENTURES | ||
| STRATEGIC MANAGEMENT | ||
| TECHNOLOGY AND INNOVATION MANAGEMENT | ||
| ORGANIZATIONAL BEHAVIOR | ||
| MARKETING AND COMMERCIALIZATION | ||
| Additional Courses to Fulfill PhD Requirements 1 | 24 | |
| Sample courses include (but are not limited to): | ||
| ADVANCED MICROECONOMIC THEORY I | ||
| GAME THEORY | ||
| INDUSTRIAL ORGANIZATION THEORY AND POLICY | ||
| METHODS OF DATA ANALYSIS | ||
| METHODS OF DATA ANALYSIS | ||
| STATISTICAL METHODS | ||
| STATISTICAL METHODS | ||
| Dissertation/Research | 36 | |
| THESIS/DISSERTATION | ||
| Total Credits | 110 | |
1
BA 611 is a one-credit course which must be taken twice.

