×
š We're Here to Assist You
Statistics Minor
The undergraduate minor in Statistics requires a minimum of 27 credits in statistics.
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| ST 201 | PRINCIPLES OF STATISTICS | 4 |
| or ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS | |
| or ST 351 | INTRODUCTION TO STATISTICAL METHODS | |
| ST 352 | INTRODUCTION TO STATISTICAL METHODS | 4 |
| ST 407 | SEMINAR (Attendance at Consulting Practicum) | 1 |
| ST 421 & ST 422 |
INTRODUCTION TO MATHEMATICAL STATISTICS and INTRODUCTION TO MATHEMATICAL STATISTICS |
8 |
| Approved Courses | ||
| Select at least 10 credits of additional approved courses: 1 | 10 | |
| FIELD METHODS IN PLANT ECOLOGY | ||
| INTRODUCTION TO ANALOG AND DIGITAL COMMUNICATIONS | ||
| INTRODUCTION TO ECONOMETRICS | ||
| FOREST MENSURATION | ||
| FOUNDATIONS OF EPIDEMIOLOGY | ||
| STATISTICAL QUALITY CONTROL | ||
| EXPERIMENTAL DESIGN FOR INDUSTRIAL PROCESSES | ||
| PROBABILITY II | ||
| PROBABILITY III | ||
| ACTUARIAL MATHEMATICS | ||
| ^RESEARCH METHODS IN PSYCHOLOGICAL SCIENCE | ||
| INTRODUCTION TO RESEARCH METHODS | ||
| METHODS OF DATA ANALYSIS and METHODS OF DATA ANALYSIS and METHODS OF DATA ANALYSIS |
||
| DESIGN AND ANALYSIS OF PLANNED EXPERIMENTS | ||
| SAMPLING METHODS | ||
|
ST 435 |
||
| SURVEY METHODS | ||
| PROBABILITY, COMPUTING, AND SIMULATION IN STATISTICS | ||
| SPECIAL TOPICS | ||
| Total Credits | 27 | |
^
Writing Intensive Course (WIC)
1
Other statistics-related courses may be substituted, subject to departmental approval

