×
š We're Here to Assist You
Speech Communication Undergraduate Major (BA, BS, HBA, HBS)
- Demonstrate understanding and the value of communication competence in public speaking, argumentation and critical discourse, and interpersonal communication as they pertain to personal and professional activities and contexts.
- Articulate relevant theory and research in the contexts of their practical applications.
- Recognize the social, cultural and historical significance of rhetoric and other communication phenomena.
- Be prepared to pursue further professional or academic endeavors in one’s selected communication discipline.
- A minimum GPA of 2.0 is required.
- Courses in the major cannot double-count as restricted electives.
| Code | Title | Credits |
|---|---|---|
| Introductory Core | ||
| COMM 111 | *PUBLIC SPEAKING | 3 |
| COMM 114 | *ARGUMENT AND CRITICAL DISCOURSE | 3 |
| COMM 218 | *INTERPERSONAL COMMUNICATION | 3 |
| Bacc Core: Writing I and Writing II | ||
| Theory Core | ||
| COMM 320 | INTRODUCTION TO RHETORICAL THEORY | 3 |
| COMM 321 | INTRODUCTION TO COMMUNICATION THEORY | 3 |
| Communication Theory | ||
| Select one course from the following: | 3 | |
| ^INTERPERSONAL COMMUNICATION THEORY AND RESEARCH | ||
| ^SMALL-GROUP COMMUNICATION THEORY AND RESEARCH | ||
| INTERCULTURAL COMMUNICATION: THEORIES AND ISSUES | ||
| THEORIES OF CONFLICT AND CONFLICT MANAGEMENT | ||
| Rhetorical Theory | ||
| Select one course from the following: | 3 | |
| ADVANCED ARGUMENTATION | ||
| ^RHETORIC: 500 BC TO 500 AD | ||
| ^RHETORIC: 500 AD TO 1900 | ||
| ETHICS OF RHETORIC | ||
| ^CONTEMPORARY THEORIES OF RHETORIC | ||
| Research Methods | ||
| Select one course from the following: | 3 | |
| COMMUNICATION RESEARCH METHODS | ||
| ETHNOGRAPHY OF COMMUNICATION | ||
| RHETORICAL CRITICISM | ||
| Restricted Electives | ||
| Select 24 credits of COMM courses with at least 6 non-variable credits at 400-level 1 | 24 | |
| Additional Requirements | ||
| Remaining Bacc Core, CLA Core, BA/BS and Electives | 132 | |
| Total Credits | 180 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
No more than 6 credits of variable credit courses and no more than 3 credits of lower-division courses can be used as restricted electives
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
BS in Speech Communication
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| COMM 111 | *PUBLIC SPEAKING | 3 |
| MTH 105 | *INTRODUCTION TO CONTEMPORARY MATHEMATICS | 3 |
| CS 101 | COMPUTERS: APPLICATIONS AND IMPLICATIONS | 4 |
| Lab Science | 4 | |
| Bacc Core: PAC | 1 | |
| Credits | 15 | |
| WINTER | ||
| COMM 114 | *ARGUMENT AND CRITICAL DISCOURSE | 3 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH (Lab Science) | 2 |
| Lab Science | 4 | |
| Bacc Core: Difference, Power & Discrimination | 3 | |
| Credits | 16 | |
| SPRING | ||
| COMM 218 | *INTERPERSONAL COMMUNICATION | 3 |
| CLA Core: Fine Arts | 3 | |
| Bacc Core: Cultural Diversity | 3 | |
| Bacc Core: Western Culture | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Second Year | ||
| FALL | ||
| MTH 111 | *COLLEGE ALGEBRA | 4 |
| Bacc Core: WR II | 3 | |
| Lab Science | 4 | |
| Elective | 3 | |
| Credits | 14 | |
| WINTER | ||
| MTH 245 | *MATHEMATICS FOR MANAGEMENT, LIFE, AND SOCIAL SCIENCES | 4 |
| Bacc Core: Literature & The Arts | 3 | |
| CLA Core: Non-Western Culture | 3 | |
| CLA Core: Humanities | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| SPRING | ||
| COMM Elective | 3 | |
| CLA Core: Social Science | 3 | |
| BS Science | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Third Year | ||
| FALL | ||
| COMM 320
or COMM 321 |
INTRODUCTION TO RHETORICAL THEORY
or INTRODUCTION TO COMMUNICATION THEORY |
3 |
| COMM Elective | 3 | |
| CLA Core: Additional Course | 3 | |
| Bacc Core: Science, Technology & Society | 3 | |
| Bacc Core: Social Processes & Institutions | 3 | |
| Credits | 15 | |
| WINTER | ||
| COMM 321
or COMM 320 |
INTRODUCTION TO COMMUNICATION THEORY
or INTRODUCTION TO RHETORICAL THEORY |
3 |
| COMM Elective | 3 | |
| Bacc Core: Contemporary Global Issues | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| SPRING | ||
| COMM Elective | 3 | |
| COMM Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| FALL | ||
| Theory | 3 | |
| COMM Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| WINTER | ||
| Rhetorial Theory | 3 | |
| 400-level COMM WIC | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| SPRING | ||
| Research Methods | 3 | |
| COMM 400-level Elective | 3 | |
| Elective | 4 | |
| Elective | 4 | |
| Credits | 14 | |
| Total Credits | 180 | |
BA in Speech Communication
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| COMM 111 | *PUBLIC SPEAKING | 3 |
| MTH 105 | *INTRODUCTION TO CONTEMPORARY MATHEMATICS | 3 |
| Language 111 | 4 | |
| Bacc Core: Lab Science | 4 | |
| Bacc Core: PAC | 1 | |
| Credits | 15 | |
| WINTER | ||
| COMM 114 | *ARGUMENT AND CRITICAL DISCOURSE | 3 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| Bacc Core: Lab Science | 4 | |
| Language 112 | 4 | |
| Credits | 15 | |
| SPRING | ||
| COMM 218 | *INTERPERSONAL COMMUNICATION | 3 |
| Language 113 | 4 | |
| CLA Core: Fine Arts | 3 | |
| Bacc Core: Cultural Diversity | 3 | |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| Credits | 15 | |
| Second Year | ||
| FALL | ||
| Bacc Core: WR II | 3 | |
| Language 211 | 4 | |
| Bacc Core: Difference, Power & Discrimination | 3 | |
| Bacc Core: Lab Science | 4 | |
| Credits | 14 | |
| WINTER | ||
| Language 212 | 4 | |
| Bacc Core: Literature & The Arts | 3 | |
| CLA Core: Non-Western Culture | 3 | |
| CLA Core: Humanities | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| SPRING | ||
| COMM Elective | 3 | |
| Bacc Core: Western Culture | 3 | |
| CLA Core: Social Science | 3 | |
| Elective | 3 | |
| Language 213 | 4 | |
| Credits | 16 | |
| Third Year | ||
| FALL | ||
| COMM 320
or COMM 321 |
INTRODUCTION TO RHETORICAL THEORY
or INTRODUCTION TO COMMUNICATION THEORY |
3 |
| COMM Elective | 3 | |
| CLA Core: Additional Course | 4 | |
| Bacc Core: Science, Technology & Society | 3 | |
| Bacc Core: Social Processes & Institutions | 3 | |
| Credits | 16 | |
| WINTER | ||
| COMM 321
or COMM 320 |
INTRODUCTION TO COMMUNICATION THEORY
or INTRODUCTION TO RHETORICAL THEORY |
3 |
| COMM Elective | 3 | |
| Bacc Core: Contemporary Global Issues | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| SPRING | ||
| COMM Elective | 3 | |
| COMM Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| FALL | ||
| Theory | 3 | |
| COMM Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| WINTER | ||
| Rhetorical Theory | 3 | |
| 400-level COMM WIC | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| SPRING | ||
| Research Methods | 3 | |
| COMM 400-level Elective | 3 | |
| Elective | 4 | |
| Elective | 3 | |
| Credits | 13 | |
| Total Credits | 180 | |

