×
š We're Here to Assist You
Soil Science Option
| Code | Title | Credits |
|---|---|---|
| Option Tracks | ||
| Select one of the following tracks: | 14-32 | |
| Soils Research Track (32 credits) | ||
| *DIFFERENTIAL CALCULUS | ||
| *GENERAL PHYSICS and *GENERAL PHYSICS |
||
| ENVIRONMENTAL SOIL PHYSICS | ||
| ENVIRONMENTAL SOIL CHEMISTRY | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| SOIL MORPHOLOGY AND CLASSIFICATION | ||
| Select one course from the following: | ||
| *PHYSICAL GEOLOGY | ||
|
or GEO 202 |
*EARTH SYSTEMS SCIENCE | |
|
or GEO 203 |
*EVOLUTION OF PLANET EARTH | |
|
or GEO 221 |
*ENVIRONMENTAL GEOLOGY | |
|
or GEO 101 |
*PLANET EARTH | |
| General Soils Track (14-16 credits) | ||
| SOIL MORPHOLOGY AND CLASSIFICATION | ||
| Select two courses from the following: | ||
| ECOSYSTEMS OF WILDLAND SOILS | ||
| ENVIRONMENTAL SOIL PHYSICS | ||
| SOIL SYSTEMS AND PLANT GROWTH | ||
| ENVIRONMENTAL SOIL CHEMISTRY | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| Select one course from the following: | ||
| *PHYSICAL GEOLOGY | ||
|
or GEO 202 |
*EARTH SYSTEMS SCIENCE | |
|
or GEO 203 |
*EVOLUTION OF PLANET EARTH | |
|
or GEO 221 |
*ENVIRONMENTAL GEOLOGY | |
|
or GEO 101 |
*PLANET EARTH | |
| Soil Science Electives | ||
| Select 7-8 credits from the following courses: | 7-8 | |
| INTRODUCTORY PLANT PATHOLOGY | ||
| INTRODUCTION TO THE COMPLEXITY OF OREGON CROPPING SYSTEMS | ||
| PRECISION AGRICULTURE | ||
| CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | ||
| INTRODUCTION TO INSECT PEST MANAGEMENT | ||
| ADVANCED FOREST SOILS | ||
| INTRODUCTION TO BIOGEOCHEMISTRY | ||
| SOIL MANAGEMENT FOR ORGANIC PRODUCTION | ||
| ECOSYSTEMS OF WILDLAND SOILS | ||
| SOIL SYSTEMS AND PLANT GROWTH | ||
| ^WORLD SOIL RESOURCES | ||
| ENVIRONMENTAL SOIL PHYSICS | ||
| ENVIRONMENTAL SOIL CHEMISTRY | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| General Electives | ||
| Select 7-8 credits of the following courses: | 7-8 | |
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| AGRICULTURAL LAW | ||
| INTRODUCTION TO ORGANIC FOOD PRODUCTION | ||
| *CLIMATE SCIENCE | ||
| *SNOW, SMOKE, AND STORMS: CLIMATE CHANGE IMPACTS IN THE PNW | ||
| ELEMENTARY BIOCHEMISTRY | ||
| FUNDAMENTALS OF ECOLOGICAL ENGINEERING | ||
| IRRIGATION PRINCIPLES AND PRACTICES | ||
| *HUMAN IMPACTS ON ECOSYSTEMS | ||
| *ENVIRONMENTAL ECOLOGY | ||
| ECOLOGY | ||
| PLANT STRUCTURE | ||
| PLANT ECOLOGY | ||
| PLANT PHYSIOLOGY | ||
| ENVIRONMENTAL PHYSIOLOGY OF PLANTS | ||
| HYDROLOGY | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY LABORATORY | ||
| PRINCIPLES OF OIL AND FIBER CROP PRODUCTION | ||
| PRINCIPLES OF CEREAL CROP PRODUCTION | ||
| PRINCIPLES OF POTATO PRODUCTION | ||
| INTRODUCTION TO THE COMPLEXITY OF OREGON CROPPING SYSTEMS | ||
| CROP PRODUCTION IN PACIFIC NORTHWEST AGROECOSYSTEMS | ||
| FORAGE PRODUCTION | ||
| *WORLD FOOD CROPS | ||
| ORGANIC CERTIFICATION | ||
| PRECISION AGRICULTURE | ||
| SEED SCIENCE AND TECHNOLOGY | ||
| WEED MANAGEMENT | ||
| CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | ||
| INTRODUCTION TO INSECT PEST MANAGEMENT | ||
| INSECT AGROECOLOGY | ||
| WATERSHED PROCESSES | ||
| FOREST WATERSHED MANAGEMENT | ||
| *FOREST BIOLOGY | ||
| *ISSUES IN NATURAL RESOURCES CONSERVATION | ||
| FOREST ECOLOGY | ||
| *GENES AND CHEMICALS IN AGRICULTURE: VALUE AND RISK | ||
| ECOLOGICAL RESTORATION | ||
| *AGROFORESTRY | ||
| ADVANCED FOREST SOILS | ||
| INTEGRATED WATERSHED MANAGEMENT | ||
| ECOLOGICAL RESTORATION | ||
| *PLANET EARTH | ||
| *PHYSICAL GEOLOGY | ||
| *EARTH SYSTEMS SCIENCE | ||
| *EVOLUTION OF PLANET EARTH | ||
| *ENVIRONMENTAL GEOLOGY | ||
| *GLOBAL CHANGE AND EARTH SCIENCES | ||
| SURFACE PROCESSES | ||
| ENVIRONMENTAL GEOCHEMISTRY | ||
| APPLIED GEOMORPHOLOGY | ||
| INTRODUCTION TO BIOGEOCHEMISTRY | ||
| HYDROGEOLOGY | ||
| *FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *INTRODUCTION TO WATER SCIENCE AND POLICY | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| QUANTITATIVE GEOSPATIAL ANALYSIS AND MODELING | ||
| INTRODUCTION TO ORGANIC AGRICULTURAL SYSTEMS | ||
| ORGANIC FARMING AND GARDENING | ||
| INPUTS IN ORGANIC CROPPING SYSTEMS: SOURCING AND EFFICACY | ||
| PLANT NUTRITION | ||
| DESIGN AND MANAGEMENT OF ORGANIC CROPPING SYSTEMS | ||
| *DIFFERENTIAL CALCULUS | ||
| INTEGRAL CALCULUS | ||
| *INTRODUCTORY MICROBIOLOGY | ||
| GENERAL MICROBIOLOGY | ||
| GENERAL MICROBIOLOGY LABORATORY | ||
| MICROBE-ENVIRONMENT INTERACTIONS | ||
| *GENERAL PHYSICS | ||
| *GENERAL PHYSICS | ||
| PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
| ECOLOGY OF GRASSLAND ECOSYSTEMS | ||
| DESERT WATERSHED MANAGEMENT | ||
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| ECOSYSTEMS OF WILDLAND SOILS | ||
| SOIL SYSTEMS AND PLANT GROWTH | ||
| ENVIRONMENTAL SOIL PHYSICS | ||
| ENVIRONMENTAL SOIL CHEMISTRY | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| INTRODUCTION TO STATISTICAL METHODS | ||
| METHODS OF DATA ANALYSIS | ||
| CHEMICAL BEHAVIOR IN THE ENVIRONMENT | ||
| *TECHNICAL WRITING | ||
| *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
| BIOLOGY OF INSECTS | ||
| Total Credits | 28-48 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

