×
š We're Here to Assist You
Soil Science Minor
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| Select one of the following: | 4 | |
| SOIL SCIENCE and *SOIL SCIENCE LABORATORY FOR SOIL 205 |
||
| *SOIL SCIENCE | ||
| PRINCIPLES OF SOIL SCIENCE | ||
| Nutrient Cycling | ||
| SOIL 316 | NUTRIENT CYCLING IN AGROECOSYSTEMS | 4 |
| or CSS 315 | ^NUTRIENT MANAGEMENT AND CYCLING | |
| Electives | ||
| Select a minimum of 19 credits from the following: | 19 | |
| *ENVIRONMENTAL GEOLOGY | ||
| *INTRODUCTION TO WATER SCIENCE AND POLICY | ||
| SOIL MANAGEMENT FOR ORGANIC PRODUCTION | ||
| ECOSYSTEMS OF WILDLAND SOILS | ||
| SOIL SYSTEMS AND PLANT GROWTH | ||
| ^WORLD SOIL RESOURCES | ||
| ENVIRONMENTAL SOIL PHYSICS | ||
| ENVIRONMENTAL SOIL CHEMISTRY | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| SOIL MORPHOLOGY AND CLASSIFICATION | ||
| SOIL LANDSCAPE ANALYSIS | ||
|
Other CSS, CROP or SOIL course approved by the advisor |
||
| Total Credits | 27 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

