×
š We're Here to Assist You
Sociology Undergraduate Major (BA, BS, HBA, HBS)
- Recognize and interpret existing sociological knowledge.
- Construct sociological explanations for social phenomena.
- Conduct sociological inquiry.
- Make sociological sense of relevant data.
- Interpret the quantitative results and articulate the findings (1-20 pts).
- A minimum grade-point average of 2.0 must be earned in sociology coursework.
- A grade of C– or above is required in SOC 315, SOC 316, SOC 318, and SOC 413.
- Transfer students may apply a maximum of 12 credits of lower-division sociology credits toward a degree in sociology.
| Code | Title | Credits |
|---|---|---|
| Core | ||
| SOC 204 | *INTRODUCTION TO SOCIOLOGY | 3 |
| SOC 315 | INTRODUCTION TO RESEARCH METHODS | 4 |
| SOC 316 | QUANTITATIVE DATA ANALYSIS | 4 |
| SOC 318 | ^QUALITATIVE RESEARCH METHODS | 4 |
| SOC 413 | SOCIOLOGICAL THEORY | 4 |
| Sociology Electives | ||
| Select 29 credits with a maximum of 12 credits at lower-division 1 | 29 | |
| Additional Requirements | ||
| Remaining Bacc Core and Electives | 132 | |
| Total Credits | 180 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Maximum of 8 credits from courses numbered SOC 401 to SOC 410
BS Sociology
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| SOC 204 | *INTRODUCTION TO SOCIOLOGY | 3 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| MTH 105 | *INTRODUCTION TO CONTEMPORARY MATHEMATICS | 3 |
| Bacc Core: Western Culture | 4 | |
| Bacc Core: PAC | 1 | |
| Credits | 15 | |
| WINTER | ||
| SOC 206 | *SOCIAL PROBLEMS AND ISSUES | 3 |
| WR 222 | *ENGLISH COMPOSITION | 3 |
| MTH 111 | *COLLEGE ALGEBRA | 4 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| Bacc Core: Literature & The Arts | 3 | |
| Credits | 15 | |
| SPRING | ||
| MTH 245 | *MATHEMATICS FOR MANAGEMENT, LIFE, AND SOCIAL SCIENCES | 4 |
| COMM 218 | *INTERPERSONAL COMMUNICATION | 3 |
| SOC 200-Level Elective | 3 | |
| Bacc Core: Cultural Diversity | 4 | |
| Elective | 1 | |
| Credits | 15 | |
| Second Year | ||
| FALL | ||
| SOC 300-Level Elective | 4 | |
| Bacc Core: Physical Science | 4 | |
| CLA Core: Fine Arts | 4 | |
| Unrestricted Elective | 3 | |
| Credits | 15 | |
| WINTER | ||
| SOC 300-Level Elective | 4 | |
| Bacc Core: Biological Science | 4 | |
| CLA Core: Non-Western Culture | 4 | |
| Unrestricted Elective | 3 | |
| Credits | 15 | |
| SPRING | ||
| SOC 300-Level Elective | 4 | |
| Bacc Core: Biological or Physical Science | 4 | |
| CLA Core: Humanities | 4 | |
| Unrestricted Elective | 3 | |
| Credits | 15 | |
| Third Year | ||
| FALL | ||
| SOC 315 | INTRODUCTION TO RESEARCH METHODS | 4 |
| BS Science | 4 | |
| CLA Core: Social Science | 4 | |
| Unrestricted Elective | 3 | |
| Credits | 15 | |
| WINTER | ||
| SOC 318 | ^QUALITATIVE RESEARCH METHODS | 4 |
| BS Computer Science | 3 | |
| CLA Core: Additional Course | 4 | |
| Unrestricted Elective | 4 | |
| Credits | 15 | |
| SPRING | ||
| SOC 316 | QUANTITATIVE DATA ANALYSIS | 4 |
| Bacc Core: Contemporary Global Issues | 4 | |
| Unrestricted Elective | 4 | |
| Unrestricted Upper-Division Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| FALL | ||
| SOC 413 | SOCIOLOGICAL THEORY | 4 |
| Bacc Core: Science Technology & Society | 4 | |
| Unrestricted Elective | 4 | |
| Unrestricted Upper-Division Elective | 3 | |
| Credits | 15 | |
| WINTER | ||
| SOC 400-Level Elective | 4 | |
| SOC 400-Level Elective | 4 | |
| Unrestricted Elective | 4 | |
| Unrestricted Upper-Division Elective | 3 | |
| Credits | 15 | |
| SPRING | ||
| SOC 400-Level Elective | 4 | |
| Unrestricted Upper-Division Elective | 3 | |
| Unrestricted Elective | 4 | |
| Unrestricted Elective | 4 | |
| Credits | 15 | |
| Total Credits | 180 | |

