×
š We're Here to Assist You
Science and Engineering Option
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| CH 123 | *GENERAL CHEMISTRY | 5 |
| ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
| MTH 251 & MTH 252 & MTH 254 |
*DIFFERENTIAL CALCULUS and INTEGRAL CALCULUS and VECTOR CALCULUS I |
12 |
| PH 201 | *GENERAL PHYSICS | 4-5 |
| or PH 211 | *GENERAL PHYSICS WITH CALCULUS | |
| PH 202 | *GENERAL PHYSICS | 4-5 |
| or PH 212 | *GENERAL PHYSICS WITH CALCULUS | |
| PH 203 | *GENERAL PHYSICS | 4-5 |
| or PH 213 | *GENERAL PHYSICS WITH CALCULUS | |
| ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS | 3-4 |
| or ST 201 | PRINCIPLES OF STATISTICS | |
| or ST 351 | INTRODUCTION TO STATISTICAL METHODS | |
| WSE 321 | WOOD CHEMISTRY | 3 |
| WSE 324 | PHYSICAL AND MECHANICAL PROPERTIES OF WOOD PRACTICUM | 4 |
| WSE 425 | TIMBER TECTONICS IN THE DIGITAL AGE | 4 |
| WSE 430 | FUNDAMENTALS OF ENGINEERING MECHANICS | 4 |
| WSE 462 | ADVANCED WOOD MANUFACTURING 1 | 4 |
| WSE 463 | ADVANCED MANUFACTURING 2 | 4 |
| WSE 471 | RESIDENTIAL BUILDING CONSTRUCTION AND MATERIALS | 3 |
| Approved Area of Concentration | ||
| Select a 16-credit program of study, including 12 upper-division credits, with approval from the WSE Department Head | 16 | |
| Total Credits | 78-82 | |
*
Baccalaureate Core Course (BCC)

