×
š We're Here to Assist You
Rangeland Science Minor
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| ANS 121 | *INTRODUCTION TO ANIMAL SCIENCES | 4 |
| RNG 341 | PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | 3 |
| RNG 351 | ECOLOGY OF GRASSLAND ECOSYSTEMS | 3 |
| or RNG 352 | ECOLOGY OF SHRUBLAND ECOSYSTEMS | |
| RNG 355 | DESERT WATERSHED MANAGEMENT | 4 |
| RNG 421 | RANGELAND RESTORATION AND MANAGEMENT | 4 |
| or RNG 490 | RANGELAND MANAGEMENT PLANNING | |
| RNG 441 | VEGETATION MONITORING AND ANALYSIS | 4 |
| Select 7-8 credits from the following: | 7-8 | |
| GRAZING LIVESTOCK PRODUCTION | ||
| LIVESTOCK PRODUCTION ON PASTURE | ||
| PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | ||
| RANGELAND-ANIMAL RELATIONS | ||
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| HABITAT ANALYSIS 1: HABITAT USE AND MOVEMENT | ||
| *PASTORAL SYSTEMS OF THE WORLD | ||
| Total Credits | 29-30 | |

