×
š We're Here to Assist You
Plant Breeding and Genetics Option
| Code | Title | Credits |
|---|---|---|
| Plant Materials | ||
| Select one course from the following: | 2-4 | |
| PLANT STRUCTURE | ||
| PLANT SYSTEMATICS | ||
| FLORA OF THE PACIFIC NORTHWEST | ||
| CROP ECOLOGY AND MORPHOLOGY | ||
| DENDROLOGY | ||
| LANDSCAPE PLANT MATERIALS I: DECIDUOUS HARDWOODS AND CONIFERS | ||
| LANDSCAPE PLANT MATERIALS II: SPRING FLOWERING TREES AND SHRUBS | ||
| TEMPERATE TREE FRUIT, BERRIES, GRAPES, AND NUTS | ||
| HERBACEOUS ORNAMENTAL PLANT MATERIALS | ||
| SYSTEMATICS AND ADAPTATION OF VEGETABLE CROPS | ||
| Ecology | ||
| Select one course from the following: | 3-4 | |
| ECOLOGY | ||
| PLANT ECOLOGY | ||
| ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | ||
| Technology | ||
| PBG 441 | PLANT TISSUE CULTURE | 4 |
| Agricultural Communication | ||
| CROP 407/HORT 407/SOIL 407 | SEMINAR | 1 |
| HORT 411 | HORTICULTURE BOOK CLUB | 1 |
| Select one of the following Writing Intensive Courses: | 3 | |
| ^FLOWERING PLANTS OF THE WORLD | ||
| ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | ||
| Capstone | ||
| PBG 450 | PLANT BREEDING | 4 |
| Science and Technology | ||
| CROP 463/HORT 463 | SEED BIOLOGY | 3 |
| PBG 430 | PLANT GENETICS | 3 |
| ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
| Production and Technology | ||
| Select three courses from the following courses, for a minimum of 9 credits: | 9 | |
| LABORATORY TECHNIQUES IN PLANT BIOLOGY | ||
| SPECIAL STUDIES: ISSUES IN SUSTAINABLE AGRICULTURE | ||
| INTRODUCTION TO THE COMPLEXITY OF OREGON CROPPING SYSTEMS | ||
| FORAGE PRODUCTION | ||
| *WORLD FOOD CROPS | ||
| SEED PRODUCTION | ||
| EXPERIMENTAL DESIGN IN AGRICULTURE | ||
| PRINCIPLES OF OIL AND FIBER CROP PRODUCTION | ||
| PRINCIPLES OF CEREAL CROP PRODUCTION | ||
| PRINCIPLES OF POTATO PRODUCTION | ||
| ORGANIC FARMING AND GARDENING | ||
| CROP PRODUCTION IN PACIFIC NORTHWEST AGROECOSYSTEMS | ||
| FLORICULTURE AND GREENHOUSE SYSTEMS | ||
| IRRIGATION AND DRAINAGE | ||
| PLANT NURSERY SYSTEMS | ||
| HERBS, SPICES, AND MEDICINAL PLANTS | ||
| INSECT AGROECOLOGY | ||
| BERRY AND GRAPE PHYSIOLOGY AND CULTURE | ||
| GRAPEVINE GROWTH AND PHYSIOLOGY | ||
| PRINCIPLES AND PRACTICES OF VINEYARD PRODUCTION | ||
| PHYSIOLOGY AND PRODUCTION OF BERRY CROPS | ||
| GENERAL MICROBIOLOGY | ||
| GENERAL MICROBIOLOGY LABORATORY | ||
| NUTRIENT CYCLING IN AGROECOSYSTEMS | ||
| Plant Synthesis | ||
| HORT 480/CROP 480 | CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | 4 |
| or HORT 481 | HORTICULTURE PRODUCTION CASE STUDIES | |
| Ecology and Sustainability Ecosystems Courses | ||
| Meets Synthesis requirements. Each course must be from a different department. | ||
| Contemporary Global Issues | ||
| Select one course from the following: | 3-4 | |
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *HUMAN IMPACTS ON ECOSYSTEMS | ||
| *WORLD FOOD CROPS | ||
| *ISSUES IN NATURAL RESOURCES CONSERVATION | ||
| *GLOBAL CRISES IN RESOURCE ECOLOGY | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *GEOGRAPHY OF INTERNATIONAL DEVELOPMENT AND GLOBALIZATION | ||
| *POLLINATORS IN PERIL | ||
| *SUSTAINABLE COMMUNITIES | ||
| *FORESTS, WOOD, AND CIVILIZATION | ||
| *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
| Science, Technology and Society | ||
| Select one course from the following: | 3-4 | |
| *INTRODUCTION TO FOOD SYSTEMS: LOCAL TO GLOBAL | ||
| *CONTENTIOUS SOCIAL ISSUES IN ANIMAL AGRICULTURE | ||
| *HUMAN ECOLOGY | ||
| *FUNGI IN SOCIETY | ||
| *SUSTAINABLE ENGINEERING | ||
| ^ENVIRONMENTAL CASE STUDIES | ||
| *GENES AND CHEMICALS IN AGRICULTURE: VALUE AND RISK | ||
| *AGROFORESTRY | ||
| *CONSENSUS AND NATURAL RESOURCES | ||
| FOOD LAW | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *INTRODUCTION TO WATER SCIENCE AND POLICY | ||
| *INTRO TO COMMUNITY ENGAGEMENT AND COMMUNITY-BASED DESIGN | ||
| *PESTS, PLAGUES AND POLITICS | ||
| *ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
| *HISTORY OF TECHNOLOGY | ||
| ISSUES IN NUTRITION AND HEALTH | ||
| *ENERGY ALTERNATIVES | ||
| *SCIENTIFIC REASONING | ||
| SCIENCE AND POLITICS | ||
| ^WORLD SOIL RESOURCES | ||
| *SUSTAINABILITY ASSESSMENT | ||
| Total Credits | 47-52 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

