×
š We're Here to Assist You
Physical Therapy Professional Major (DPT)
| Code | Title | Credits |
|---|---|---|
| PT 723 | PROFESSIONALISM AND CULTURAL COMPETENCE | 3 |
| PT 724 | BASICS OF PATIENT MANAGEMENT | 4 |
| PT 725 | FOUNDATIONS OF CLINICAL BIOMECHANICS | 4 |
| PT 726 | THERAPEUTIC EXERCISE I FOR THE PHYSICAL THERAPIST | 4 |
| PT 727 | THERAPEUTIC EXERCISE II FOR THE PHYSICAL THERAPIST | 4 |
| PT 728 | THERAPEUTIC EXERCISE III FOR THE PHYSICAL THERAPIST | 4 |
| PT 729 | BIOPHYSICAL AGENTS | 2 |
| PT 732 | MUSCULOSKELETAL ANATOMY I FOR THE PHYSICAL THERAPIST | 7 |
| PT 733 | MUSCULOSKELETAL ANATOMY II FOR THE PHYSICAL THERAPIST | 6 |
| PT 734 | NEUROANATOMY FOR THE PHYSICAL THERAPIST | 5 |
| PT 735 | CLINICAL BIOMECHANICS I | 5 |
| PT 736 | CLINICAL BIOMECHANICS II | 3 |
| PT 737 | PRINCIPLES OF DISEASE | 3 |
| PT 738 | NEUROSCIENCE FOR THE PHYSICAL THERAPIST | 3 |
| PT 739 | PATHOLOGY & PHARMACOLOGY FOR THE PHYSICAL THERAPIST | 5 |
| PT 742 | CLINICAL PHYSIOLOGY FOR THE PHYSICAL THERAPIST | 3 |
| PT 744 | MOTOR CONTROL & LEARNING ACROSS THE LIFESPAN | 3 |
| PT 747 | MOTOR DEVELOPMENT FOR THE PHYSICAL THERAPIST | 3 |
| PT 749 | GERIATRIC PHYSICAL THERAPY | 3 |
| PT 751 | PEDIATRIC PHYSICAL THERAPY | 3 |
| PT 753 | MANGEMENT OF CARDIOPULMONARY DYSFUNCTION | 6 |
| PT 754 | ORTHOPEDICS I | 6 |
| PT 755 | ORTHOPEDICS II | 6 |
| PT 756 | ORTHOPEDICS III | 6 |
| PT 757 | SPORTS PHYSICAL THERAPY | 3 |
| PT 758 | MANGEMENT OF NEUROLOGICAL DYSFUNCTION I | 5 |
| PT 759 | MANGEMENT OF NEUROLOGICAL DYSFUNCTION II | 6 |
| PT 762 | MANGEMENT OF NEUROLOGICAL DYSFUNCTION III | 4 |
| PT 764 | DIFFERENTIAL DIAGNOSIS FOR THE PHYSICAL THERAPIST | 3 |
| PT 766 | HEALTH PROMOTION & WELLNESS FOR THE PHYSICAL THERAPIST | 3 |
| PT 767 | PHYSICAL THERAPY IN RURAL COMMUNITIES | 2 |
| PT 768 | BUSINESS ADMINISTRATION IN PHYSICAL THERAPY | 3 |
| PT 769 | (Prosthetics and Orthotics in Physical Therapy) | 3 |
| PT 770 | LEADERSHIP & PROFESSIONAL DEVELOPMENT IN PHYSICAL THERAPY | 2 |
| PT 771 | PHYSICAL THERAPY SPECIALTIES | 3 |
| PT 772 | IMAGING FOR THE PHYSICAL THERAPIST | 1 |
| PT 773 | EVIDENCE-BASED PRACTICE AND RESEARCH METHODS I | 1 |
| PT 774 | EVIDENCE-BASED PRACTICE AND RESEARCH METHODS II | 3 |
| PT 775 | EVIDENCE-BASED PRACTICE & RESEARCH METHODS III | 3 |
| PT 776 | PREPARATION FOR DPT CAPSTONE RESEARCH | 1 |
| PT 781 | DPT CAPSTONE RESEARCH I | 2 |
| PT 782 | DPT CAPSTONE RESEARCH II | 2 |
| PT 783 | DPT CAPSTONE RESEARCH III | 2 |
| PT 792 | CLINICAL EXPERIENCE I | 1 |
| PT 793 | CLINICAL EXPERIENCE II | 1 |
| PT 794 | CLINICAL EXPERIENCE III | 3 |
| PT 795 | CLINICAL EXPERIENCE IV | 4 |
| PT 796 | CLINICAL EXPERIENCE V | 14 |
| PT 797 | CLINICAL EXPERIENCE VI | 14 |
| PT 798 | CLINICAL EXPERIENCE VII | 14 |
| Total Credits | 204 | |

