Natural Resources Minor
A minimum of 27 credits are needed for the minor with at least 12 credits at upper-division.
Code | Title | Credits |
---|---|---|
Required Core | ||
NR 201 | MANAGING NATURAL RESOURCES FOR THE FUTURE | 3 |
FES 485 | *CONSENSUS AND NATURAL RESOURCES | 3 |
Select three courses from the following: | 9-11 | |
INTRODUCTION TO FORESTRY | ||
or FES 342 |
FOREST TYPES OF THE NORTHWEST | |
PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | ||
NATURAL RESOURCE PROBLEMS AND SOLUTIONS | ||
*INTRODUCTION TO WILDLAND ECOLOGY | ||
or RNG 341 |
PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | |
*INTRODUCTION TO ENVIRONMENTAL SCIENCE AND SUSTAINABILITY | ||
Resource Management | ||
Select two courses from any of the following focus areas: | 6-9 | |
Environmental Assessment and Planning | ||
ECOLOGICAL RESTORATION | ||
ECOSYSTEM SERVICES | ||
*LAND USE PLANNING FOR SUSTAINABLE COMMUNITIES | ||
LAND USE IN THE AMERICAN WEST | ||
PLANNING PRINCIPLES AND PRACTICES FOR RESILIENT COMMUNITIES | ||
ENVIRONMENTAL ASSESSMENT | ||
SCIENTIFIC METHODS FOR ANALYZING NATURAL RESOURCE PROBLEMS | ||
RANGELAND RESTORATION AND MANAGEMENT | ||
RANGELAND MANAGEMENT PLANNING | ||
*SUSTAINABILITY ASSESSMENT | ||
*SUSTAINABLE COMMUNITIES | ||
PLANNING FOR SUSTAINABLE RECREATION | ||
PLANNING FOR SUSTAINABLE TOURISM | ||
*EVALUATING SUSTAINABILITY THROUGH LIFE CYCLE ANALYSIS | ||
Fisheries and Marine Sciences | ||
INTRODUCTION TO MARINE BIOLOGY | ||
*OCEANS IN PERIL | ||
MARINE ECOLOGY | ||
BIOLOGY AND CONSERVATION OF MARINE MAMMALS | ||
INTRODUCTORY POPULATION DYNAMICS | ||
COASTAL ECOLOGY AND RESOURCE MANAGEMENT | ||
^FISHERY BIOLOGY | ||
MARINE FISHERIES | ||
FISH ECOLOGY | ||
WILDLIFE ECOLOGY | ||
*OCEANOGRAPHY | ||
*INTRODUCTION TO BIOLOGICAL OCEANOGRAPHY | ||
COASTAL OCEANOGRAPHY | ||
Forestry | ||
*INTERNATIONAL FORESTRY | ||
*FOREST BIOLOGY | ||
FOREST ECOLOGY | ||
FOREST TYPES OF THE NORTHWEST | ||
URBAN FORESTRY | ||
WILDLAND FIRE ECOLOGY | ||
ECOLOGICAL RESTORATION | ||
BIODIVERSITY CONSERVATION IN MANAGED FORESTS | ||
*AGROFORESTRY | ||
TOPICS IN WILDLAND FIRE | ||
Land and Water | ||
WATERSHED PROCESSES | ||
FOREST WATERSHED MANAGEMENT | ||
INTEGRATED WATERSHED MANAGEMENT | ||
FRESHWATER ECOLOGY AND CONSERVATION | ||
WETLANDS AND RIPARIAN ECOLOGY | ||
*MINERALS, ENERGY, WATER, AND THE ENVIRONMENT | ||
*GLOBAL CHANGE AND EARTH SCIENCES | ||
CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
THE WORLD'S WATER | ||
DESERT WATERSHED MANAGEMENT | ||
RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
ECOSYSTEMS OF WILDLAND SOILS | ||
SOIL SYSTEMS AND PLANT GROWTH | ||
^WORLD SOIL RESOURCES | ||
Range | ||
WILDLAND FIRE ECOLOGY | ||
ECOLOGICAL RESTORATION | ||
TOPICS IN WILDLAND FIRE | ||
PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
ECOLOGY OF GRASSLAND ECOSYSTEMS | ||
ECOLOGY OF SHRUBLAND ECOSYSTEMS | ||
RANGELAND RESTORATION AND MANAGEMENT | ||
RANGELAND-ANIMAL RELATIONS | ||
RANGELAND MANAGEMENT PLANNING | ||
Social and Political Dimensions | ||
Select two courses from any of the following focus areas: | 6-8 | |
Ethics and Philosophy | ||
*ECOSYSTEM SCIENCE OF PACIFIC NW INDIANS | ||
*ANTHROPOLOGY, HEALTH, AND ENVIRONMENT | ||
*MULTICULTURAL PERSPECTIVES IN NATURAL RESOURCES | ||
*ENVIRONMENTAL JUSTICE | ||
*ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
CRITICAL THINKING FOR NATURAL RESOURCE CHALLENGES | ||
NATURE IN STORYTELLING OVER THE CENTURIES | ||
*ENVIRONMENTAL ETHICS | ||
*WORLD VIEWS AND ENVIRONMENTAL VALUES | ||
*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | ||
Natural Resource Policy | ||
ENVIRONMENTAL LAW | ||
RURAL DEVELOPMENT ECONOMICS AND POLICY | ||
^PUBLIC LANDS POLICY AND MANAGEMENT | ||
^FOREST POLICY | ||
NATURAL RESOURCE POLICY AND LAW | ||
FISHERIES AND WILDLIFE LAW AND POLICY | ||
INTRODUCTION TO OCEAN LAW | ||
US ENERGY POLICY | ||
Political Issues | ||
*PESTS, PLAGUES AND POLITICS | ||
*ENDANGERED SPECIES, SOCIETY AND SUSTAINABILITY | ||
*WHEN SCIENCE ESCAPES THE LAB: SCIENCE AND RESOURCE MANAGEMENT | ||
*THE POLITICS OF CLIMATE CHANGE | ||
ENVIRONMENTAL POLITICS AND POLICY | ||
INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
Resource Economics | ||
*NATURAL RESOURCE ECONOMICS AND POLICY | ||
*ENVIRONMENTAL ECONOMICS AND POLICY | ||
*INTRODUCTION TO COASTAL AND MARINE RESOURCE ECONOMICS | ||
RURAL DEVELOPMENT ECONOMICS AND POLICY | ||
FOREST RESOURCE ECONOMICS I | ||
ECONOMICS AND POLICY OF FOREST WILDLAND FIRE | ||
ECONOMICS OF RECREATION AND TOURISM | ||
Social Issues | ||
*HUMAN IMPACTS ON ECOSYSTEMS | ||
*HUMAN ECOLOGY | ||
*ISSUES IN NATURAL RESOURCES CONSERVATION | ||
*GLOBAL CRISES IN RESOURCE ECOLOGY | ||
*HUMAN DIMENSIONS OF CLIMATE CHANGE | ||
*SUSTAINABILITY FOR THE COMMON GOOD | ||
*TRANSFORMING ENVIRONMENTAL CONFLICTS | ||
RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
*OCEANS, COASTS, AND PEOPLE | ||
SOCIAL DIMENSIONS OF SUSTAINABILITY | ||
*ENVIRONMENTAL SOCIOLOGY | ||
*SOCIETY AND NATURAL RESOURCES | ||
SOCIAL DIMENSIONS OF SUSTAINABILITY | ||
OUTDOOR RECREATION MANAGEMENT ON PUBLIC LANDS | ||
WILDERNESS MANAGEMENT | ||
COMMUNITIES, NATURAL AREAS, AND SUSTAINABLE TOURISM | ||
*PARKS AND PROTECTED AREAS MANAGEMENT | ||
Total Credits | 27-34 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)