×
š We're Here to Assist You
Microbiology Minor
Some of the courses required for the Microbiology minor have additional prerequisites or grade requirements that are separate from the MB minor. At a minimum students will need to take the BI 2xx course series.
All of the courses in the minor must be completed with A-F grading (not taken S/U).
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| BHS 255/MB 255 | *ALLIED HEALTH MICROBIOLOGY | 4-5 |
| or MB 230 | *INTRODUCTORY MICROBIOLOGY | |
| or MB 302 & MB 303 |
GENERAL MICROBIOLOGY and GENERAL MICROBIOLOGY LABORATORY |
|
| Electives | ||
| Select 23 credits from the courses in Category I and Category II. No more than 9 credits can come from Category II. | 23 | |
| Category I | ||
| Select 14-23 credits from the following courses: | ||
| PRINCIPLES OF IMMUNOLOGY | ||
|
or MB 416 |
IMMUNOLOGY | |
| HUMAN BACTERIOLOGY | ||
|
or MB 430 |
BACTERIAL PATHOGENESIS | |
| ^MICROBIAL INFLUENCES ON HUMAN HEALTH | ||
| MECHANISMS OF DISEASE: INTRODUCTION TO GENERAL PATHOLOGY | ||
| HUMAN VIROLOGY | ||
|
or MB 434 |
VIROLOGY | |
| INTRODUCTORY PLANT PATHOLOGY | ||
| MYCOLOGY | ||
| ^EMERGING INFECTIOUS DISEASES AND EPIDEMICS | ||
| BACTERIAL MOLECULAR GENETICS | ||
| ^MOLECULAR MICROBIOLOGY LAB: A WRITING INTENSIVE COURSE | ||
| BACTERIAL PHYSIOLOGY AND METABOLISM | ||
| AQUATIC MICROBIOLOGY | ||
| RESEARCH 1 | ||
| SPECIAL PROJECTS 1 | ||
| IMMUNOLOGY LABORATORY | ||
| MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | ||
| AQUATIC MICROBIOLOGY LABORATORY | ||
| PATHOGENIC MICROBES LABORATORY | ||
| THE HUMAN MICROBIOME | ||
| FOOD MICROBIOLOGY | ||
| FOOD MICROBIOLOGY LABORATORY | ||
| MICROBE-ENVIRONMENT INTERACTIONS | ||
| MICROBIAL BIOTECHNOLOGY | ||
| FERMENTATION MICROBIOLOGY | ||
| GENERAL PARASITOLOGY | ||
| FISH DISEASES IN CONSERVATION BIOLOGY AND AQUACULTURE | ||
| FISH DISEASES IN CONSERVATION BIOLOGY AND AQUACULTURE LAB | ||
| Category II | ||
| Select 0-9 credits from the following courses: | ||
| COMMON DISEASES OF COMPANION ANIMALS | ||
| APPLIED BIOINFORMATICS | ||
| DISEASE ECOLOGY | ||
| *FUNGI IN SOCIETY | ||
| PHOTOSYNTHESIS AND PHOTOBIOLOGY | ||
| FOOD SAFETY AND SANITATION | ||
| CHEMISTRY AND BIOCHEMISTRY OF BEER | ||
| PRODUCTION AND ANALYSIS OF BEER | ||
| *HIV/AIDS AND STIS IN MODERN SOCIETY | ||
| INTRODUCTION TO HUMAN DISEASE | ||
| *DISEASE AND SOCIETY | ||
| Total Credits | 27-28 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
No more than 3 credits can consist of MB 401 or MB 406. Other blanket courses (MB 403, MB 405, MB 407, MB 410) cannot be used to satisfy the minor requirement

