×
š We're Here to Assist You
Mathematical Economics Option
| Code | Title | Credits |
|---|---|---|
| Required Core 1 | ||
| ECON 329 | INTRODUCTION TO MATHEMATICAL ECONOMICS | 4 |
| MTH 252 | INTEGRAL CALCULUS | 4 |
| MTH 254 | VECTOR CALCULUS I | 4 |
| MTH 341 | LINEAR ALGEBRA I | 3 |
| MTH 342 | LINEAR ALGEBRA II | 4 |
| Electives | ||
| Select four credits of approved upper-division ECON or MTH or ST courses | 4 | |
| Total Credits | 23 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Students who select the Mathematical Economics Option must complete ECON 411, ECON 415, ECON 423 and ECON 427 in the major core

