Mathematical Biology Option
A grade of at least C– and a GPA of 2.25 are required in all mathematics courses used to fulfill degree requirements. No course used to fulfill requirements for the mathematics major or any of its options may be taken S/U.
Code | Title | Credits |
---|---|---|
Lower-Division Requirements | ||
BI 221 & BI 222 & BI 223 |
*PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: POPULATIONS |
12 |
MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
MTH 252 | INTEGRAL CALCULUS | 4 |
MTH 253 | INFINITE SERIES AND SEQUENCES | 4 |
MTH 254 | VECTOR CALCULUS I | 4 |
MTH 255 | VECTOR CALCULUS II | 4 |
MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
CH 231 & CH 261 |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 |
5 |
Upper-Division Requirements | ||
Part A: Required Mathematics Core Courses | ||
MTH 311 | ADVANCED CALCULUS I | 4 |
MTH 312 | ADVANCED CALCULUS II | 4 |
MTH 341 | LINEAR ALGEBRA I | 3 |
MTH 342 | LINEAR ALGEBRA II | 4 |
MTH 343 | INTRODUCTION TO MODERN ALGEBRA | 4 |
MTH 355 | DISCRETE MATHEMATICS | 3 |
Select one of the following writing intensive courses (WIC): | 3 | |
^MATHEMATICAL MODELING | ||
^FUNDAMENTAL CONCEPTS OF TOPOLOGY | ||
^NON-EUCLIDEAN GEOMETRY | ||
Part B: Required Area Course Work in Mathematics and Statistics | ||
MTH 427 | INTRODUCTION TO MATHEMATICAL BIOLOGY | 3 |
MTH 428 | STOCHASTIC ELEMENTS IN MATHEMATICAL BIOLOGY | 3 |
MTH 463 | PROBABILITY I | 3 |
MTH 480 | SYSTEMS OF ORDINARY DIFFERENTIAL EQUATIONS | 3 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
or ST 411 | METHODS OF DATA ANALYSIS | |
Part C: Directed Electives | ||
Select one course from the following: | 3 | |
MULTIVARIABLE ADVANCED CALCULUS | ||
METRIC SPACES AND TOPOLOGY | ||
COMPLEX VARIABLES | ||
Select one course from the following: | 3 | |
MODELS AND METHODS OF APPLIED MATHEMATICS | ||
COMPUTATIONAL NUMBER THEORY | ||
APPLIED AND COMPUTATIONAL ALGEBRA | ||
PROBABILITY II | ||
APPLIED PARTIAL DIFFERENTIAL EQUATIONS | ||
Select one course from the following: | 3 | |
INTRODUCTION TO NUMERICAL ANALYSIS | ||
NUMERICAL LINEAR ALGEBRA | ||
NUMERICAL SOLUTION OF ORDINARY DIFFERENTIAL EQUATIONS | ||
Select one of the following or another upper division life science course approved by a mathematics advisor: | 3-4 | |
FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | ||
GENETICS | ||
MARINE ECOLOGY | ||
ECOLOGY | ||
EVOLUTION | ||
PLANT ECOLOGY | ||
NETWORKS IN COMPUTATIONAL BIOLOGY | ||
INTRODUCTORY POPULATION DYNAMICS | ||
Total Credits | 94-95 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)