×
š We're Here to Assist You
Materials Science Option
The track-two core requirements are slightly modified for the Materials Science option:
| Code | Title | Credits |
|---|---|---|
| Required for Core | ||
| *GENERAL PHYSICS WITH CALCULUS and *GENERAL PHYSICS WITH CALCULUS and *GENERAL PHYSICS WITH CALCULUS |
||
| Option Requirements | ||
| CHE 444 | THIN FILM MATERIALS PROCESSING | 4 |
| CHE 445 | POLYMER ENGINEERING AND SCIENCE | 4 |
| MATS 321 | INTRODUCTION TO MATERIALS SCIENCE | 4 |
| MATS 322 | MECHANICAL PROPERTIES OF MATERIALS | 3 |
| MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
| Select four courses from the following: | 12-14 | |
| RESEARCH | ||
| RESEARCH | ||
| ELECTRONIC MATERIALS AND DEVICES | ||
| STATICS | ||
| DYNAMICS | ||
| STRENGTH OF MATERIALS | ||
| THE SCIENCE, ENGINEERING AND SOCIAL IMPACT OF NANOTECHNOLOGY | ||
| MECHANICS OF MATERIALS | ||
| Total Credits | 31-33 | |
*
Baccalaureate Core Course (BCC)

