Materials Science Minor
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| MATS 321 | INTRODUCTION TO MATERIALS SCIENCE | 4 |
| CCE 321 | CIVIL AND CONSTRUCTION ENGINEERING MATERIALS | 3-4 |
| or MATS 322 | MECHANICAL PROPERTIES OF MATERIALS | |
| Electives | ||
| Select 19-20 credits from the following five categories, with at least 3 credits from each category: 1 | 19-20 | |
| Structure | ||
| INORGANIC CHEMISTRY | ||
| INORGANIC CHEMISTRY | ||
| PHYSICAL CHEMISTRY | ||
| PHYSICAL CHEMISTRY | ||
| MATERIAL SCIENCE OF NANOTECHNOLOGY | ||
| ELECTRONIC MATERIALS AND DEVICES | ||
| THERMODYNAMICS AND PHASE EQUILIBRIA OF MATERIALS | ||
| THIN FILM MATERIALS CHARACTERIZATION AND PROPERTIES | ||
| MICROSTRUCTURE CHARACTERIZATION OF STRUCTURAL AND ENERGY MATERIALS | ||
| WOOD CHEMISTRY | ||
| PHYSICAL AND MECHANICAL PROPERTIES OF WOOD | ||
| PHYSICAL AND MECHANICAL PROPERTIES OF WOOD PRACTICUM | ||
| Properties | ||
| ENGINEERING MAGNETICS | ||
| ELECTRONIC MATERIALS AND DEVICES | ||
| THIN FILM MATERIALS CHARACTERIZATION AND PROPERTIES | ||
| FRACTURE OF MATERIALS | ||
| MATERIALS FOR NUCLEAR ENERGY SYSTEMS | ||
| MICROSTRUCTURE CHARACTERIZATION OF STRUCTURAL AND ENERGY MATERIALS | ||
| PHYSICAL AND MECHANICAL PROPERTIES OF WOOD | ||
| PHYSICAL AND MECHANICAL PROPERTIES OF WOOD PRACTICUM | ||
| Processing | ||
| PHYSICAL CHEMISTRY | ||
| THIN FILM MATERIALS PROCESSING | ||
| POLYMER ENGINEERING AND SCIENCE | ||
| SEMICONDUCTOR PROCESSING | ||
| PHYSICAL METALLURGY | ||
| WELDING METALLURGY | ||
| MATERIALS AND MANUFACTURING PROCESSES | ||
| COMPOSITES MANUFACTURING | ||
| PHYSICAL AND MECHANICAL PROPERTIES OF WOOD PRACTICUM | ||
| Design | ||
| GREEN BUILDING MATERIALS | ||
| CONVENTIONAL AND ALTERNATIVE ENERGY SYSTEMS | ||
| SOLAR ENERGY TECHNOLOGIES | ||
| FINITE ELEMENT MODELING OF MECHANICAL ENGINEERING SYSTEMS | ||
| MATERIALS SELECTION | ||
| MATERIALS FOR NUCLEAR ENERGY SYSTEMS | ||
| Ethics and Environment | ||
| GREEN BUILDING MATERIALS | ||
| SAFETY, ENGINEERING ETHICS AND PROFESSIONALISM | ||
| THE SCIENCE, ENGINEERING AND SOCIAL IMPACT OF NANOTECHNOLOGY | ||
| *SUSTAINABLE ENGINEERING | ||
| *SOCIETAL ASPECTS OF NUCLEAR TECHNOLOGY | ||
| WOOD INNOVATIONS FOR SUSTAINABILITY | ||
| *RENEWABLE MATERIALS TECHNOLOGY AND UTILIZATION | ||
| ^FOREST PRODUCTS BUSINESS | ||
| Total Credits | 27 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
12 credits must be upper-division (300 level or above). Other courses may count as electives with advisor approval

