×
š We're Here to Assist You
Materials Science Graduate Major (MEng, MS, PhD)
MEng
| Code | Title | Credits |
|---|---|---|
| Required Fundamental Courses | ||
| MATS 570 | STRUCTURE-PROPERTY RELATIONS IN MATERIALS | 4 |
| MATS 581 | THERMODYNAMICS OF SOLIDS | 4 |
| Core Curriculum | ||
| Select two courses from the following: | 7-8 | |
| ELECTRONIC PROPERTIES OF MATERIALS | ||
| RATE PROCESSES IN MATERIALS | ||
| ADVANCED FRACTURE OF MATERIALS | ||
| COMPUTATIONAL METHODS IN MATERIALS SCIENCE | ||
| Characterization Requirement | ||
| Select one course from the following: | 3-4 | |
| CRYSTALLOGRAPHY AND X-RAY DIFFRACTION | ||
| MATERIALS AND SURFACE CHARACTERIZATION | ||
| EXPERIMENTAL TECHNIQUES IN MATERIAL SCIENCE | ||
| PRINCIPLES OF TRANSMISSION ELECTRON MICROSCOPY | ||
| MICROSTRUCTURE CHARACTERIZATION OF STRUCTURAL AND ENERGY MATERIALS | ||
| MICROPROBE ANALYSIS | ||
| Processing Requirement | ||
| Select one course from the following: | 3-4 | |
| THIN FILM MATERIALS PROCESSING | ||
| POLYMER ENGINEERING AND SCIENCE | ||
| POLYMER SYNTHESIS AND PROCESSING | ||
| ELECTRONIC MATERIALS PROCESSING | ||
| ELECTRONIC MATERIALS PROCESSING | ||
| SEMICONDUCTOR PROCESSING | ||
| WELDING METALLURGY | ||
| THIN FILM MATERIALS CHARACTERIZATION AND PROPERTIES | ||
| Portfolio | ||
| ENGR 520 | MENG INTRODUCTION TO PORTFOLIO | 1 |
| ENGR 521 | MENG PORTFOLIO COMPLETION | 1 |
| Electives | ||
| Chosen by student and approved by their major professor | 18-22 | |
| Seminar | ||
| MEng students may count up to one seminar credit toward their degree | 0-1 | |
| Total Credits | 45 | |
MS
| Code | Title | Credits |
|---|---|---|
| Required Fundamental Courses | ||
| MATS 570 | STRUCTURE-PROPERTY RELATIONS IN MATERIALS | 4 |
| MATS 581 | THERMODYNAMICS OF SOLIDS | 4 |
| Core Curriculum | ||
| Select two courses from the following: | 7-8 | |
| ELECTRONIC PROPERTIES OF MATERIALS | ||
| RATE PROCESSES IN MATERIALS | ||
| ADVANCED FRACTURE OF MATERIALS | ||
| COMPUTATIONAL METHODS IN MATERIALS SCIENCE | ||
| Characterization Requirement | ||
| Select one course from the following: | 3-4 | |
| CRYSTALLOGRAPHY AND X-RAY DIFFRACTION | ||
| MATERIALS AND SURFACE CHARACTERIZATION | ||
| EXPERIMENTAL TECHNIQUES IN MATERIAL SCIENCE | ||
| PRINCIPLES OF TRANSMISSION ELECTRON MICROSCOPY | ||
| MICROSTRUCTURE CHARACTERIZATION OF STRUCTURAL AND ENERGY MATERIALS | ||
| MICROPROBE ANALYSIS | ||
| Processing Requirement | ||
| Select one course from the following: | 3-4 | |
| THIN FILM MATERIALS PROCESSING | ||
| POLYMER ENGINEERING AND SCIENCE | ||
| POLYMER SYNTHESIS AND PROCESSING | ||
| ELECTRONIC MATERIALS PROCESSING | ||
| SEMICONDUCTOR PROCESSING | ||
| WELDING METALLURGY | ||
| THIN FILM MATERIALS CHARACTERIZATION AND PROPERTIES | ||
| Electives | ||
| Chosen by student, as approved by their major professor | 6-20 | |
| Seminar | ||
| ME 507 | SEMINAR 1 | 1-3 |
| Thesis or Non-Thesis Project | ||
| Select one of the following: 2 | 3-12 | |
|
XXX 503 THESIS (6-12 credits) |
||
|
XXX 506 PROJECT (3-6 credits) |
||
| Total Credits | 45 | |
1
At least one credit of ME 507 must be the section titled "Materials Science Seminar"
2
XXX represents the subject area that corresponds to the major professor's academic area (eg. ME 503 or CHE 503, etc.)
PhD
| Code | Title | Credits |
|---|---|---|
| Required Fundamental Courses | ||
| MATS 570 | STRUCTURE-PROPERTY RELATIONS IN MATERIALS | 4 |
| MATS 581 | THERMODYNAMICS OF SOLIDS | 4 |
| Core Curriculum | ||
| Select two courses from the following: | 7-8 | |
| ELECTRONIC PROPERTIES OF MATERIALS | ||
| RATE PROCESSES IN MATERIALS | ||
| ADVANCED FRACTURE OF MATERIALS | ||
| COMPUTATIONAL METHODS IN MATERIALS SCIENCE | ||
| Characterization Requirement | ||
| Select one course from the following: | 3-4 | |
| CRYSTALLOGRAPHY AND X-RAY DIFFRACTION | ||
| MATERIALS AND SURFACE CHARACTERIZATION | ||
| EXPERIMENTAL TECHNIQUES IN MATERIAL SCIENCE | ||
| PRINCIPLES OF TRANSMISSION ELECTRON MICROSCOPY | ||
| MICROSTRUCTURE CHARACTERIZATION OF STRUCTURAL AND ENERGY MATERIALS | ||
| MICROPROBE ANALYSIS | ||
| Processing Requirement | ||
| Select one course from the following: | 3-4 | |
| THIN FILM MATERIALS PROCESSING | ||
| POLYMER ENGINEERING AND SCIENCE | ||
| POLYMER SYNTHESIS AND PROCESSING | ||
| ELECTRONIC MATERIALS PROCESSING | ||
| SEMICONDUCTOR PROCESSING | ||
| WELDING METALLURGY | ||
| THIN FILM MATERIALS CHARACTERIZATION AND PROPERTIES | ||
| Electives | ||
| Chosen by student, as approved by their major professor. Total credits required for coursework is 45. | 21-24 | |
| Seminar | ||
| ME 507 | SEMINAR 1 | 1-3 |
| Thesis | ||
| XXX 603 THESIS 2 | 36-62 | |
| Total Credits | 108 | |
1
At least one credit of ME 507 must be the section titled "Materials Science Seminar"
2
XXX represents the subject area that corresponds to the major professor's academic area (eg. ME 603 or ECE 603, etc.)

