Marketing Undergraduate Major (BA, BS, HBA, HBS)
- Recognize entrepreneurial opportunities for new business ventures and evaluate their potential for business success.
- Understand the implementation issues including financial, legal, operational and administrative procedures involved in starting new business ventures.
- Communicate effectively and professionally in business situations through physical or virtual presence, writing, speaking, listening, and electronic media.
- Demonstrate the ability to lead by using team building skills and facilitating collaborative behaviors in the accomplishment of group goals and objectives.
- Recognize basic concepts and theories related to business ethics and social responsibility.
- Demonstrate knowledge of the ethical behavior appropriate to specific business situations.
- Identify and analyze business problems and opportunities and formulate recommendations for courses of action.
- Use quantitative and qualitative tools and methodologies to support organizational decision making.
- Assess how organizations create value in their global supply chains through the integrated production and distribution of goods, services and information.
- Describe the concept of competitive advantage and how it may be achieved through strategic and tactical methods.
- Analyze the information content of organizational processes.
- Define markets and apply marketing concepts and principles using a customer focus to effectively sell products and services.
- Recognize and appropriately respond to ethical, legal and strategic concerns relating to human resource and organizational management.
- Make basic investment and financing decisions for a business using financial management concepts, and methods.
Marketing major requirements are divided into two parts – lower-division and upper-division. The lower-division business core program involves completion of courses within the first and second year (see core curriculum below) that build a solid foundation for the upper-division finance and business curricula. The lower-division business core course work may be completed at OSU or any accredited college or university that offers equivalent courses transferable to OSU.
Code | Title | Credits |
---|---|---|
Summary of Requirements | ||
Lower-Division | 62-65 | |
Business Core Classes (40-43) |
||
Marketing Class (4) |
||
Math, Economics, Writing and Communications (18) 1 |
||
Upper-Division | 68-70 | |
Business Core Classes (34) |
||
Marketing Courses (34-36) |
||
University General Education Requirements | 41 | |
Unrestricted Electives | 4-9 | |
Total credits required for graduation | 180 |
1
11-14 credits from lower-division coursework satisfy University General Education Requirements; 3 credits in WR from the upper-division business core can satisfy University General Education Requirements
BUSINESS ADMINISTRATION CORE CURRICULUM1
The business administration core curriculum provides students with a broad overview of business; basic skills in accounting and quantitative methods; an understanding of the legal and social environment of business; a background in management and organizational behavior, marketing, finance, and operations management; an understanding of the entrepreneurial process; and the opportunity to integrate course work and further develop decision-making skills through the analysis of business cases.
First Year | Credits | |
---|---|---|
Students entering OSU on the Corvallis campus as their first college experience are required to participate in Innovation Nation, the College of Business Living-Learning Community (LLC). These students, as well as students who transfer in the winter term into the marketing major from another college or university, will complete the following three-course sequence during their first year: | 6-9 | |
BA 160
or BA 163 |
B-ENGAGED
or B-ENGAGED |
|
INNOVATION NATION--AWARENESS TO ACTION | ||
INNOVATION NATION--IDEAS TO REALITY | ||
All other students will complete the following course: | ||
BUSINESS NOW | ||
All students should also complete: | ||
COMM 111 | *PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
MTH 241 | *CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | 4 |
Credits | 13-16 | |
Second Year | ||
BA 281 | PROFESSIONAL DEVELOPMENT 2 | 3 |
BA 282 | DRAFTING YOUR CAREER BLUEPRINT | 1 |
BA 283 | CREATIVITY, CULTURE, AND THE WORKPLACE | 1 |
BA 284 | FOUNDATIONS OF PERSONAL FINANCE I | 1 |
BA 211 | FINANCIAL ACCOUNTING | 4 |
BA 213 | MANAGERIAL ACCOUNTING | 4 |
BA 230 | BUSINESS LAW I | 4 |
BA 240
or BA 360 |
FINANCE
or INTRODUCTION TO FINANCIAL MANAGEMENT |
4 |
BA 260 | INTRODUCTION TO ENTREPRENEURSHIP | 4 |
BA 270 | BUSINESS PROCESS MANAGEMENT | 4 |
BA 275 | FOUNDATIONS OF STATISTICAL INFERENCE | 4 |
ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
ECON 202 | *INTRODUCTION TO MACROECONOMICS | 4 |
WR 222 | *ENGLISH COMPOSITION
or *ENGLISH COMPOSITION |
3 |
Credits | 45 | |
Third Year | ||
BA 311 | FRAMING YOUR CAREER PLAN | 1 |
BA 312 | FOUNDATIONS OF PERSONAL FINANCE II | 1 |
BA 313 | THE ORANGE AND BLACK CASE COMPETITION | 1 |
BA 347 | INTERNATIONAL BUSINESS | 4 |
BA 352 | MANAGING INDIVIDUAL AND TEAM PERFORMANCE | 4 |
BA 354 | ^MANAGING ETHICS AND CORPORATE SOCIAL RESPONSIBILITY | 4 |
BA 357 | OPERATIONS AND SUPPLY CHAIN MANAGEMENT | 4 |
BA 370 | BUSINESS INFORMATION SYSTEMS OVERVIEW | 4 |
BA 375 | APPLIED QUANTITATIVE METHODS | 4 |
Credits | 27 | |
Fourth Year | ||
BA 411 | NAVIGATING YOUR WORKPLACE | 1 |
BA 412 | FINANCIAL PLANNING I | 1 |
BA 413 | FINANCIAL PLANNING II | 1 |
BA 466 | INTEGRATIVE STRATEGIC EXPERIENCE | 4 |
Credits | 7 | |
Total Credits | 92-95 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
MTH 241, ECON 201/ECON 202, WR 222, WR 323 or WR 327, and COMM 111, COMM 114 or COMM 218 meet the university’s baccalaureate core requirements for mathematics, social processes and institutions, writing II, and speech, respectively. All students must meet the other baccalaureate core requirements and the other requirements for baccalaureate degrees
2
For students who transfer into College of Business business-related programs, the Blueprint transition courses meet the same outcomes as the professional development (Blueprint) course series accounting for the student’s academic year when they transfer into the business program
MARKETING PROGRAM REQUIREMENTS
Marketing Curriculum (38-40)
Code | Title | Credits |
---|---|---|
Required Courses | ||
BA 223 | PRINCIPLES OF MARKETING | 4 |
or BA 390 | PRINCIPLES OF MARKETING | |
MRKT 323 | ADVANCED APPLICATION OF MARKETING PRINCIPLES | 4 |
MRKT 396 | FUNDAMENTALS OF MARKETING RESEARCH | 4 |
MRKT 489 | PERSONAL SELLING SKILLS AND TECHNIQUES | 4 |
MRKT 492 | CONSUMER BEHAVIOR | 4 |
MRKT 499 | MARKETING STRATEGY | 4 |
Complete a thesis, directed readings, projects, internship or study abroad: | 2 | |
THESIS | ||
READING AND CONFERENCE | ||
PROJECTS | ||
BUSINESS INTERNSHIP | ||
INTERNATIONAL EXCHANGE ORIENTATION and IMPACT OF CULTURE ON BUSINESS |
||
Marketing Specializations | ||
Select one of the following specializations: | 12-14 | |
Consumer Insights |
||
Marketing and Digital Communication |
||
Professional Sales and Personal Selling |
||
Sports Marketing |
||
Fashion and Retail Marketing (available in Corvallis only) |
||
Marketing Management |
||
Total Credits | 38-40 |
MARKETING SPECIALIZATIONS
Consumer Insights Specialization
Code | Title | Credits |
---|---|---|
Select at least three courses from the following: | 12 | |
INTRODUCTION TO BUSINESS ANALYTICS | ||
CUSTOMER RELATIONSHIP MANAGEMENT | ||
QUALITATIVE RESEARCH METHODS | ||
MARKETING RESEARCH PRACTICUM | ||
Total Credits | 12 |
Marketing and Digital Communication Specialization
Code | Title | Credits |
---|---|---|
MRKT 484 | DIGITAL MARKETING PLATFORMS | 4 |
MRKT 485 | SEARCH MARKETING | 4 |
MRKT 493 | INTEGRATED MARKETING COMMUNICATIONS | 4 |
Total Credits | 12 |
Professional Sales and Personal Selling Specialization
Code | Title | Credits |
---|---|---|
MGMT 455 | INFLUENCE AND NEGOTIATION | 4 |
MRKT 486 | CUSTOMER RELATIONSHIP MANAGEMENT | 4 |
MRKT 488 | PROFESSIONAL SALES | 4 |
Total Credits | 12 |
Sports Marketing Specialization
Code | Title | Credits |
---|---|---|
BA 350 | THE BUSINESS OF SPORT | 2 |
BANA 450 | INTRODUCTION TO SPORTS ANALYTICS | 2 |
FIN 450 | FINANCING SPORT | 2 |
MRKT 451 | SPORTS MARKETING | 2 |
MRKT 452 | SPORTS SPONSORSHIP | 2 |
MRKT 493 | INTEGRATED MARKETING COMMUNICATIONS | 4 |
or MRKT 484 | DIGITAL MARKETING PLATFORMS | |
Total Credits | 14 |
Fashion and Retail Marketing Specialization (available in Corvallis only)
Code | Title | Credits |
---|---|---|
MRKT 495 | RETAIL MANAGEMENT | 4 |
Select two courses from the following: | 8 | |
INTRODUCTION TO MERCHANDISING MANAGEMENT | ||
^FASHION FORECASTING AND MARKET ANALYSIS | ||
HISTORY OF CONTEMPORARY FASHION | ||
MERCHANDISE PLANNING AND CONTROL | ||
Total Credits | 12 |
Marketing Management Specialization
Code | Title | Credits |
---|---|---|
Select 12 credits from the following courses: | 12 | |
THE BUSINESS OF SPORT | ||
SPORTS MARKETING | ||
SPORTS SPONSORSHIP | ||
DIGITAL MARKETING PLATFORMS | ||
SEARCH MARKETING | ||
CUSTOMER RELATIONSHIP MANAGEMENT | ||
PROFESSIONAL SALES | ||
QUALITATIVE RESEARCH METHODS | ||
INTEGRATED MARKETING COMMUNICATIONS | ||
RETAIL MANAGEMENT | ||
MARKETING RESEARCH PRACTICUM | ||
GLOBAL MARKETING | ||
SERVICES MARKETING | ||
Total Credits | 12 |
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
First Year | ||
---|---|---|
FALL | CREDITS | |
BA 160 | B-ENGAGED | 3 |
BC Science | 4 | |
WR 121 | *ENGLISH COMPOSITION (Alpha coded) | 4 |
Math through MTH 241 | 4 | |
Credits | 15 | |
WINTER | ||
BA 161 | INNOVATION NATION--AWARENESS TO ACTION | 3 |
BC Science | 4 | |
COMM 111 | *PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
Math through MTH 241 | 4 | |
Credits | 14 | |
SPRING | ||
BA 162 | INNOVATION NATION--IDEAS TO REALITY | 3 |
BC Science | 4 | |
Bacc Core: Fitness, Speech, CD, DPD Electives | 9 | |
Credits | 16 | |
Second Year | ||
FALL | ||
BA 230 | BUSINESS LAW I | 4 |
BA 260 | INTRODUCTION TO ENTREPRENEURSHIP | 4 |
BA 282 | DRAFTING YOUR CAREER BLUEPRINT | 1 |
ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
Credits | 13 | |
WINTER | ||
BA 211 | FINANCIAL ACCOUNTING | 4 |
BA 223 | PRINCIPLES OF MARKETING | 4 |
BA 275 | FOUNDATIONS OF STATISTICAL INFERENCE | 4 |
BA 281 | PROFESSIONAL DEVELOPMENT | 3 |
BA 283 | CREATIVITY, CULTURE, AND THE WORKPLACE | 1 |
Credits | 16 | |
SPRING | ||
BA 213 | MANAGERIAL ACCOUNTING | 4 |
BA 240 | FINANCE | 4 |
BA 270 | BUSINESS PROCESS MANAGEMENT | 4 |
BA 284 | FOUNDATIONS OF PERSONAL FINANCE I | 1 |
ECON 202 | *INTRODUCTION TO MACROECONOMICS | 4 |
Credits | 17 | |
Third Year | ||
FALL | ||
BA 311 | FRAMING YOUR CAREER PLAN | 1 |
BA 347 | INTERNATIONAL BUSINESS | 4 |
BA 352 | MANAGING INDIVIDUAL AND TEAM PERFORMANCE | 4 |
WR 222 | *ENGLISH COMPOSITION
or *ENGLISH COMPOSITION |
3 |
MRKT 323 | ADVANCED APPLICATION OF MARKETING PRINCIPLES | 4 |
Credits | 16 | |
WINTER | ||
BA 312 | FOUNDATIONS OF PERSONAL FINANCE II | 1 |
BA 354 | ^MANAGING ETHICS AND CORPORATE SOCIAL RESPONSIBILITY | 4 |
BA 375 | APPLIED QUANTITATIVE METHODS | 4 |
Bacc Core-STS | 3 | |
Credits | 12 | |
SPRING | ||
BA 313 | THE ORANGE AND BLACK CASE COMPETITION | 1 |
BA 357 | OPERATIONS AND SUPPLY CHAIN MANAGEMENT | 4 |
BA 370 | BUSINESS INFORMATION SYSTEMS OVERVIEW | 4 |
MRKT 396 | FUNDAMENTALS OF MARKETING RESEARCH | 4 |
Bacc Core-CGI | 3 | |
Credits | 16 | |
Fourth Year | ||
FALL | ||
BA 406 | PROJECTS | 2 |
BA 411 | NAVIGATING YOUR WORKPLACE | 1 |
MRKT 492 | CONSUMER BEHAVIOR | 4 |
MRKT/Electives | 8 | |
Credits | 15 | |
WINTER | ||
BA 412 | FINANCIAL PLANNING I | 1 |
MRKT 489 | PERSONAL SELLING SKILLS AND TECHNIQUES | 4 |
MRKT 496 | MARKETING RESEARCH PRACTICUM | 4 |
MRKT/Electives | 6 | |
Credits | 15 | |
SPRING | ||
BA 413 | FINANCIAL PLANNING II | 1 |
BA 466 | INTEGRATIVE STRATEGIC EXPERIENCE | 4 |
MRKT 499 | MARKETING STRATEGY | 4 |
MRKT/Electives | 6 | |
Credits | 15 | |
Total Credits | 180 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)