Marine Studies Undergraduate Major (BA, BS, HBA, HBS)
- Demonstrate critical thinking regarding human interactions with the marine environment that is grounded in knowledge of its unique character and natural properties.
- Critically explore historical and contemporary issues in marine studies.
- Apply a range of social science and art/humanities methods to the study of humans in the marine environment.
- Integrate human interactions with the marine environment from a range of social science and arts/humanities-based perspectives, taking into account matters of ethical, social, and environmental justice.
- Demonstrate experience and professional/personal skill development in a marine context.
BA Requirement
Code | Title | Credits |
---|---|---|
Bacc Core and CLA Core | 67 | |
College of Liberal Arts BA | 24 | |
Foundation | 11 | |
Core | 26 | |
Areas of Distinction Electives | 12 | |
Internship | 4 | |
Capstone | 4 | |
Electives + | 32 | |
Total Credits | 180 |
BS Requirement
Code | Title | Credits |
---|---|---|
Bacc Core and CLA Core | 67 | |
College of Liberal Arts BS | 15 | |
Foundation | 11 | |
Core | 26 | |
Areas of Distinction Electives | 12 | |
Internship | 4 | |
Capstone | 4 | |
Electives + | 41 | |
Total Credits | 180 |
+
A minor or certificate may supplement or enhance the Marine Studies program and can be included in elective credits. Courses taken to satisfy the baccalaureate core or the liberal arts core may also be used to satisfy requirements for a minor
Marine Studies Major
Code | Title | Credits |
---|---|---|
Writing Intensive Course (WIC) | ||
ART 411 | ^ART IN CONTEXT HISTORICAL AND CRITICAL APPROACHES | 3 |
Foundation | ||
MAST 201 | HUMANS AND THE OCEAN | 3 |
Oceanography | ||
OC 103 | *EXPLORING THE DEEP: GEOGRAPHY OF THE WORLD'S OCEANS | 4 |
or OC 201 | *OCEANOGRAPHY | |
Biology | ||
BI 150 | INTRODUCTION TO MARINE BIOLOGY | 3 |
Coastal Experience - Foundation | ||
BI 111 | INTRODUCTION TO MARINE LIFE IN THE SEA: MARINE HABITATS | 1 |
or FW 113 | INTRODUCTION TO MARINE LIFE IN THE SEA-MARINE BIRDS AND MAMMALS | |
Coastal Experience - Other | ||
Select at least 7 credits from the following courses: | 7 | |
*MARITIME CULTURES AND LIFE-WAYS | ||
INTRODUCTION TO MARINE LIFE IN THE SEA: MARINE HABITATS (if not used above) | ||
PACIFIC NORTHWEST COASTAL ECOSYSTEMS 2 | ||
LITERATURES OF THE COAST | ||
*INDIGENOUS OCEAN AND COAST | ||
*RACE, GENDER, AND LABOR ON THE OREGON COAST | ||
INTRODUCTION TO MARINE LIFE IN THE SEA-MARINE BIRDS AND MAMMALS (if not used above) | ||
BIOLOGY AND CONSERVATION OF MARINE MAMMALS (only if taken at HMSC) 2 | ||
ECOLOGY OF MARINE AND ESTUARINE BIRDS 2 | ||
COASTAL ECOLOGY AND RESOURCE MANAGEMENT 2 | ||
Core | ||
MAST 300 | SOCIETY, CULTURE, AND THE MARINE ENVIRONMENT | 4 |
Ethical, Social & Environmental Justice | ||
Select two courses from the following: | 8 | |
*MARITIME CULTURES AND LIFE-WAYS | ||
*INDIGENOUS OCEAN AND COAST | ||
*RACE, GENDER, AND LABOR ON THE OREGON COAST | ||
Ecosystem Services & Society | ||
Select one course from the following: | 3 | |
*OCEANS IN PERIL | ||
MANAGEMENT PRINCIPLES OF PACIFIC SALMON IN THE NORTHWEST | ||
*FOOD FROM THE SEA | ||
*OCEANS, COASTS, AND PEOPLE | ||
Literature, History & Arts of the Sea | ||
Select one course from the following: | 4 | |
MARITIME HISTORIES OF THE PACIFIC | ||
LITERATURES OF THE COAST | ||
^WRITING OF THE SEA | ||
Politics & Policy | ||
PPOL 446 | THE POLICY AND LAW OF U.S. COASTAL GOVERNANCE | 4 |
or PPOL 448 | MARINE POLICY IN THE UNITED STATES | |
Additional Course | ||
Select one additional course from any of the Core categories | 3-4 | |
Areas of Distinction 1 | ||
Electives | ||
Select a minimum of 12 credits from the following, with at least 8 credits from the College of Liberal Arts: | 12 | |
*NATURAL RESOURCE ECONOMICS AND POLICY | ||
*ENVIRONMENTAL ECONOMICS AND POLICY | ||
*FOOD JUSTICE | ||
*ANTHROPOLOGY OF TOURISM | ||
*PHOTOGRAPHY: ACTIVISM, AND SOCIAL CHANGE | ||
ART SINCE 1945 | ||
SOCIAL ENTREPRENEURSHIP AND SOCIAL INITIATIVES | ||
*ENVIRONMENTAL LAW, SUSTAINABILITY AND BUSINESS | ||
*HUMAN ECOLOGY | ||
or BI 301 |
*HUMAN IMPACTS ON ECOSYSTEMS | |
PACIFIC NORTHWEST COASTAL ECOSYSTEMS 2 | ||
ADVANCED PERSUASION | ||
COMMUNICATION IN ORGANIZATIONS | ||
IMAGE AND MYTH IN FILM | ||
THE RHETORIC OF POPULAR CULTURE | ||
*PERSPECTIVES IN ENVIRONMENTAL ARTS AND HUMANITIES | ||
*ENVIRONMENTAL SCIENCE IN CONTEXT | ||
^STUDIES IN NONFICTION | ||
NATIVE AMERICANS IN OREGON | ||
ETHNICITY AND SOCIAL JUSTICE | ||
DOCUMENTARY FILM STUDIES | ||
STUDIES IN FILM, CULTURE AND SOCIETY | ||
BIOLOGY AND CONSERVATION OF MARINE MAMMALS 2 | ||
MANAGEMENT PRINCIPLES OF PACIFIC SALMON IN THE NORTHWEST | ||
ECOLOGY OF MARINE AND ESTUARINE BIRDS 2 | ||
*MULTICULTURAL PERSPECTIVES IN NATURAL RESOURCES | ||
*ENDANGERED SPECIES, SOCIETY AND SUSTAINABILITY | ||
INTRODUCTION TO OCEAN LAW | ||
COASTAL ECOLOGY AND RESOURCE MANAGEMENT 2 | ||
ECOSYSTEM SERVICES | ||
*POPULATION, CONSUMPTION, AND ENVIRONMENT | ||
*ENVIRONMENTAL JUSTICE | ||
RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
*SLAVERY IN THE AMERICAS | ||
*FOOD IN WORLD HISTORY | ||
*ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
*HISTORY OF TECHNOLOGY | ||
GLOBAL MEDIA | ||
^WRITING FOR THE MEDIA PROFESSIONAL | ||
INTRODUCTION TO NONPROFIT MANAGEMENT | ||
VIRAL CONTENT | ||
*ENVIRONMENTAL ETHICS | ||
*PHILOSOPHY OF BIOLOGY | ||
*ENERGY, CLIMATE AND SOCIETY | ||
INTEGRATED POLICY: FOOD, ENERGY, WATER, CLIMATE | ||
ENVIRONMENTAL POLITICS AND POLICY | ||
SCIENCE AND POLITICS | ||
INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
*WORLD VIEWS AND ENVIRONMENTAL VALUES | ||
SOCIAL DIMENSIONS OF SUSTAINABILITY | ||
QUALITATIVE RESEARCH METHODS | ||
*ENVIRONMENTAL SOCIOLOGY | ||
*SOCIETY AND NATURAL RESOURCES | ||
*SUSTAINABLE COMMUNITIES | ||
SOCIAL DIMENSIONS OF SUSTAINABILITY | ||
NATURE, ECO, AND ADVENTURE TOURISM | ||
*ARTS AND SOCIAL JUSTICE | ||
^ENVIRONMENTAL WRITING | ||
*BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
Internship | ||
MAST 410 | MARINE STUDIES INTERNSHIP | 4 |
Capstone | ||
MAST 425 | MARINE STUDIES DEGREE CAPSTONE | 4 |
Total Credits | 67-68 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Each student will work with their advisor to design an Area of Distinction (including electives, internship and capstone) and propose a course of study to be approved by the Marine Studies Degree Coordinating and Oversight Committee
2
Can double-count in both Coastal Experience and Area of Distinction
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
Marine Studies BA
First Year | ||
---|---|---|
FALL | CREDITS | |
HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
COMM 111 | *PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
OC 103
or OC 201 |
*EXPLORING THE DEEP: GEOGRAPHY OF THE WORLD'S OCEANS
or *OCEANOGRAPHY |
4 |
Bacc Core: PAC | 1 | |
Bacc Core: Cultural Diversity | 3 | |
Elective | 3 | |
Credits | 16 | |
WINTER | ||
WR 121 | *ENGLISH COMPOSITION | 4 |
BI 111 | INTRODUCTION TO MARINE LIFE IN THE SEA: MARINE HABITATS | 1 |
Bacc Core: Literature & The Arts | 3 | |
Bacc Core: Social Processes & Institutions | 4 | |
Electives | 5 | |
Credits | 17 | |
SPRING | ||
MTH 105 | *INTRODUCTION TO CONTEMPORARY MATHEMATICS | 3 |
MAST 201 | HUMANS AND THE OCEAN | 3 |
BI 150 | INTRODUCTION TO MARINE BIOLOGY | 3 |
FW 113 | INTRODUCTION TO MARINE LIFE IN THE SEA-MARINE BIRDS AND MAMMALS | 1 |
Elective | 4 | |
Credits | 14 | |
Second Year | ||
FALL | ||
Language 111 | 4 | |
Bacc Core: Physical Science | 4 | |
Bacc Core: WR II | 3 | |
Bacc Core: Western Culture | 3 | |
Bacc Core: Perspectives | 3 | |
Credits | 17 | |
WINTER | ||
Language 112 | 4 | |
Bacc Core: Biological Science | 4 | |
CLA Core: Fine Arts | 3 | |
Bacc Core: Perspectives | 3 | |
Credits | 14 | |
SPRING | ||
Language 113 | 4 | |
CLA Core: Non-Western Culture | 3 | |
Bacc Core: Lab Science III | 4 | |
Bacc Core: Perspectives | 3 | |
Credits | 14 | |
Third Year | ||
FALL | ||
MAST 300 | SOCIETY, CULTURE, AND THE MARINE ENVIRONMENT | 4 |
Language 211 | 4 | |
CLA Core: Humanities | 3 | |
Elective | 4 | |
Credits | 15 | |
WINTER | ||
MAST/Bacc Core: Perspectives | 4 | |
Language 212 | 4 | |
CLA Core: Social Science | 3 | |
Elective | 3 | |
Credits | 14 | |
SPRING | ||
MAST/Bacc Core: Perspectives | 4 | |
Language 213 | 4 | |
CLA Core: Additional Course | 3 | |
Elective | 3 | |
Credits | 14 | |
Fourth Year | ||
FALL | ||
MAST-approved WIC Course | 4 | |
Bacc Core: Contemporary Global Issues | 3 | |
Area of Distinction Elective | 4 | |
Area of Distinction Elective | 4 | |
Credits | 15 | |
WINTER | ||
Bacc Core: Science, Technology & Society | 3 | |
Area of Distinction Elective | 4 | |
Electives | 7 | |
Credits | 14 | |
SPRING | ||
Capstone | 4 | |
Internship | 4 | |
Electives | 8 | |
Credits | 16 | |
Total Credits | 180 |
Marine Studies BS
First Year | ||
---|---|---|
FALL | CREDITS | |
HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
COMM 111 | *PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
OC 103
or OC 201 |
*EXPLORING THE DEEP: GEOGRAPHY OF THE WORLD'S OCEANS
or *OCEANOGRAPHY |
4 |
Bacc Core: PAC | 1 | |
Bacc Core: Cultural Diversity | 3 | |
Elective | 3 | |
Credits | 16 | |
WINTER | ||
WR 121 | *ENGLISH COMPOSITION | 4 |
BI 111 | INTRODUCTION TO MARINE LIFE IN THE SEA: MARINE HABITATS | 1 |
Bacc Core: Literature & The Arts | 3 | |
Bacc Core: Social Processes & Institutions | 4 | |
Elective | 4 | |
Credits | 16 | |
SPRING | ||
MTH 105 | *INTRODUCTION TO CONTEMPORARY MATHEMATICS | 3 |
MAST 201 | HUMANS AND THE OCEAN | 3 |
BI 150 | INTRODUCTION TO MARINE BIOLOGY | 3 |
FW 113 | INTRODUCTION TO MARINE LIFE IN THE SEA-MARINE BIRDS AND MAMMALS | 1 |
Elective | 4 | |
Credits | 14 | |
Second Year | ||
FALL | ||
MAST/Bacc Core: Perspectives | 3 | |
Bacc Core: Physical Science | 4 | |
Bacc Core: WR II | 3 | |
Bacc Core: Western Culture | 3 | |
Elective | 3 | |
Credits | 16 | |
WINTER | ||
MTH 111 | *COLLEGE ALGEBRA | 4 |
MAST/Bacc Core: Perspectives | 3 | |
CLA Core: Fine Arts | 3 | |
Bacc Core: Biological Science | 4 | |
Credits | 14 | |
SPRING | ||
MAST/Bacc Core: Perspectives | 3 | |
CLA Core: Non-Western Culture | 3 | |
Bacc Core: Lab Science III | 4 | |
Bacc Core: Difference, Power & Discrimination | 3 | |
Elective | 3 | |
Credits | 16 | |
Third Year | ||
FALL | ||
MTH 245 | *MATHEMATICS FOR MANAGEMENT, LIFE, AND SOCIAL SCIENCES | 4 |
MAST 300 | SOCIETY, CULTURE, AND THE MARINE ENVIRONMENT | 4 |
CLA Core: Humanities | 3 | |
Elective | 4 | |
Credits | 15 | |
WINTER | ||
MAST/Bacc Core: Perspectives | 4 | |
Computer Science | 4 | |
CLA Core: Social Science | 3 | |
Elective | 3 | |
Credits | 14 | |
SPRING | ||
MAST/Bacc Core: Perspectives | 4 | |
Science | 4 | |
CLA Core: Additional Course | 3 | |
Elective | 3 | |
Credits | 14 | |
Fourth Year | ||
FALL | ||
MAST-approved WIC Course | 4 | |
Bacc Core: Contemporary Global Issues | 3 | |
Area of Distinction Elective | 4 | |
Area of Distinction Elective | 4 | |
Credits | 15 | |
WINTER | ||
Bacc Core: Science, Technology & Society | 3 | |
Area of Distinction Elective | 4 | |
Electives | 7 | |
Credits | 14 | |
SPRING | ||
Capstone | 4 | |
Internship | 4 | |
Electives | 8 | |
Credits | 16 | |
Total Credits | 180 |