×
š We're Here to Assist You
Manufacturing Engineering Undergraduate Major (BS, HBS)
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Communicate effectively with a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies.
- Design products and the equipment, tooling, and environment necessary for their manufacture.
- Create competitive advantage through manufacturing planning, strategy, quality, and control.
- Analyze, synthesize, and control manufacturing operations using statistical methods.
- Measure manufacturing process variables and develop technical inferences about the process.
| First Year | Credits | |
|---|---|---|
| CH 201 | CHEMISTRY FOR ENGINEERING MAJORS | 3 |
| CH 202 | CHEMISTRY FOR ENGINEERING MAJORS 1 | 3 |
| CH 205 | LABORATORY FOR CH 202 | 1 |
| COMM 111
or COMM 114 |
*PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
| ENGR 100 | THE OREGON STATE ENGINEERING STUDENT | 3 |
| ENGR 102 | DESIGN ENGINEERING AND PROBLEM SOLVING | 3 |
| ENGR 103 | ENGINEERING COMPUTATION AND ALGORITHMIC THINKING | 3 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| HHS 241 | *LIFETIME FITNESS (or any PAC course) | 1 |
| MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
| MTH 252 | INTEGRAL CALCULUS | 4 |
| MTH 254 | VECTOR CALCULUS I | 4 |
| PH 211 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| *Perspectives Courses | 6 | |
| Credits | 48 | |
| Second Year | ||
| ENGR 201 | ELECTRICAL FUNDAMENTALS I | 3 |
| ENGR 211 | STATICS | 3 |
| ENGR 212 | DYNAMICS | 3 |
| ENGR 213 | STRENGTH OF MATERIALS | 3 |
| ENGR 248 | ENGINEERING GRAPHICS AND 3-D MODELING | 3 |
| MATS 321 | INTRODUCTION TO MATERIALS SCIENCE | 4 |
| ME 250 | INTRODUCTION TO MANUFACTURING PROCESSES | 1 |
| MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
| MTH 341 | LINEAR ALGEBRA I | 3 |
| PH 212 & PH 213 |
*GENERAL PHYSICS WITH CALCULUS and *GENERAL PHYSICS WITH CALCULUS |
8 |
| ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS 1 | 3 |
| Restricted Electives 1,2 | 5 | |
| Credits | 43 | |
| Third Year | ||
| ME 311/NSE 311 | INTRODUCTION TO THERMAL-FLUID SCIENCES | 4 |
| ME 382 | INTRODUCTION TO DESIGN | 4 |
| MFGE 336 | PRODUCTION ENGINEERING | 4 |
| WR 327 | *TECHNICAL WRITING | 3 |
| Restricted Electives 1,2 | 20 | |
| *Perspectives Courses | 6 | |
| *Biological Science Elective | 4 | |
| Credits | 45 | |
| Fourth Year | ||
| MFGE 337 | MATERIALS AND MANUFACTURING PROCESSES | 4 |
| MFGE 413 | COMPUTER AIDED DESIGN AND MANUFACTURING | 4 |
| MFGE 436 | LEAN MANUFACTURING SYSTEMS ENGINEERING | 4 |
| MFGE 437 | COMPUTER CONTROL OF MANUFACTURING PROCESSES | 4 |
| MIME 497 | ^MIME CAPSTONE DESIGN | 4 |
| MIME 498 | ^MIME CAPSTONE DESIGN | 4 |
| Restricted Electives 1,2 | 12 | |
| *Difference, Power & Discrimination | 3 | |
| *Synthesis Courses | 6 | |
| Credits | 45 | |
| Total Credits | 181 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Prerequisite for several upper-division courses
2
May be selected to satisfy the requirements of an approved manufacturing keystone option
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| CH 201 | CHEMISTRY FOR ENGINEERING MAJORS | 3 |
| ENGR 100 | THE OREGON STATE ENGINEERING STUDENT | 3 |
| MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| *Perspectives Course | 3 | |
| Credits | 17 | |
| WINTER | ||
| CH 202 | CHEMISTRY FOR ENGINEERING MAJORS | 3 |
| CH 205 | LABORATORY FOR CH 202 | 1 |
| COMM 111
or COMM 114 |
*PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
| ENGR 102 | DESIGN ENGINEERING AND PROBLEM SOLVING | 3 |
| MTH 252 | INTEGRAL CALCULUS | 4 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| *Any PAC Course | 1 | |
| Credits | 17 | |
| SPRING | ||
| ENGR 103 | ENGINEERING COMPUTATION AND ALGORITHMIC THINKING | 3 |
| MTH 254 | VECTOR CALCULUS I | 4 |
| PH 211 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| *Perspectives Course | 3 | |
| Credits | 14 | |
| Second Year | ||
| FALL | ||
| ENGR 211 | STATICS | 3 |
| ENGR 248 | ENGINEERING GRAPHICS AND 3-D MODELING | 3 |
| IE 112 | SPREADSHEET SKILLS FOR INDUSTRIAL & MANUFACTURING ENGINEERS | 1 |
| MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
| PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| Credits | 15 | |
| WINTER | ||
| ENGR 213 | STRENGTH OF MATERIALS | 3 |
| IE 212 | COMPUTATIONAL METHODS FOR INDUSTRIAL ENGINEERING | 4 |
| MTH 341 | LINEAR ALGEBRA I | 3 |
| PH 213 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| Credits | 14 | |
| SPRING | ||
| ENGR 201 | ELECTRICAL FUNDAMENTALS I | 3 |
| ENGR 212 | DYNAMICS | 3 |
| IE 255 | INTRODUCTORY QUANTITATIVE ANALYSIS OF INDUSTRIAL AND MANUFACTURING SYSTEMS | 3 |
| MATS 321 | INTRODUCTION TO MATERIALS SCIENCE | 4 |
| ME 250 | INTRODUCTION TO MANUFACTURING PROCESSES | 1 |
| Credits | 14 | |
| Third Year | ||
| FALL | ||
| IE 355 | STATISTICAL QUALITY CONTROL | 4 |
| IE 367 | PRODUCTION PLANNING AND CONTROL | 4 |
| MFGE 336 | PRODUCTION ENGINEERING | 4 |
| ME 311 | INTRODUCTION TO THERMAL-FLUID SCIENCES | 4 |
| Credits | 16 | |
| WINTER | ||
| ENGR 390 | ENGINEERING ECONOMY | 3 |
| IE 356 | EXPERIMENTAL DESIGN FOR INDUSTRIAL PROCESSES | 4 |
| IE 366 | WORK SYSTEMS ENGINEERING | 4 |
| IE 368 | FACILITY DESIGN AND OPERATIONS MANAGEMENT | 4 |
| Credits | 15 | |
| SPRING | ||
| ME 382 | INTRODUCTION TO DESIGN | 4 |
| WR 327 | *TECHNICAL WRITING | 3 |
| *Perspectives Courses | 6 | |
| *Biological Science & Lab | 4 | |
| Credits | 17 | |
| Fourth Year | ||
| FALL | ||
| MIME 497 | ^MIME CAPSTONE DESIGN | 4 |
| MFGE 436 | LEAN MANUFACTURING SYSTEMS ENGINEERING | 4 |
| Restricted Elective | 4 | |
| Credits | 12 | |
| WINTER | ||
| MIME 498 | ^MIME CAPSTONE DESIGN | 4 |
| MFGE 337 | MATERIALS AND MANUFACTURING PROCESSES | 4 |
| Restricted Electives | 5 | |
| Credits | 13 | |
| SPRING | ||
| MFGE 413 | COMPUTER AIDED DESIGN AND MANUFACTURING | 4 |
| MFGE 437 | COMPUTER CONTROL OF MANUFACTURING PROCESSES | 4 |
| *Difference, Power & Discrimination | 3 | |
| *Synthesis Courses | 6 | |
| Credits | 17 | |
| Total Credits | 181 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

