Management and Marketing Option
Code | Title | Credits |
---|---|---|
Required Core | ||
BA 260 | INTRODUCTION TO ENTREPRENEURSHIP | 4 |
BA 314 | SUSTAINABLE BUSINESS OPERATIONS | 4 |
BA 315 | ACCOUNTING FOR DECISION MAKING | 4 |
BA 330 | LEGAL ENVIRONMENT OF BUSINESS | 4 |
BA 351 | MANAGING ORGANIZATIONS | 4 |
BA 360 | INTRODUCTION TO FINANCIAL MANAGEMENT | 4 |
BA 390 | PRINCIPLES OF MARKETING | 4 |
ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
ECON 202 | *INTRODUCTION TO MACROECONOMICS | 4 |
MTH 241 | *CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | 4 |
or MTH 251 | *DIFFERENTIAL CALCULUS | |
ST 351 & ST 352 |
INTRODUCTION TO STATISTICAL METHODS and INTRODUCTION TO STATISTICAL METHODS |
8 |
WSE 455 | INDUSTRIAL MARKETING OF WOOD PRODUCTS | 3 |
WSE 457 | WOOD PRODUCTS SALES | 3 |
WSE 471 | RESIDENTIAL BUILDING CONSTRUCTION AND MATERIALS | 3 |
or WSE 385 | *EVALUATING SUSTAINABILITY THROUGH LIFE CYCLE ANALYSIS | |
Approved Area of Concentration | ||
Select a 24-credit program of study, including 20 upper-division credits and 12 credits of Restricted Electives, approved by the WSE Department Head: | 24 | |
Restricted Electives | ||
AGRICULTURAL AND FOOD MANAGEMENT | ||
AGRICULTURAL AND FOOD MARKETING | ||
*NATURAL RESOURCE ECONOMICS AND POLICY | ||
*ENVIRONMENTAL ECONOMICS AND POLICY | ||
OPERATIONS AND SUPPLY CHAIN MANAGEMENT | ||
*ENVIRONMENTAL LAW, SUSTAINABILITY AND BUSINESS | ||
INNOVATION AND NEW PRODUCT DEVELOPMENT | ||
VENTURE MANAGEMENT | ||
INTERNATIONAL ECONOMICS | ||
DENDROLOGY | ||
FOREST RESOURCE ECONOMICS I | ||
FOREST RESOURCE ECONOMICS II | ||
*INTERNATIONAL FORESTRY | ||
PROJECT MANAGEMENT | ||
LEADERSHIP | ||
FUNDAMENTALS OF MARKETING RESEARCH | ||
PROFESSIONAL SALES | ||
PERSONAL SELLING SKILLS AND TECHNIQUES | ||
GLOBAL MARKETING | ||
ENVIRONMENTAL POLITICS AND POLICY | ||
INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
SUPPLY AND SOURCING MANAGEMENT | ||
CoF Study Abroad courses |
||
Total Credits | 81 |
*
Baccalaureate Core Course (BCC)