×
š We're Here to Assist You
Law, Economics and Policy Option
| Code | Title | Credits |
|---|---|---|
| Select four courses from the following, including at least two from economics: | 16 | |
| *THE ECONOMICS OF DISCRIMINATION | ||
| BEHAVIORAL ECONOMICS | ||
| PUBLIC ECONOMICS | ||
| ^PUBLIC POLICY ANALYSIS (if not used for WIC) | ||
| LAW, ECONOMICS, AND REGULATION | ||
| ECONOMICS OF TRADITIONAL AND RENEWABLE ENERGY | ||
| LABOR ECONOMICS AND SOCIAL POLICY | ||
| ECONOMICS OF INEQUALITY | ||
| DEDUCTIVE LOGIC | ||
| JUDICIAL PROCESS AND POLITICS | ||
| PUBLIC POLICY PROBLEMS | ||
| CONSTITUTIONAL LAW: GOVERNMENT POWERS AND CONSTRAINTS | ||
| Electives | ||
| Select two additional upper-division economics courses | 7-8 | |
| Total Credits | 23-24 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

