×
š We're Here to Assist You
Irrigation Engineering Minor
| Code | Title | Credits |
|---|---|---|
| Required | ||
| BEE 311 | ECOLOGICAL FLUID MECHANICS | 4 |
| or CE 311 | FLUID MECHANICS | |
| BEE 312 | ECOHYDRAULICS | 4 |
| or CE 313 | HYDRAULIC ENGINEERING | |
| BEE 313 | ECOHYDROLOGY | 4 |
| or CE 412 | HYDROLOGY | |
| BEE 433 | IRRIGATION SYSTEM DESIGN | 4 |
| BEE 458 | NONPOINT SOURCE POLLUTION ASSESSMENT AND CONTROL | 3 |
| Electives | ||
| Select 8 credits from the following: | 8 | |
| *PRINCIPLES OF BIOLOGY: CELLS | ||
|
or BI 212 |
*PRINCIPLES OF BIOLOGY | |
| PLANT PHYSIOLOGY | ||
| HYDRAULIC ENGINEERING DESIGN | ||
| *INTRODUCTORY MICROBIOLOGY | ||
| SOIL SCIENCE and *SOIL SCIENCE LABORATORY FOR SOIL 205 1 |
||
| Total Credits | 27 | |
*
Baccalaureate Core Course (BCC)
1
For non-Ecological Engineering BS Majors only

