×
š We're Here to Assist You
Information Security, Assurance, and Analytics Option
| Second Year | Credits | |
|---|---|---|
| BA 272 | BUSINESS APPLICATION DEVELOPMENT (or equivalent programming course) | 4 |
| Credits | 4 | |
| Third Year | ||
| BA 370 | BUSINESS INFORMATION SYSTEMS OVERVIEW | 4 |
| BIS 371 | BUSINESS DATA MANAGEMENT | 4 |
| Credits | 8 | |
| Fourth Year | ||
| ACTG 420 | IT AUDITING | 4 |
| BANA 370 | INTRODUCTION TO BUSINESS ANALYTICS
or ADVANCED AUDIT ANALYTICS |
4 |
| BIS 471 | BUSINESS TELECOMMUNICATIONS AND NETWORKING | 4 |
| BIS 472 | INFORMATION SYSTEMS SECURITY | 4 |
| Credits | 16 | |
| Total Credits | 28 | |

