Industrial Engineering Graduate Major (MEng, MS, PhD)
Master of Engineering (MEng)
Code | Title | Credits |
---|---|---|
Required Core | ||
IE 512 | INFORMATION SYSTEMS ENGINEERING | 4 |
IE 545 | HUMAN FACTORS ENGINEERING | 4 |
IE 552 | DESIGN OF INDUSTRIAL EXPERIMENTS | 3 |
IE 563 | ADVANCED PRODUCTION PLANNING AND CONTROL | 3 |
IE 521 | INDUSTRIAL SYSTEMS OPTIMIZATION I | 3 |
or IE 522 | INDUSTRIAL SYSTEMS OPTIMIZATION II | |
IE 570 | MANAGEMENT SYSTEMS ENGINEERING | 3-4 |
or IE 571 | PROJECT MANAGEMENT IN ENGINEERING | |
or IE 575 | SYSTEMS THINKING THEORY AND PRACTICE | |
Electives | ||
Chosen by student and approved by major professor 1 | 24-25 | |
Total Credits | 45 |
Master of Science (MS) - Thesis
Code | Title | Credits |
---|---|---|
Required Core | ||
IE 512 | INFORMATION SYSTEMS ENGINEERING | 4 |
IE 545 | HUMAN FACTORS ENGINEERING | 4 |
IE 552 | DESIGN OF INDUSTRIAL EXPERIMENTS | 3 |
IE 563 | ADVANCED PRODUCTION PLANNING AND CONTROL | 3 |
IE 521 | INDUSTRIAL SYSTEMS OPTIMIZATION I | 3 |
or IE 522 | INDUSTRIAL SYSTEMS OPTIMIZATION II | |
IE 570 | MANAGEMENT SYSTEMS ENGINEERING | 3-4 |
or IE 571 | PROJECT MANAGEMENT IN ENGINEERING | |
or IE 575 | SYSTEMS THINKING THEORY AND PRACTICE | |
Electives | ||
Chosen by student and approved by major professor 1 | 12-19 | |
Thesis | ||
IE 503 | THESIS | 6-12 |
Total Credits | 45 |
Master of Science (MS) - Non-Thesis
Code | Title | Credits |
---|---|---|
Required Core | ||
IE 512 | INFORMATION SYSTEMS ENGINEERING | 4 |
IE 545 | HUMAN FACTORS ENGINEERING | 4 |
IE 552 | DESIGN OF INDUSTRIAL EXPERIMENTS | 3 |
IE 563 | ADVANCED PRODUCTION PLANNING AND CONTROL | 3 |
IE 521 | INDUSTRIAL SYSTEMS OPTIMIZATION I | 3 |
or IE 522 | INDUSTRIAL SYSTEMS OPTIMIZATION II | |
IE 570 | MANAGEMENT SYSTEMS ENGINEERING | 3-4 |
or IE 571 | PROJECT MANAGEMENT IN ENGINEERING | |
or IE 575 | SYSTEMS THINKING THEORY AND PRACTICE | |
Electives | ||
Chosen by student and approved by major professor 1 | 24-28 | |
Project | ||
IE 506 | PROJECTS | 3-6 |
Total Credits | 51 |
Doctor of Philosophy (PhD)
Code | Title | Credits |
---|---|---|
Required Core | ||
IE 512 | INFORMATION SYSTEMS ENGINEERING | 4 |
IE 545 | HUMAN FACTORS ENGINEERING | 4 |
IE 552 | DESIGN OF INDUSTRIAL EXPERIMENTS | 3 |
IE 563 | ADVANCED PRODUCTION PLANNING AND CONTROL | 3 |
IE 521 | INDUSTRIAL SYSTEMS OPTIMIZATION I | 3 |
or IE 522 | INDUSTRIAL SYSTEMS OPTIMIZATION II | |
IE 570 | MANAGEMENT SYSTEMS ENGINEERING | 3-4 |
or IE 571 | PROJECT MANAGEMENT IN ENGINEERING | |
or IE 575 | SYSTEMS THINKING THEORY AND PRACTICE | |
Electives | ||
Chosen by student and approved by major professor, for a coursework credit total of 48 1 | 28-52 | |
Capstone | ||
IE 603 | THESIS | 36-60 |
Total Credits | 108 |
1
IE students may elect (but are not required) to declare one or more transcript-visible options