×
š We're Here to Assist You
Industrial Automation Engineering Option
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| Manufacturing Processes | ||
| MFGE 413 | COMPUTER AIDED DESIGN AND MANUFACTURING | 4 |
| IE Applications in Industrial Automation | ||
| IE 427 | GAME THEORY WITH ENGINEERING APPLICATIONS | 4 |
| Engineering Management | ||
| IE 470 | MANAGEMENT SYSTEMS ENGINEERING | 3-4 |
| or IE 471 | PROJECT MANAGEMENT IN ENGINEERING | |
| or IE 475 | ADVANCED MANUFACTURING COSTING TECHNIQUES | |
| Data/Informatics | ||
| ST 411 | METHODS OF DATA ANALYSIS | 4 |
| Electives | ||
| Select 8 credits from one or more of the following areas: | 8 | |
| Mechatronics Systems | ||
| INTRODUCTION TO MECHATRONICS | ||
| LOGICAL CONTROL FOR MECHATRONICS SYSTEMS | ||
| DIGITAL CONTROL OF MECHATRONICS SYSTEMS | ||
| ADVANCED SIGNAL PROCESSING FOR MECHATRONICS SYSTEMS | ||
| Human-Machine Systems | ||
| APPLIED ERGONOMICS | ||
| DESIGN FOR ENVIRONMENT, SAFETY, AND HEALTH | ||
| PSYCHOLOGY OF HUMAN COMPUTER INTERACTION | ||
| Automation and Control | ||
| INTERMEDIATE DYNAMICS | ||
| INTRODUCTION TO INSTRUMENTATION AND MEASUREMENT SYSTEMS | ||
| SYSTEMS DYNAMICS AND CONTROL | ||
| COMPUTER CONTROL OF MANUFACTURING PROCESSES | ||
| APPLIED ROBOTICS | ||
| Total Credits | 23-24 | |

