š We're Here to Assist You
Horticulture Undergraduate Major (BS, HBS)
- Find, interpret and integrate data and theory from horticultural systems and sciences, and related disciplines.
- Assess horticultural systems, diagnose horticultural problems and recommend solutions, and create novel systems based on data and theory from horticultural sciences and related disciplines.
- Comprehend and demonstrate how horticultural sciences integrate with contemporary social, economic, political and environmental issues.
- Demonstrate proficiency in oral and written communication.
Grade Requirements for Horticulture Major
Students pursuing a major in horticulture are required to receive a grade of C– or better in all HORT (horticulture) and PBG (plant breeding and genetics) courses that are required for completion of their major and option. If a grade below C– is received in a HORT or PBG course required for their major and option a student will need to re-take the course and receive a grade of C– or better. If the grade below a C– was received for a course that is part of a group of courses where the student can select which courses to take (i.e., they do not need to take all of the courses, just a specified number of courses or credits) then it would be acceptable for the student to substitute a course for the one that they had received a grade below a C–. For example, in most of our options, a student needs to complete three of four plant identification courses. If a student received a grade lower than a C– in one of the classes, they could either re-take the same course or complete the other three courses with a grade of C– or better.
Grade Requirements for Horticulture Major – Plant Breeding and Genetics Option
Students pursuing an option in Plant Breeding and Genetics, under the Horticulture Major, and under the Crop and Soil Science Major, are required to receive a grade of C– or better in all BOT, CROP, CSS, FOR, HORT, MB, PBG, SOIL and ST courses required within their major and option.
| Code | Title | Credits |
|---|---|---|
| Major Core | ||
| General Science | ||
| Select one of the following BI series: | 12 | |
| Series A: Principles of Biology (required for Horticultural Research option) | ||
| *PRINCIPLES OF BIOLOGY: CELLS | ||
| *PRINCIPLES OF BIOLOGY: ORGANISMS | ||
| *PRINCIPLES OF BIOLOGY: POPULATIONS | ||
| Series B: Introductory Biology | ||
| *INTRODUCTORY BIOLOGY I | ||
| *INTRODUCTORY BIOLOGY II | ||
| *INTRODUCTORY BIOLOGY III | ||
| Select one of the following CH series: | 15 | |
| Series A | ||
| GENERAL CHEMISTRY | ||
| *GENERAL CHEMISTRY | ||
| *GENERAL CHEMISTRY | ||
| Series B (required for Horticultural Research option) | ||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 |
||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 |
||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 |
||
| MTH 111 | *COLLEGE ALGEBRA | 4 |
| Select one course from the following: | 4 | |
| *ELEMENTARY FUNCTIONS | ||
| *CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | ||
| *MATHEMATICS FOR MANAGEMENT, LIFE, AND SOCIAL SCIENCES | ||
| *DIFFERENTIAL CALCULUS (required for Horticultural Research option) | ||
| INTRODUCTION TO STATISTICAL METHODS 1 | ||
| Agricultural Science | ||
| BOT 331 | PLANT PHYSIOLOGY | 4 |
| BOT 350 | INTRODUCTORY PLANT PATHOLOGY | 4 |
| CROP 440 | WEED MANAGEMENT | 4 |
| ENT 311 | INTRODUCTION TO INSECT PEST MANAGEMENT | 4 |
| Select one of the following: | 4 | |
| SOIL SCIENCE and *SOIL SCIENCE LABORATORY FOR SOIL 205 |
||
| *SOIL SCIENCE | ||
| Orientation | ||
| Select one course from the following: | 1-2 | |
| INTRODUCTION TO HORTICULTURAL SYSTEMS, PRACTICES AND CAREERS | ||
| INTRODUCTION TO CROP, SOIL, AND INSECT SCIENCE (Plant Breeding & Genetics option only) | ||
| Horticultural Science | ||
| HORT 301 | GROWTH AND DEVELOPMENT OF HORTICULTURAL CROPS | 3 |
| HORT 310 | PRINCIPLES OF PLANT PROPAGATION | 3 |
| or HORT 311 | PLANT PROPAGATION | |
| HORT 316 | PLANT NUTRITION | 4 |
| Experiential Learning | ||
| Select one course from the following: | 3-12 | |
| THESIS (required for Horticultural Research option) 2 | ||
| INTERNSHIP 2 | ||
| HORT 412 | CAREER EXPLORATION: INTERNSHIPS AND RESEARCH PROJECTS | 1 |
| Required Option | 47-72 | |
| Remaining Bacc Core and Electives | 28-63 | |
| Total Credits | 180 | |
*
Baccalaureate Core Course (BCC)
1
Plant Breeding and Genetics option already requires ST 351. Students in that option will need to choose from one of the other math courses to fulfill this requirement
2
Plant Breeding and Genetics option requires PBG 403 or PBG 410
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| HORT 112 | INTRODUCTION TO HORTICULTURAL SYSTEMS, PRACTICES AND CAREERS | 2 |
| CH 121 | GENERAL CHEMISTRY
or GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 |
5 |
| Bacc Core: Math | 4 | |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| Credits | 15 | |
| WINTER | ||
| CH 122 | *GENERAL CHEMISTRY
or GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 |
5 |
| Option Course | 4 | |
| Communication Course | 3 | |
| Bacc Core | 3 | |
| Credits | 15 | |
| SPRING | ||
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| CH 123 | *GENERAL CHEMISTRY
or GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 |
5 |
| Option Course | 4 | |
| PAC XXX | Physical Activity Course | 1 |
| Bacc Core | 3 | |
| Credits | 15 | |
| Second Year | ||
| FALL | ||
| BI 221
or BI 204 |
*PRINCIPLES OF BIOLOGY: CELLS
or *INTRODUCTORY BIOLOGY I |
4 |
| Option Course | 4 | |
| CSS 205 | *SOIL SCIENCE
or SOIL SCIENCE and *SOIL SCIENCE LABORATORY FOR SOIL 205 |
4 |
| Bacc Core | 4 | |
| Credits | 16 | |
| WINTER | ||
| BI 222
or BI 205 |
*PRINCIPLES OF BIOLOGY: ORGANISMS
or *INTRODUCTORY BIOLOGY II |
4 |
| Option Course | 3 | |
| Option Course | 4 | |
| HORT 316 | PLANT NUTRITION | 4 |
| Credits | 15 | |
| SPRING | ||
| BI 223
or BI 206 |
*PRINCIPLES OF BIOLOGY: POPULATIONS
or *INTRODUCTORY BIOLOGY III |
4 |
| Option Course | 3 | |
| Option Course | 4 | |
| Writing II | 3 | |
| Credits | 14 | |
| Third Year | ||
| FALL | ||
| BOT 350 | INTRODUCTORY PLANT PATHOLOGY | 4 |
| HORT 301 | GROWTH AND DEVELOPMENT OF HORTICULTURAL CROPS | 3 |
| Bacc Core: Synthesis | 4 | |
| Option Course | 3 | |
| Credits | 14 | |
| WINTER | ||
| HORT 310
or HORT 311 |
PRINCIPLES OF PLANT PROPAGATION
or PLANT PROPAGATION |
4 |
| HORT 318 | ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | 3 |
| BOT 331 | PLANT PHYSIOLOGY | 4 |
| HORT 411 | HORTICULTURE BOOK CLUB | 1 |
| HORT 412 | CAREER EXPLORATION: INTERNSHIPS AND RESEARCH PROJECTS | 1 |
| Bacc Core | 3 | |
| Credits | 16 | |
| SPRING | ||
| Option Course | 3 | |
| ENT 311 | INTRODUCTION TO INSECT PEST MANAGEMENT | 4 |
| Bacc Core: Synthesis | 4 | |
| Bacc Core: Science, Technology & Society | 4 | |
| Credits | 15 | |
| Fourth Year | ||
| FALL | ||
| CROP 440 | WEED MANAGEMENT | 4 |
| Option Course | 3 | |
| Option Course | 4 | |
| Bacc Core: Synthesis | 4 | |
| Credits | 15 | |
| WINTER | ||
| Option Course | 4 | |
| Option Course | 4 | |
| Option Course | 4 | |
| Option Course | 4 | |
| Credits | 16 | |
| SPRING | ||
| HORT 403
or HORT 410 |
THESIS
or INTERNSHIP |
3-12 |
| HORT 407 | SEMINAR | 1 |
| Option Course | 4 | |
| Capstone Course | 4 | |
| Credits | 14 | |
| Total Credits | 180 | |

