Horticultural Research Option
| Code | Title | Credits |
|---|---|---|
| Plant Materials | ||
| Select one course from the following: | 2-4 | |
| PLANT STRUCTURE | ||
| PLANT SYSTEMATICS | ||
| FLORA OF THE PACIFIC NORTHWEST | ||
| CROP ECOLOGY AND MORPHOLOGY | ||
| DENDROLOGY | ||
| LANDSCAPE PLANT MATERIALS I: DECIDUOUS HARDWOODS AND CONIFERS | ||
| LANDSCAPE PLANT MATERIALS II: SPRING FLOWERING TREES AND SHRUBS | ||
| TEMPERATE TREE FRUIT, BERRIES, GRAPES, AND NUTS | ||
| HERBACEOUS ORNAMENTAL PLANT MATERIALS | ||
| SYSTEMATICS AND ADAPTATION OF VEGETABLE CROPS | ||
| Ecology | ||
| Select one course from the following: | 3-4 | |
| ECOLOGY | ||
| PLANT ECOLOGY | ||
| ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | ||
| Technology | ||
| Select one course from the following: | 4 | |
| PRECISION AGRICULTURE | ||
| PLANT TISSUE CULTURE | ||
| Horticultural Communication | ||
| HORT 406/BRR 406 | PROJECTS: DATA PRESENTATIONS | 1 |
| HORT 407 | SEMINAR | 1 |
| HORT 411 | HORTICULTURE BOOK CLUB | 1 |
| Select one of the following Writing Intensive Courses: | 3 | |
| ^FLOWERING PLANTS OF THE WORLD | ||
| ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | ||
| Capstone | ||
| Select one course from the following: | 3-4 | |
| BERRY AND GRAPE PHYSIOLOGY AND CULTURE | ||
| GRAPEVINE GROWTH AND PHYSIOLOGY | ||
| PRINCIPLES AND PRACTICES OF VINEYARD PRODUCTION | ||
| SEED BIOLOGY | ||
| HORTICULTURE PRODUCTION CASE STUDIES | ||
| PLANT BREEDING | ||
| Advanced Horticultural Science | ||
| PBG 430 | PLANT GENETICS | 3 |
| Math and Science Foundation | ||
| MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
| MTH 252 | INTEGRAL CALCULUS | 4 |
| ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
| Select three courses from the following: | ||
| ELEMENTARY BIOCHEMISTRY | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY | ||
| *GENERAL PHYSICS | ||
| *GENERAL PHYSICS | ||
| Select 12 credits of upper-division Horticulture and Life Science courses with approval of research mentor and advisor | 12 | |
| Ecology and Sustainability Ecosystems Courses | ||
| Meets Synthesis requirements. Each course must be from a different department. | ||
| Contemporary Global Issues | ||
| Select one course from the following: | 3-4 | |
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *HUMAN IMPACTS ON ECOSYSTEMS | ||
| *WORLD FOOD CROPS | ||
| *ISSUES IN NATURAL RESOURCES CONSERVATION | ||
| *GLOBAL CRISES IN RESOURCE ECOLOGY | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *GEOGRAPHY OF INTERNATIONAL DEVELOPMENT AND GLOBALIZATION | ||
| *POLLINATORS IN PERIL | ||
| *SUSTAINABLE COMMUNITIES | ||
| *FORESTS, WOOD, AND CIVILIZATION | ||
| *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
| Science, Technology and Society | ||
| Select one course from the following: | 3-4 | |
| *INTRODUCTION TO FOOD SYSTEMS: LOCAL TO GLOBAL | ||
| *CONTENTIOUS SOCIAL ISSUES IN ANIMAL AGRICULTURE | ||
| *HUMAN ECOLOGY | ||
| *FUNGI IN SOCIETY | ||
| *SUSTAINABLE ENGINEERING | ||
| ^ENVIRONMENTAL CASE STUDIES | ||
| *GENES AND CHEMICALS IN AGRICULTURE: VALUE AND RISK | ||
| *AGROFORESTRY | ||
| *CONSENSUS AND NATURAL RESOURCES | ||
| FOOD LAW | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *INTRODUCTION TO WATER SCIENCE AND POLICY | ||
| *PESTS, PLAGUES AND POLITICS | ||
| *ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
| *HISTORY OF TECHNOLOGY | ||
| ISSUES IN NUTRITION AND HEALTH | ||
| *ENERGY ALTERNATIVES | ||
| *SCIENTIFIC REASONING | ||
| SCIENCE AND POLITICS | ||
| ^WORLD SOIL RESOURCES | ||
| *SUSTAINABILITY ASSESSMENT | ||
| Total Credits | 51-57 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

