×
š We're Here to Assist You
Graphic Design Undergraduate Major (BFA, HBFA)
- Demonstrate design processes such as research, analysis, prototyping and synthesis, from concept to delivery, to solve communication problems.
- Create communication solutions that address audiences and context, by recognizing the human factors that determine design decisions.
- Utilize relevant application of tools and technology in the creation, reproduction, and distribution of visual messages.
- Apply graphic design principles in the creation, development, and production of visual messages.
- Identify and utilize design history, theory, and criticism from a variety of perspectives, including: art history, communication/information theory, and the social/cultural use of design objects.
- Confidently participate in professional design practice and management within a collaborative work environment.
| Code | Title | Credits |
|---|---|---|
| Pre-Graphic Design Core | ||
| ART 101 | *INTRODUCTION TO THE VISUAL ARTS | 3 |
| ART 115 | 2-D CORE STUDIO | 4 |
| ART 121 | DIGITAL CORE STUDIO | 4 |
| ART 131 | DRAWING CORE STUDIO | 4 |
| GD 126 | GRAPHIC DESIGN PRO APPLICATION | 2 |
| Lower-Division Graphic Design Professional Core | ||
| Select one ART course from the following: | 3 | |
| *INTRODUCTION TO WESTERN ART: PREHISTORY TO HIGH MIDDLE AGES | ||
| *INTRODUCTION TO WESTERN ART: GOTHIC TO BAROQUE | ||
| *INTRODUCTION TO WESTERN ART: NEOCLASSICISM TO CONTEMPORARY | ||
| *INTRODUCTION TO ASIAN ART | ||
| *PHOTOGRAPHY: HISTORY, TECHNOLOGY, CULTURE AND ART | ||
| ART 263 | DIGITAL PHOTOGRAPHY | 4 |
| GD 200 | GRAPHIC DESIGN TECHNOLOGY AND PRODUCTION 1 | 4 |
| GD 220 | GRAPHIC DESIGN TECHNOLOGY AND PRODUCTION 2 | 4 |
| GD 224 | INTERACTIVE DESIGN 1 | 4 |
| GD 226 | TYPOGRAPHY 1 | 4 |
| GD 228 | PROCESS: MAKING AND MEANING | 4 |
| GD 230 | GRAPHIC DESIGN PROFESSIONAL DEVELOPMENT | 2 |
| GD 269 | GRAPHIC DESIGN HISTORY | 3 |
| GD 499 | SPECIAL TOPICS | 1-16 |
| Upper-Division Graphic Design Professional Core 1 | ||
| ART 367 | *HISTORY OF DESIGN | 3 |
| GD 312 | ^CONTEMPORARY ISSUES IN DESIGN | 3 |
| GD 325 | GRAPHIC DESIGN: COLLABORATIVE PROCESSES | 4 |
| GD 326 | TYPOGRAPHY 2 | 4 |
| GD 327 | TYPOGRAPHY 3 | 4 |
| GD 328 | INTERACTIVE 2 | 4 |
| GD 419 | PORTFOLIO REVIEW | 3 |
| GD 420 | PROFESSIONAL PRACTICES | 3 |
| GD 424 | BRAND IDENTITY SYSTEMS | 4 |
| GD 426 | GRAPHIC DESIGN CAPSTONE 1 | 3 |
| GD 427 | CAPSTONE 2 | 4 |
| Electives | ||
| 100/200 Lower-Division Electives from ART, GD or NMC | 12 | |
| 300/400 Upper-Division Electives from ART, GD or NMC | 20 | |
| Additional Requirements | ||
| Remaining Bacc Core and Electives | 44-59 | |
| Total Credits | 180 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Total required upper-division credits is 60
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| ART 115 | 2-D CORE STUDIO | 4 |
| ART 121 | DIGITAL CORE STUDIO | 4 |
| COMM 111 | *PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
| Bacc Core: DPD | 3 | |
| General Elective | 1 | |
| Credits | 15 | |
| WINTER | ||
| ART 101 | *INTRODUCTION TO THE VISUAL ARTS | 3 |
| ART 131 | DRAWING CORE STUDIO | 4 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| GD Lower-Division Elective | 4 | |
| Credits | 15 | |
| SPRING | ||
| ART 206 | *INTRODUCTION TO WESTERN ART: NEOCLASSICISM TO CONTEMPORARY (or Lower-Division Art History) | 3 |
| GD 126 | GRAPHIC DESIGN PRO APPLICATION | 2 |
| MTH 111 | *COLLEGE ALGEBRA | 4 |
| GD Lower-Division Elective | 4 | |
| Bacc Core: SPI | 3 | |
| Credits | 16 | |
| Second Year | ||
| FALL | ||
| GD 200 | GRAPHIC DESIGN TECHNOLOGY AND PRODUCTION 1 | 4 |
| GD 226 | TYPOGRAPHY 1 | 4 |
| GD 2xx | 2 | |
| Bacc Core: Physical Lab Science | 4 | |
| Credits | 14 | |
| WINTER | ||
| ART 263 | DIGITAL PHOTOGRAPHY | 4 |
| GD 224 | INTERACTIVE DESIGN 1 | 4 |
| GD 269 | GRAPHIC DESIGN HISTORY | 3 |
| Bacc Core: Biological Lab Science | 4 | |
| Credits | 15 | |
| SPRING | ||
| GD 220 | GRAPHIC DESIGN TECHNOLOGY AND PRODUCTION 2 | 4 |
| GD 228 | PROCESS: MAKING AND MEANING | 4 |
| GD Lower-Division Elective | 4 | |
| Bacc Core: Lab Science | 4 | |
| Credits | 16 | |
| Third Year | ||
| FALL | ||
| GD 326 | TYPOGRAPHY 2 | 4 |
| GD 328 | INTERACTIVE 2 | 4 |
| GD Upper-Division Elective | 4 | |
| Bacc Core: WR II | 3 | |
| Credits | 15 | |
| WINTER | ||
| GD 325 | GRAPHIC DESIGN: COLLABORATIVE PROCESSES | 4 |
| GD Upper-Division Elective | 4 | |
| GD Upper-Division Elective | 4 | |
| Bacc Core: Literature & The Arts | 3 | |
| Credits | 15 | |
| SPRING | ||
| ART 367 | *HISTORY OF DESIGN | 3 |
| GD 312 | ^CONTEMPORARY ISSUES IN DESIGN | 3 |
| GD 327 | TYPOGRAPHY 3 | 4 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| Bacc Core: PAC | 1 | |
| General Elective | 2 | |
| Credits | 15 | |
| Fourth Year | ||
| FALL | ||
| GD 420 | PROFESSIONAL PRACTICES | 3 |
| GD 424 | BRAND IDENTITY SYSTEMS | 4 |
| Bacc Core: Cultural Diversity | 3 | |
| General Elective | 3 | |
| Credits | 13 | |
| WINTER | ||
| GD 419 | PORTFOLIO REVIEW | 3 |
| GD 426 | GRAPHIC DESIGN CAPSTONE 1 | 3 |
| GD Upper-Division Elective | 4 | |
| Bacc Core: Upper-Division CGI | 3 | |
| General Elective | 2 | |
| Credits | 15 | |
| SPRING | ||
| GD 427 | CAPSTONE 2 | 4 |
| GD Upper-Division Elective | 4 | |
| Bacc Core: Upper-Division STS | 3 | |
| Bacc Core: Western Culture | 3 | |
| General Elective | 2 | |
| Credits | 16 | |
| Total Credits | 180 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

