×
š We're Here to Assist You
Geology Undergraduate Major (BS, HBS)
- Explain the fundamental concepts of geology including the origin, composition, and evolution of the Earth and its components, and how the Earth system responds to internal and external forces over geologic time.
- Analyze, interpret, and model geological data using a variety of critical thinking skills and techniques to test hypotheses.
- Utilize applied practical skills in geology in the laboratory, field, and in internships or directed research at a basic and advanced level through intensive experiential learning.
- Develop quantitative literacy in techniques specific to geology.
- Effectively communicate scientific observations and interpretations through oral, written and graphical presentations to scientists and the general public.
| Code | Title | Credits |
|---|---|---|
| Basic Mathematics and Science Requirements | ||
| MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
| MTH 252 | INTEGRAL CALCULUS | 4 |
| CH 231 & CH 261 |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 |
5 |
| or CH 121 | GENERAL CHEMISTRY | |
| CH 232 & CH 262 |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 |
5 |
| or CH 122 | *GENERAL CHEMISTRY | |
| PH 211 | *GENERAL PHYSICS WITH CALCULUS | 4-5 |
| or PH 201 | *GENERAL PHYSICS | |
| PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4-5 |
| or PH 202 | *GENERAL PHYSICS | |
| ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
| Additional Chemistry or Physics | ||
| Select one of the following: | 4-5 | |
| *GENERAL CHEMISTRY | ||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 |
||
| *GENERAL PHYSICS | ||
| *GENERAL PHYSICS WITH CALCULUS | ||
| Geology Foundation Courses | ||
| GEO 201 | *PHYSICAL GEOLOGY | 4 |
| GEO 202 | *EARTH SYSTEMS SCIENCE | 4 |
| GEO 203 | *EVOLUTION OF PLANET EARTH | 4 |
| GEOG 360 | GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | 4 |
| Geology Core Courses | ||
| GEO 295 | INTRODUCTION TO FIELD GEOLOGY | 3 |
| GEO 301 | GEOSCIENCES DATA ANALYSIS | 4 |
| GEO 310 | EARTH MATERIALS I: MINERALOGY | 4 |
| GEO 315 | EARTH MATERIALS II: PETROLOGY | 4 |
| GEO 322 | SURFACE PROCESSES | 4 |
| GEO 340 | STRUCTURAL GEOLOGY | 4 |
| GEO 370 | STRATIGRAPHY AND SEDIMENTOLOGY | 4 |
| GEO 415 | EARTH MATERIALS III: PETROGRAPHY | 4 |
| GEO 430 | ^GEOCHEMISTRY | 4 |
| GEO 463 | ^GEOPHYSICS AND TECTONICS | 4 |
| GEO 487 | HYDROGEOLOGY | 4 |
| GEO 495 | ADVANCED FIELD GEOLOGY | 6 |
| Geology Elective Specialization | ||
| Select four courses from the following categories: | 12-16 | |
| Solid Earth | ||
| IGNEOUS PETROLOGY | ||
| ECONOMIC GEOLOGY | ||
| FIELD MAPPING OF ORE DEPOSITS | ||
| Natural Hazards | ||
| ^VOLCANOLOGY | ||
| COASTAL GEOMORPHOLOGY | ||
| GEOLOGY OF EARTHQUAKES | ||
| Earth Surface | ||
| PALEOBIOLOGY | ||
| ENVIRONMENTAL GEOCHEMISTRY | ||
| APPLIED GEOMORPHOLOGY | ||
| GLACIERS IN THE CLIMATE SYSTEM | ||
| GLACIAL GEOLOGY | ||
| INTRODUCTION TO BIOGEOCHEMISTRY | ||
| QUATERNARY PALEOCLIMATOLOGY | ||
| QUATERNARY STRATIGRAPHY OF NORTH AMERICA | ||
| REMOTE SENSING: PRINCIPLES AND APPLICATIONS | ||
| SNOW HYDROLOGY | ||
| GEOLOGICAL OCEANOGRAPHY | ||
| Credits from the following courses may count toward an elective specialization with approval from the Program Head: 1 | ||
|
400-level courses in other departments or programs (e.g., ATS, OC) |
||
| THESIS | ||
| SPECIAL TOPICS | ||
|
500-level courses GEO and GPH courses |
||
| Additional Bacc Core Courses | 33-40 | |
| General Electives | 22-36 | |
| Total Credits | 180 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
GEO 401 and GEO 410 will not be approved as an elective specialization course
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| CH 231 & CH 261 |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 |
5 |
| GEO 201 | *PHYSICAL GEOLOGY | 4 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
| Credits | 17 | |
| WINTER | ||
| CH 232 & CH 262 |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 |
5 |
| GEO 202 | *EARTH SYSTEMS SCIENCE | 4 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| MTH 252 | INTEGRAL CALCULUS | 4 |
| Bacc Core - PAC | 1 | |
| Credits | 16 | |
| SPRING | ||
| CH 233 & CH 263 |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 |
5 |
| COMM 111
or COMM 114 |
*PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
| GEO 203 | *EVOLUTION OF PLANET EARTH | 4 |
| General Elective | 4 | |
| Credits | 16 | |
| Second Year | ||
| FALL | ||
| GEO 295 | INTRODUCTION TO FIELD GEOLOGY (occurs before term) | 3 |
| GEO 301 | GEOSCIENCES DATA ANALYSIS | 4 |
| GEO 310 | EARTH MATERIALS I: MINERALOGY | 4 |
| PH 211 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| Credits | 15 | |
| WINTER | ||
| GEO 315 | EARTH MATERIALS II: PETROLOGY | 4 |
| PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| Bacc Core - Biological Science | 4 | |
| Bacc Core - Literature and Arts | 3 | |
| Credits | 15 | |
| SPRING | ||
| GEO 415 | EARTH MATERIALS III: PETROGRAPHY | 4 |
| ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
| Bacc Core - Difference, Power & Discrimination | 3 | |
| General Elective | 4 | |
| Credits | 15 | |
| Third Year | ||
| FALL | ||
| GEO 322 | SURFACE PROCESSES | 4 |
| GEOG 360 | GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | 4 |
| Bacc Core - Social Processes and Institutions | 4 | |
| Credits | 12 | |
| WINTER | ||
| GEO 370 | STRATIGRAPHY AND SEDIMENTOLOGY | 4 |
| GEO Upper Division Elective | 4 | |
| Bacc Core - Western Culture | 3 | |
| Bacc Core - Cultural Diversity | 3 | |
| Credits | 14 | |
| SPRING | ||
| GEO 340 | STRUCTURAL GEOLOGY | 4 |
| GEO Upper Division Elective | 4 | |
| Bacc Core - Writing II | 3 | |
| General Elective | 3 | |
| Credits | 14 | |
| SUMMER | ||
| GEO 495 | ADVANCED FIELD GEOLOGY | 6 |
| Credits | 6 | |
| Fourth Year | ||
| FALL | ||
| GEO 487 | HYDROGEOLOGY | 4 |
| GEO Upper Division Elective | 4 | |
| General Elective | 3 | |
| General Elective | 3 | |
| Credits | 14 | |
| WINTER | ||
| GEO 430 | ^GEOCHEMISTRY | 4 |
| Bacc Core - Science, Technology and Society | 3 | |
| General Elective | 3 | |
| General Elective | 3 | |
| Credits | 13 | |
| SPRING | ||
| GEO 463 | ^GEOPHYSICS AND TECTONICS | 4 |
| Bacc Core - Contemporary Global Issues | 3 | |
| GEO Upper Division Elective | 3 | |
| General Elective | 3 | |
| Credits | 13 | |
| Total Credits | 180 | |

