×
š We're Here to Assist You
Geographic Information Science Certificate
- Demonstrate skill in integrative spatial thinking and effective implementation of various spatial analysis methods, as well as collaborative learning across several sub-disciplines within the GIScience field.
- Develop solid grounding in GIScience technology and the appropriate application of that technology (software, data collection instruments and devices).
- Express familiarity with a wide variety of research applications, management and decision-support scenarios, with the capacity to apply knowledge to natural resource problems at a variety of spatial and temporal scales.
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| FE 208 | FOREST SURVEYING | 4 |
| GEOG 201 | *FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | 4 |
| GEOG 370 | GEOVISUALIZATION: CARTOGRAPHY | 4 |
| GEOG 380 | REMOTE SENSING: PRINCIPLES AND APPLICATIONS | 4 |
| or FE 444 | FOREST REMOTE SENSING AND PHOTOGRAMMETRY | |
| Select one course from the following: | 3-4 | |
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| GIS AND FOREST ENGINEERING APPLICATIONS | ||
| CIVIL ENGINEERING: GEOSPATIAL INFORMATION AND GIS | ||
| Electives | ||
| Select 7-8 credits from the following: | 7-8 | |
| GIS IN WATER RESOURCES | ||
| PRECISION AGRICULTURE | ||
| DIGITAL IMAGE PROCESSING | ||
| FOREST ROUTE SURVEYING | ||
| UNMANNED AIRCRAFT SYSTEM REMOTE SENSING | ||
| SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE | ||
| QUANTITATIVE GEOSPATIAL ANALYSIS AND MODELING | ||
| GEOVISUALIZATION: WEB MAPPING | ||
| PLANNING PRINCIPLES AND PRACTICES FOR RESILIENT COMMUNITIES | ||
| GIS AND SPATIAL DATA SCIENCE | ||
| PROGRAMMING FOR GEOSPATIAL ANALYSIS | ||
| GEOSPATIAL PERSPECTIVES ON INTELLIGENCE, SECURITY AND ETHICS | ||
| GEOVISUALIZATION: GEOVISUAL ANALYTICS | ||
| SATELLITE IMAGE ANALYSIS | ||
| SOIL LANDSCAPE ANALYSIS | ||
| The following courses may count towards 1-4 elective credits with approval from the program director: | ||
| RESEARCH | ||
| THESIS | ||
| INTERNSHIP | ||
| Total Credits | 27 | |
*
Baccalaureate Core Course (BCC)

